Metro Realty Tbk, PT
- Security name
- Metro Realty Tbk
- Issuer
- Metro Realty Tbk, PT
- ISIN Code
- ID1000121007
- Short Code
- MTSM
- Type
- Saham Biasa
- Listing Date
- -
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 250.00
- Current Amount
- 232,848,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- October 18, 2011
- Activity Sector
- PROPERTY AND REAL ESTATE
- Number of Securities
- 232,848,000 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024092626 Sep 2024 | 90 | 90 | 89 | 89 | 8 | 71,500 | 2 |
2024092727 Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024093030 Sep 2024 | 90 | 90 | 90 | 90 | 12 | 108,000 | 3 |
2024100101 Oct 2024 | 90 | 90 | 89 | 89 | 11 | 98,000 | 3 |
2024100202 Oct 2024 | 89 | 89 | 89 | 89 | 12 | 106,800 | 1 |
2024100303 Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024100404 Oct 2024 | 89 | 89 | 89 | 89 | 49 | 436,100 | 2 |
2024100707 Oct 2024 | 89 | 97 | 89 | 97 | 1,074 | 9,874,600 | 29 |
2024100808 Oct 2024 | 106 | 106 | 106 | 106 | 3,471 | 36,792,600 | 21 |
2024100909 Oct 2024 | 116 | 116 | 116 | 116 | 205 | 2,378,000 | 10 |
Showing 1 to 10 of 73 entries
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2025052121 May 2025 | 2025061313 Jun 2025 | Active | |
Proxy Voting | - | 2024052121 May 2024 | 2024061414 Jun 2024 | Active | |
Proxy Voting | - | 2023070505 Jul 2023 | 2023072828 Jul 2023 | Active | |
Proxy Voting | - | 2023052424 May 2023 | 2023061616 Jun 2023 | Active | |
Proxy Voting | - | 2022052525 May 2022 | 2022061717 Jun 2022 | Active | |
Proxy Voting | - | 2021070707 Jul 2021 | 2021073030 Jul 2021 | Active | |
Proxy Voting | - | 2020080505 Aug 2020 | 2020082828 Aug 2020 | Active | |
Proxy Voting | - | 2019042424 Apr 2019 | 2019051717 May 2019 | Active | |
Proxy Voting | - | 2018060606 Jun 2018 | 2018062929 Jun 2018 | Active | |
Proxy Voting | - | 2017051717 May 2017 | 2017060909 Jun 2017 | Active |
Showing 1 to 10 of 27 entries