Catur Sentosa Adiprana Tbk, PT
- Security name
- Catur Sentosa Adiprana Tbk
- Issuer
- Catur Sentosa Adiprana Tbk, PT
- ISIN Code
- ID1000108301
- Short Code
- CSAP
- Type
- Saham Biasa
- Listing Date
- December 12, 2007
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 4,053,052,920.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- RETAIL TRADE
- Number of Securities
- 5,683,175,151 (Total)
- As of 21 Aug 2025
- 28.10% Scripless = 1,596,772,383.000
- Local Percentage
- 3.60%
- Foreign Percentage
- 24.50%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024082626 Aug 2024 | 480 | 488 | 480 | 480 | 360 | 17,302,200 | 31 |
2024082727 Aug 2024 | 478 | 486 | 478 | 480 | 261 | 12,534,800 | 15 |
2024082828 Aug 2024 | 474 | 478 | 458 | 468 | 749 | 34,953,600 | 57 |
2024082929 Aug 2024 | 468 | 478 | 468 | 470 | 55 | 2,579,400 | 18 |
2024092626 Sep 2024 | 480 | 494 | 474 | 494 | 2,406 | 116,557,800 | 60 |
2024092727 Sep 2024 | 490 | 490 | 484 | 486 | 83 | 4,037,200 | 9 |
2024093030 Sep 2024 | 484 | 515 | 480 | 515 | 1,526 | 74,812,500 | 46 |
2024100101 Oct 2024 | 500 | 500 | 486 | 486 | 130 | 6,448,800 | 15 |
2024100202 Oct 2024 | 486 | 515 | 482 | 482 | 1,365 | 66,537,300 | 33 |
2024100303 Oct 2024 | 482 | 515 | 482 | 494 | 1,121 | 55,813,500 | 47 |
Showing 1 to 10 of 214 entries
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 CSAP : 6.5 IDR) | 2025070202 Jul 2025 | 2025070404 Jul 2025 | 2025072525 Jul 2025 | Active |
Proxy Voting | - | 2025052727 May 2025 | 2025062323 Jun 2025 | Active | |
Cash Dividend | (1 CSAP : 7 IDR) | 2024070505 Jul 2024 | 2024070909 Jul 2024 | 2024073131 Jul 2024 | Active |
Proxy Voting | - | 2024060404 Jun 2024 | 2024062727 Jun 2024 | Active | |
Right Distribution | 2023071010 Jul 2023 | 2023071212 Jul 2023 | 2023071313 Jul 2023 | Active | |
Cash Dividend | (1 CSAP : 11 IDR) | 2023041717 Apr 2023 | 2023042626 Apr 2023 | 2023051111 May 2023 | Active |
Proxy Voting | - | 2023031414 Mar 2023 | 2023040606 Apr 2023 | Active | |
Cash Dividend | (1 CSAP : 9 IDR) | 2022063030 Jun 2022 | 2022070404 Jul 2022 | 2022072222 Jul 2022 | Active |
Proxy Voting | - | 2022053030 May 2022 | 2022062222 Jun 2022 | Active | |
Cash Dividend | (1 CSAP : 4 IDR) | 2021082727 Aug 2021 | 2021083131 Aug 2021 | 2021092222 Sep 2021 | Active |
Showing 1 to 10 of 38 entries