United Tractors Tbk, PT
- Security name
- United Tractors Tbk
- Issuer
- United Tractors Tbk, PT
- ISIN Code
- ID1000058407
- Short Code
- UNTR
- Type
- Saham Biasa
- Listing Date
- 19 September 1989
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 250.00
- Current Amount
- 3,730,135,136.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- 05 September 2000
- Activity Sector
- WHOLESALE (DURABLE & NON DURABLE GOODS)
- Number of Securities
- 3,730,135,136 (Total)
- As of
- 0.00% Scripless = 0.000
- Local Percentage
- 0.00%
- Foreign Percentage
- 0.00%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2023101717 Oct 2023 | 26,450 | 26,475 | 26,250 | 26,375 | 28,642 | 75,488,755,000 | 4,156 |
2023101919 Oct 2023 | 26,400 | 26,400 | 26,000 | 26,025 | 29,463 | 77,085,312,500 | 4,389 |
2023102020 Oct 2023 | 26,000 | 26,050 | 25,800 | 25,825 | 41,864 | 108,396,625,000 | 6,212 |
2023102323 Oct 2023 | 25,825 | 25,850 | 25,000 | 25,000 | 62,869 | 158,658,130,000 | 8,567 |
2023102424 Oct 2023 | 25,000 | 25,425 | 24,850 | 25,250 | 46,881 | 118,005,120,000 | 6,916 |
2023102525 Oct 2023 | 25,700 | 26,800 | 25,700 | 26,325 | 60,959 | 161,393,540,000 | 5,849 |
2023102727 Oct 2023 | 26,175 | 26,250 | 25,525 | 25,525 | 34,285 | 88,199,872,500 | 5,573 |
2023103030 Oct 2023 | 25,525 | 25,525 | 24,300 | 24,400 | 67,421 | 166,661,965,000 | 10,850 |
2023103131 Oct 2023 | 24,425 | 25,300 | 24,425 | 25,125 | 54,596 | 136,741,010,000 | 6,682 |
2023110101 Nov 2023 | 25,100 | 25,100 | 24,100 | 24,100 | 57,106 | 138,935,812,500 | 10,090 |
2023110202 Nov 2023 | 24,125 | 24,350 | 23,725 | 23,725 | 81,769 | 195,951,457,500 | 10,622 |
2023110303 Nov 2023 | 23,800 | 24,050 | 23,775 | 23,775 | 48,601 | 116,040,895,000 | 5,352 |
2023110606 Nov 2023 | 23,825 | 23,850 | 23,550 | 23,750 | 54,476 | 129,075,760,000 | 6,408 |
2023110808 Nov 2023 | 23,375 | 23,400 | 22,700 | 22,800 | 61,392 | 140,401,552,500 | 10,300 |
2023111010 Nov 2023 | 22,900 | 23,175 | 22,900 | 23,100 | 21,018 | 48,542,120,000 | 2,974 |
2023111313 Nov 2023 | 23,100 | 23,500 | 23,100 | 23,250 | 34,687 | 80,652,257,500 | 5,427 |
2023111414 Nov 2023 | 23,300 | 23,475 | 23,225 | 23,250 | 29,079 | 67,806,012,500 | 3,537 |
2023111515 Nov 2023 | 23,300 | 23,900 | 23,300 | 23,400 | 43,761 | 103,288,285,000 | 6,659 |
2023111717 Nov 2023 | 23,450 | 23,450 | 22,800 | 22,875 | 63,575 | 145,831,125,000 | 8,446 |
2023112020 Nov 2023 | 22,900 | 23,000 | 22,750 | 22,950 | 38,403 | 87,853,142,500 | 6,585 |
2023112121 Nov 2023 | 22,950 | 22,950 | 22,700 | 22,775 | 36,661 | 83,500,255,000 | 6,630 |
2023112222 Nov 2023 | 22,775 | 22,775 | 22,275 | 22,325 | 59,617 | 133,684,290,000 | 8,807 |
2023112323 Nov 2023 | 22,500 | 22,575 | 22,325 | 22,525 | 31,941 | 71,875,732,500 | 3,507 |
2023112424 Nov 2023 | 22,575 | 22,650 | 22,475 | 22,625 | 18,985 | 42,885,022,500 | 2,853 |
2023112727 Nov 2023 | 22,625 | 22,875 | 22,450 | 22,450 | 48,171 | 108,998,127,500 | 7,195 |
2023120404 Dec 2023 | 22,200 | 22,675 | 22,200 | 22,425 | 62,532 | 140,751,590,000 | 5,482 |
2023120505 Dec 2023 | 22,425 | 22,450 | 22,025 | 22,050 | 43,771 | 96,737,205,000 | 5,822 |
2023120606 Dec 2023 | 22,050 | 22,150 | 21,600 | 21,625 | 82,074 | 179,358,607,500 | 9,302 |
2023120808 Dec 2023 | 21,800 | 22,350 | 21,725 | 22,300 | 64,339 | 142,610,217,500 | 7,168 |
2023121111 Dec 2023 | 22,425 | 22,450 | 21,825 | 21,825 | 31,682 | 69,510,570,000 | 4,892 |
2023121212 Dec 2023 | 22,000 | 22,025 | 21,850 | 21,850 | 22,156 | 48,480,210,000 | 3,287 |
2023121313 Dec 2023 | 21,700 | 21,725 | 20,925 | 20,925 | 98,562 | 207,953,337,500 | 13,606 |
2023121414 Dec 2023 | 21,075 | 21,675 | 21,000 | 21,450 | 69,921 | 149,022,940,000 | 5,945 |
2023121515 Dec 2023 | 21,500 | 21,950 | 21,275 | 21,275 | 98,042 | 211,287,782,500 | 6,127 |
2023121818 Dec 2023 | 21,425 | 21,850 | 21,375 | 21,800 | 43,887 | 95,319,380,000 | 5,775 |
2023121919 Dec 2023 | 21,750 | 21,825 | 21,450 | 21,825 | 44,539 | 96,299,400,000 | 5,127 |
2023122020 Dec 2023 | 21,875 | 22,250 | 21,800 | 21,800 | 37,929 | 83,445,630,000 | 4,927 |
2023122121 Dec 2023 | 21,800 | 22,075 | 21,775 | 22,000 | 31,317 | 68,731,782,500 | 4,185 |
2023122222 Dec 2023 | 22,050 | 22,150 | 21,850 | 22,025 | 23,473 | 51,688,380,000 | 3,064 |
2023122727 Dec 2023 | 22,025 | 22,625 | 21,975 | 22,425 | 45,689 | 101,921,085,000 | 6,178 |
2023122828 Dec 2023 | 22,525 | 22,775 | 22,450 | 22,700 | 38,784 | 87,979,860,000 | 4,104 |
2023122929 Dec 2023 | 22,700 | 22,750 | 22,500 | 22,625 | 26,959 | 61,024,430,000 | 3,181 |
2024010202 Jan 2024 | 22,600 | 23,575 | 22,600 | 23,475 | 47,235 | 109,723,220,000 | 5,726 |
2024010404 Jan 2024 | 23,225 | 23,500 | 23,225 | 23,275 | 52,373 | 122,395,135,000 | 6,106 |
2024010505 Jan 2024 | 23,500 | 23,550 | 23,250 | 23,250 | 23,686 | 55,346,475,000 | 3,669 |
2024010808 Jan 2024 | 23,300 | 23,525 | 23,000 | 23,025 | 31,330 | 72,839,165,000 | 5,366 |
2024010909 Jan 2024 | 23,200 | 23,350 | 23,025 | 23,100 | 17,046 | 39,423,760,000 | 3,296 |
2024011010 Jan 2024 | 23,100 | 23,450 | 23,100 | 23,300 | 26,286 | 61,228,432,500 | 3,030 |
2024011111 Jan 2024 | 23,350 | 23,450 | 23,250 | 23,300 | 23,303 | 54,383,572,500 | 3,812 |
2024011212 Jan 2024 | 23,350 | 23,925 | 23,325 | 23,900 | 48,585 | 115,615,172,500 | 6,233 |
2024011515 Jan 2024 | 23,900 | 24,750 | 23,900 | 24,725 | 66,976 | 164,194,035,000 | 7,201 |
2024011616 Jan 2024 | 24,750 | 24,800 | 24,375 | 24,600 | 46,714 | 114,771,742,500 | 6,217 |
2024011717 Jan 2024 | 25,000 | 25,000 | 24,200 | 24,225 | 53,868 | 131,780,992,500 | 7,853 |
2024011818 Jan 2024 | 24,225 | 24,550 | 24,050 | 24,100 | 38,949 | 94,176,010,000 | 4,021 |
2024011919 Jan 2024 | 24,200 | 24,300 | 23,825 | 24,075 | 23,166 | 55,725,152,500 | 3,879 |
2024012222 Jan 2024 | 24,075 | 24,075 | 23,225 | 23,250 | 45,167 | 106,374,915,000 | 6,026 |
2024012323 Jan 2024 | 23,275 | 23,425 | 22,400 | 22,700 | 60,714 | 137,674,242,500 | 9,559 |
2024012424 Jan 2024 | 22,800 | 22,850 | 22,325 | 22,550 | 30,483 | 68,707,915,000 | 5,319 |
2024012525 Jan 2024 | 22,475 | 23,250 | 22,475 | 23,125 | 33,912 | 78,178,817,500 | 6,079 |
2024012626 Jan 2024 | 23,150 | 23,250 | 22,925 | 22,975 | 14,815 | 34,099,845,000 | 3,004 |
2024013030 Jan 2024 | 23,325 | 23,325 | 22,800 | 22,850 | 39,991 | 91,813,932,500 | 4,470 |
2024013131 Jan 2024 | 23,025 | 23,200 | 22,875 | 22,950 | 26,143 | 60,048,807,500 | 3,685 |
2024020101 Feb 2024 | 22,925 | 23,075 | 22,575 | 22,800 | 25,388 | 57,982,620,000 | 3,917 |
2024020202 Feb 2024 | 22,850 | 22,950 | 22,725 | 22,850 | 19,862 | 45,326,790,000 | 3,799 |
2024020505 Feb 2024 | 22,850 | 22,925 | 22,675 | 22,675 | 20,762 | 47,333,347,500 | 3,457 |
2024020606 Feb 2024 | 22,700 | 22,975 | 22,700 | 22,800 | 13,647 | 31,122,387,500 | 2,837 |
2024020707 Feb 2024 | 22,850 | 23,100 | 22,825 | 22,900 | 23,677 | 54,314,835,000 | 3,111 |
2024021212 Feb 2024 | 22,900 | 23,325 | 22,900 | 23,225 | 22,624 | 52,480,632,500 | 4,249 |
2024021313 Feb 2024 | 23,225 | 23,450 | 23,050 | 23,150 | 20,863 | 48,390,710,000 | 3,869 |
2024021515 Feb 2024 | 23,325 | 23,450 | 23,125 | 23,200 | 36,349 | 84,491,915,000 | 4,740 |
2024021616 Feb 2024 | 23,250 | 23,400 | 23,100 | 23,250 | 20,146 | 46,688,467,500 | 4,526 |
2024021919 Feb 2024 | 23,250 | 23,275 | 22,900 | 22,950 | 26,078 | 60,080,517,500 | 3,752 |
2024022020 Feb 2024 | 22,975 | 23,075 | 22,750 | 22,900 | 23,651 | 54,082,522,500 | 4,393 |
2024022121 Feb 2024 | 22,925 | 23,175 | 22,900 | 23,025 | 24,021 | 55,208,037,500 | 3,313 |
2024022222 Feb 2024 | 23,075 | 23,150 | 23,000 | 23,125 | 21,926 | 50,628,002,500 | 2,852 |
2024022323 Feb 2024 | 23,150 | 23,150 | 22,800 | 22,800 | 27,305 | 62,504,842,500 | 4,095 |
2024022626 Feb 2024 | 22,900 | 23,100 | 22,875 | 23,000 | 25,067 | 57,614,832,500 | 3,660 |
2024022727 Feb 2024 | 23,000 | 23,850 | 22,825 | 23,850 | 58,537 | 137,384,787,500 | 6,671 |
2024022828 Feb 2024 | 24,000 | 24,350 | 23,800 | 23,850 | 65,078 | 156,644,807,500 | 8,556 |
2024030101 Mar 2024 | 23,525 | 23,775 | 23,450 | 23,725 | 28,297 | 66,857,880,000 | 5,218 |
2024030404 Mar 2024 | 23,775 | 24,175 | 23,775 | 24,000 | 35,936 | 86,326,040,000 | 5,357 |
2024030505 Mar 2024 | 24,025 | 24,375 | 24,025 | 24,125 | 38,299 | 92,660,842,500 | 5,814 |
2024030606 Mar 2024 | 24,200 | 24,400 | 24,025 | 24,325 | 32,780 | 79,547,252,500 | 4,758 |
2024030707 Mar 2024 | 24,325 | 24,400 | 24,000 | 24,000 | 53,659 | 129,595,617,500 | 6,678 |
2024030808 Mar 2024 | 24,025 | 24,325 | 24,025 | 24,175 | 28,207 | 68,243,455,000 | 2,902 |
2024031313 Mar 2024 | 24,125 | 24,150 | 23,500 | 23,525 | 85,149 | 201,875,510,000 | 9,836 |
2024031818 Mar 2024 | 24,225 | 24,575 | 24,225 | 24,275 | 21,287 | 51,939,177,500 | 3,353 |
2024032020 Mar 2024 | 24,375 | 24,550 | 24,375 | 24,550 | 19,293 | 47,233,372,500 | 2,541 |
2024032121 Mar 2024 | 24,550 | 24,900 | 24,550 | 24,775 | 35,003 | 86,612,457,500 | 3,860 |
2024032222 Mar 2024 | 24,775 | 24,775 | 24,525 | 24,600 | 31,989 | 78,738,452,500 | 3,462 |
2024032626 Mar 2024 | 24,550 | 24,650 | 24,225 | 24,300 | 40,200 | 97,834,462,500 | 6,625 |
2024032727 Mar 2024 | 24,450 | 24,700 | 24,450 | 24,600 | 31,953 | 78,594,497,500 | 5,120 |
2024040101 Apr 2024 | 24,350 | 24,350 | 23,850 | 24,025 | 34,814 | 83,550,262,500 | 5,863 |
2024040202 Apr 2024 | 24,100 | 24,900 | 24,025 | 24,900 | 69,971 | 172,463,157,500 | 6,363 |
2024041818 Apr 2024 | 25,575 | 25,825 | 25,200 | 25,525 | 46,824 | 119,220,525,000 | 6,103 |
2024041919 Apr 2024 | 25,675 | 25,725 | 25,200 | 25,350 | 30,590 | 77,768,610,000 | 4,726 |
2024042323 Apr 2024 | 25,300 | 25,400 | 24,800 | 24,950 | 59,067 | 147,971,622,500 | 7,280 |
2024042424 Apr 2024 | 25,050 | 25,450 | 24,450 | 24,850 | 89,264 | 222,308,110,000 | 9,581 |
2024042626 Apr 2024 | 24,300 | 24,450 | 24,150 | 24,150 | 49,443 | 120,141,147,500 | 4,888 |
2024050606 May 2024 | 22,500 | 22,525 | 22,250 | 22,400 | 70,446 | 158,001,065,000 | 9,273 |
2024050707 May 2024 | 22,400 | 22,400 | 22,150 | 22,250 | 47,868 | 106,623,512,500 | 7,458 |
2024050808 May 2024 | 22,300 | 22,375 | 22,050 | 22,100 | 68,233 | 150,880,735,000 | 9,049 |
2024051313 May 2024 | 22,100 | 22,300 | 22,050 | 22,200 | 55,496 | 123,043,247,500 | 7,971 |
2024051414 May 2024 | 22,300 | 22,650 | 22,150 | 22,500 | 39,915 | 89,576,552,500 | 5,339 |
2024051515 May 2024 | 22,550 | 22,650 | 22,250 | 22,250 | 36,456 | 81,673,172,500 | 6,807 |
2024051616 May 2024 | 22,325 | 22,400 | 22,100 | 22,150 | 47,010 | 104,202,525,000 | 6,253 |
2024051717 May 2024 | 22,150 | 22,350 | 22,150 | 22,300 | 18,840 | 41,949,672,500 | 2,589 |
2024052020 May 2024 | 22,300 | 22,850 | 22,300 | 22,850 | 46,920 | 106,272,752,500 | 5,568 |
2024052222 May 2024 | 22,400 | 22,625 | 22,200 | 22,600 | 36,339 | 81,739,727,500 | 5,076 |
2024052727 May 2024 | 22,600 | 22,650 | 22,400 | 22,625 | 30,003 | 67,635,197,500 | 4,748 |
2024052828 May 2024 | 22,675 | 22,700 | 22,325 | 22,475 | 34,055 | 76,537,450,000 | 5,644 |
2024052929 May 2024 | 22,500 | 22,525 | 22,275 | 22,525 | 27,387 | 61,332,592,500 | 3,609 |
2024053030 May 2024 | 22,500 | 22,500 | 22,125 | 22,275 | 31,504 | 70,192,857,500 | 4,499 |
2024053131 May 2024 | 22,350 | 22,650 | 22,075 | 22,075 | 146,894 | 325,386,212,500 | 6,725 |
2024060303 Jun 2024 | 22,425 | 23,200 | 22,250 | 22,975 | 86,825 | 198,008,035,000 | 7,912 |
2024060404 Jun 2024 | 22,975 | 23,350 | 22,950 | 22,975 | 47,074 | 108,940,407,500 | 7,738 |
2024060505 Jun 2024 | 22,975 | 23,150 | 22,475 | 22,575 | 29,190 | 66,272,597,500 | 5,761 |
2024060707 Jun 2024 | 22,600 | 22,975 | 22,575 | 22,800 | 40,057 | 91,565,060,000 | 3,843 |
2024061010 Jun 2024 | 22,700 | 22,700 | 22,300 | 22,325 | 25,034 | 56,128,852,500 | 4,848 |
2024061111 Jun 2024 | 22,325 | 22,325 | 21,850 | 21,850 | 80,970 | 178,389,492,500 | 10,523 |
2024061212 Jun 2024 | 21,900 | 22,075 | 21,850 | 22,000 | 43,008 | 94,546,360,000 | 4,192 |
2024061414 Jun 2024 | 22,025 | 22,050 | 21,150 | 21,225 | 56,982 | 122,343,030,000 | 8,662 |
2024061919 Jun 2024 | 21,275 | 21,600 | 21,100 | 21,400 | 50,433 | 107,269,365,000 | 7,167 |
2024062020 Jun 2024 | 21,450 | 22,050 | 21,425 | 22,050 | 25,302 | 54,990,155,000 | 4,190 |
2024062121 Jun 2024 | 22,000 | 22,000 | 21,625 | 21,625 | 82,060 | 178,527,227,500 | 5,788 |
2024062626 Jun 2024 | 21,750 | 21,800 | 21,600 | 21,750 | 22,168 | 48,133,835,000 | 2,668 |
2024070101 Jul 2024 | 22,175 | 22,400 | 21,900 | 22,125 | 58,527 | 129,391,485,000 | 6,261 |
2024070202 Jul 2024 | 22,100 | 22,500 | 22,000 | 22,300 | 49,021 | 109,248,117,500 | 5,159 |
2024070404 Jul 2024 | 23,550 | 23,800 | 23,475 | 23,700 | 46,710 | 110,509,962,500 | 5,494 |
2024070505 Jul 2024 | 23,700 | 23,800 | 23,525 | 23,800 | 21,214 | 50,278,780,000 | 3,146 |
2024070808 Jul 2024 | 23,850 | 24,000 | 23,625 | 24,000 | 37,109 | 88,645,135,000 | 5,268 |
2024070909 Jul 2024 | 24,000 | 24,000 | 23,650 | 23,675 | 25,855 | 61,516,012,500 | 3,470 |
2024071010 Jul 2024 | 23,700 | 23,900 | 23,425 | 23,550 | 32,848 | 77,680,792,500 | 4,131 |
2024071111 Jul 2024 | 23,700 | 23,875 | 23,450 | 23,500 | 21,962 | 51,776,910,000 | 3,083 |
2024071212 Jul 2024 | 23,500 | 23,650 | 23,300 | 23,500 | 22,527 | 52,737,127,500 | 3,591 |
2024071515 Jul 2024 | 23,500 | 23,750 | 23,500 | 23,750 | 22,935 | 54,341,130,000 | 2,866 |
2024071616 Jul 2024 | 23,825 | 23,950 | 23,675 | 23,800 | 30,319 | 72,154,120,000 | 3,893 |
2024071717 Jul 2024 | 23,950 | 23,950 | 23,700 | 23,800 | 37,331 | 88,918,160,000 | 3,819 |
2024071818 Jul 2024 | 23,800 | 24,450 | 23,750 | 24,350 | 52,302 | 126,577,287,500 | 5,864 |
2024071919 Jul 2024 | 24,350 | 24,850 | 24,275 | 24,650 | 61,208 | 150,794,252,500 | 6,846 |
2024072222 Jul 2024 | 24,950 | 25,500 | 24,900 | 25,300 | 76,336 | 192,900,027,500 | 6,774 |
2024072323 Jul 2024 | 25,300 | 25,350 | 24,850 | 24,850 | 35,135 | 87,902,062,500 | 5,056 |
2024072424 Jul 2024 | 24,925 | 24,925 | 24,625 | 24,825 | 33,322 | 82,383,415,000 | 4,122 |
2024072525 Jul 2024 | 24,825 | 25,175 | 24,650 | 24,900 | 31,574 | 78,504,770,000 | 4,667 |
2024072626 Jul 2024 | 25,025 | 25,100 | 24,825 | 24,975 | 30,732 | 76,743,455,000 | 3,362 |
2024072929 Jul 2024 | 24,975 | 25,100 | 24,675 | 24,675 | 21,781 | 54,058,590,000 | 3,416 |
2024073030 Jul 2024 | 24,800 | 25,175 | 24,650 | 25,000 | 44,170 | 110,045,747,500 | 3,472 |
2024073131 Jul 2024 | 25,150 | 25,825 | 25,100 | 25,800 | 99,021 | 252,786,320,000 | 10,202 |
2024080202 Aug 2024 | 25,550 | 25,975 | 25,250 | 25,650 | 46,650 | 119,816,640,000 | 5,383 |
2024080505 Aug 2024 | 25,275 | 25,275 | 24,175 | 24,425 | 87,872 | 217,066,022,500 | 9,743 |
2024080606 Aug 2024 | 24,600 | 24,750 | 24,100 | 24,150 | 71,299 | 173,162,547,500 | 8,600 |
2024080707 Aug 2024 | 24,275 | 24,950 | 24,250 | 24,725 | 47,390 | 116,707,352,500 | 4,124 |
2024080808 Aug 2024 | 24,675 | 24,775 | 24,275 | 24,625 | 31,265 | 76,713,710,000 | 3,665 |
2024080909 Aug 2024 | 24,625 | 24,900 | 24,625 | 24,700 | 25,281 | 62,466,582,500 | 2,263 |
2024081212 Aug 2024 | 24,875 | 25,325 | 24,700 | 25,200 | 54,468 | 136,417,097,500 | 5,304 |
2024081313 Aug 2024 | 25,225 | 25,300 | 25,025 | 25,025 | 31,630 | 79,510,247,500 | 4,661 |
2024081414 Aug 2024 | 25,025 | 25,175 | 24,900 | 25,050 | 32,234 | 80,820,770,000 | 3,754 |
2024081515 Aug 2024 | 25,050 | 25,150 | 24,750 | 24,800 | 35,580 | 88,499,975,000 | 5,230 |
2024081616 Aug 2024 | 24,925 | 25,200 | 24,850 | 25,075 | 40,874 | 102,422,795,000 | 4,390 |
2024081919 Aug 2024 | 24,975 | 25,100 | 24,925 | 25,100 | 13,695 | 34,232,012,500 | 2,542 |
2024082020 Aug 2024 | 25,225 | 25,450 | 25,150 | 25,175 | 31,382 | 79,329,985,000 | 4,724 |
2024082121 Aug 2024 | 25,400 | 25,400 | 25,150 | 25,150 | 24,282 | 61,343,997,500 | 3,931 |
2024082222 Aug 2024 | 25,150 | 26,375 | 25,100 | 26,225 | 100,210 | 258,925,007,500 | 14,726 |
2024082626 Aug 2024 | 26,900 | 27,050 | 26,750 | 26,950 | 28,053 | 75,441,122,500 | 7,319 |
2024082727 Aug 2024 | 27,000 | 27,250 | 26,900 | 27,250 | 47,444 | 128,704,192,500 | 6,249 |
2024082828 Aug 2024 | 27,300 | 27,850 | 27,175 | 27,700 | 92,208 | 255,277,962,500 | 13,355 |
2024082929 Aug 2024 | 27,700 | 27,700 | 27,200 | 27,325 | 39,751 | 108,676,437,500 | 5,185 |
2024092626 Sep 2024 | 27,450 | 27,450 | 26,900 | 27,300 | 35,590 | 96,531,822,500 | 3,957 |
2024092727 Sep 2024 | 27,400 | 27,725 | 27,225 | 27,700 | 62,143 | 171,234,215,000 | 5,951 |
2024093030 Sep 2024 | 27,700 | 27,975 | 27,150 | 27,150 | 68,145 | 187,414,695,000 | 7,223 |
2024100101 Oct 2024 | 27,325 | 27,450 | 27,000 | 27,450 | 33,313 | 90,832,750,000 | 4,823 |
2024100202 Oct 2024 | 27,450 | 27,650 | 27,075 | 27,250 | 33,238 | 90,892,810,000 | 4,354 |
2024100303 Oct 2024 | 27,425 | 27,425 | 27,025 | 27,225 | 24,655 | 66,890,572,500 | 3,274 |
2024100404 Oct 2024 | 27,225 | 27,275 | 27,000 | 27,275 | 34,727 | 94,275,295,000 | 4,286 |
2024100707 Oct 2024 | 27,400 | 27,425 | 26,800 | 27,075 | 59,639 | 161,178,902,500 | 7,406 |
2024100808 Oct 2024 | 26,575 | 26,625 | 26,300 | 26,425 | 47,992 | 126,833,437,500 | 6,254 |
2024100909 Oct 2024 | 26,425 | 26,650 | 26,150 | 26,600 | 31,408 | 83,024,230,000 | 4,536 |
2024101010 Oct 2024 | 26,600 | 26,600 | 25,900 | 25,900 | 43,061 | 112,024,707,500 | 5,138 |
2024101111 Oct 2024 | 26,050 | 26,350 | 25,925 | 26,150 | 21,646 | 56,728,267,500 | 3,199 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 UNTR : 667 IDR) | 2024100707 Oct 2024 | 2024100909 Oct 2024 | 2024102424 Oct 2024 | Active |
Cash Dividend | (1 UNTR : 1569 IDR) | 2024050303 May 2024 | 2024050707 May 2024 | 2024052222 May 2024 | Active |
Proxy Voting | - | 2024040101 Apr 2024 | 2024042424 Apr 2024 | Active | |
Cash Dividend | (1 UNTR : 701 IDR) | 2023101010 Oct 2023 | 2023101212 Oct 2023 | 2023102424 Oct 2023 | Active |
Cash Dividend | (1 UNTR : 6185 IDR) | 2023042727 Apr 2023 | 2023050202 May 2023 | 2023051212 May 2023 | Active |
Proxy Voting | - | 2023032020 Mar 2023 | 2023041212 Apr 2023 | Active | |
Cash Dividend | (1 UNTR : 818 IDR) | 2022100404 Oct 2022 | 2022100606 Oct 2022 | 2022102424 Oct 2022 | Active |
Cash Dividend | (1 UNTR : 905 IDR) | 2022041919 Apr 2022 | 2022042121 Apr 2022 | 2022051111 May 2022 | Active |
Proxy Voting | - | 2022031717 Mar 2022 | 2022040808 Apr 2022 | Active | |
Cash Dividend | (1 UNTR : 335 IDR) | 2021100606 Oct 2021 | 2021100808 Oct 2021 | 2021102222 Oct 2021 | Active |
Cash Dividend | (1 UNTR : 473 IDR) | 2021041919 Apr 2021 | 2021042121 Apr 2021 | 2021051111 May 2021 | Active |
Proxy Voting | - | 2021031717 Mar 2021 | 2021040909 Apr 2021 | Active | |
Cash Dividend | (10000000 UNTR : 1710000000 IDR) | 2020100606 Oct 2020 | 2020100808 Oct 2020 | 2020102020 Oct 2020 | Active |
Cash Dividend | (1 UNTR : 805 IDR) | 2020062323 Jun 2020 | 2020070303 Jul 2020 | Cancelled | |
Proxy Voting | - | 2020051919 May 2020 | 2020061111 Jun 2020 | Active | |
Proxy Voting | - | 2020031616 Mar 2020 | 2020040808 Apr 2020 | Cancelled | |
Cash Dividend | (1 UNTR : 408 IDR) | 2019100707 Oct 2019 | 2019100909 Oct 2019 | 2019102323 Oct 2019 | Active |
Cash Dividend | (1 UNTR : 828 IDR) | 2019042626 Apr 2019 | 2019043030 Apr 2019 | 2019051717 May 2019 | Active |
Proxy Voting | - | 2019032121 Mar 2019 | 2019041616 Apr 2019 | Active | |
Cash Dividend | (1 UNTR : 365 IDR) | 2018100404 Oct 2018 | 2018100909 Oct 2018 | 2018102222 Oct 2018 | Active |
Cash Dividend | (1 UNTR : 611 IDR) | 2018042323 Apr 2018 | 2018042626 Apr 2018 | 2018051515 May 2018 | Active |
Proxy Voting | - | 2018032121 Mar 2018 | 2018041616 Apr 2018 | Active | |
Cash Dividend | (1 UNTR : 282 IDR) | 2017100505 Oct 2017 | 2017101010 Oct 2017 | 2017102323 Oct 2017 | Active |
Cash Dividend | (1 UNTR : 393 IDR) | 2017042525 Apr 2017 | 2017042828 Apr 2017 | 2017051212 May 2017 | Active |
Proxy Voting | - | 2017032121 Mar 2017 | 2017041313 Apr 2017 | Active | |
Cash Dividend | (1 UNTR : 143 IDR) | 2016092828 Sep 2016 | 2016100303 Oct 2016 | 2016101717 Oct 2016 | Active |
Cash Dividend | (1 UNTR : 440 IDR) | 2016050202 May 2016 | 2016050909 May 2016 | 2016052323 May 2016 | Active |
Proxy Voting | - | 2016033131 Mar 2016 | 2016042525 Apr 2016 | Active | |
Cash Dividend | (1 UNTR : 251 IDR) | 2015092828 Sep 2015 | 2015100101 Oct 2015 | 2015101616 Oct 2015 | Active |
Cash Dividend | (1 UNTR : 545 IDR) | 2015042828 Apr 2015 | 2015050404 May 2015 | 2015052222 May 2015 | Active |
Proxy Voting | - | 2015032727 Mar 2015 | 2015042121 Apr 2015 | Active | |
Cash Dividend | (1 UNTR : 195 IDR) | 2014100909 Oct 2014 | 2014101414 Oct 2014 | 2014102828 Oct 2014 | Active |
Cash Dividend | (1 UNTR : 340 IDR) | 2014051414 May 2014 | 2014052020 May 2014 | 2014060505 Jun 2014 | Active |
Proxy Voting | - | 2014040404 Apr 2014 | 2014042222 Apr 2014 | Active | |
Cash Dividend | (1 UNTR : 175 IDR) | 2013100202 Oct 2013 | 2013100707 Oct 2013 | 2013102323 Oct 2013 | Active |
Cash Dividend | (1 UNTR : 410 IDR) | 2013051414 May 2013 | 2013051717 May 2013 | 2013053131 May 2013 | Active |
Proxy Voting | - | 2013040404 Apr 2013 | 2013042222 Apr 2013 | Active | |
Cash Dividend | (1 UNTR : 210 IDR) | 2012101616 Oct 2012 | 2012101919 Oct 2012 | 2012110202 Nov 2012 | Active |
Cash Dividend | (1 UNTR : 450 IDR) | 2012051111 May 2012 | 2012051616 May 2012 | 2012053030 May 2012 | Active |
Proxy Voting | - | 2012040404 Apr 2012 | 2012042020 Apr 2012 | Active | |
Cash Dividend | (1 UNTR : 185 IDR) | 2011102727 Oct 2011 | 2011110101 Nov 2011 | 2011111111 Nov 2011 | Active |
Cash Dividend | (1 UNTR : 270 IDR) | 2011053131 May 2011 | 2011060606 Jun 2011 | 2011061313 Jun 2011 | Active |
Right Distribution | (33 UNTR : 4 UNTR-R ) | 2011050909 May 2011 | 2011051212 May 2011 | 2011051313 May 2011 | Active |
Proxy Voting | - | 2011041414 Apr 2011 | 2011050202 May 2011 | Active | |
