Indo Acidatama Tbk, PT (d/h. Sarasa Nugraha Tbk, PT)
- Security name
- Indo Acidatama Tbk d/h. Sarasa Nugraha Tbk
- Issuer
- Indo Acidatama Tbk, PT (d/h. Sarasa Nugraha Tbk, PT)
- ISIN Code
- ID1000102601
- Short Code
- SRSN
- Type
- Saham Biasa
- Listing Date
- January 11, 1993
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 50.00
- Current Amount
- 6,020,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- October 11, 2005
- Activity Sector
- CHEMICALS
- Number of Securities
- 6,020,000,000 (Total)
- As of 22 Sep 2025
- 99.95% Scripless = 6,016,751,143.000
- Local Percentage
- 97.59%
- Foreign Percentage
- 2.35%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024092727 Sep 2024 | 51 | 53 | 51 | 52 | 10,175 | 52,503,700 | 98 |
2024093030 Sep 2024 | 52 | 52 | 51 | 51 | 8,808 | 45,046,500 | 173 |
2024100101 Oct 2024 | 52 | 52 | 51 | 51 | 1,618 | 8,254,100 | 26 |
2024100202 Oct 2024 | 52 | 52 | 51 | 52 | 9,317 | 47,582,500 | 33 |
2024100303 Oct 2024 | 52 | 52 | 51 | 51 | 6,121 | 31,769,200 | 18 |
2024100404 Oct 2024 | 51 | 52 | 51 | 51 | 8,468 | 43,195,400 | 36 |
2024100707 Oct 2024 | 52 | 52 | 51 | 51 | 17,276 | 88,141,500 | 78 |
2024100808 Oct 2024 | 52 | 52 | 51 | 51 | 28,839 | 147,195,600 | 50 |
2024100909 Oct 2024 | 51 | 52 | 51 | 51 | 11,873 | 61,629,300 | 69 |
2024101010 Oct 2024 | 51 | 52 | 50 | 50 | 47,423 | 239,024,000 | 260 |
Showing 1 to 10 of 230 entries
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 SRSN : 1 IDR) | 2025062525 Jun 2025 | 2025063030 Jun 2025 | 2025071818 Jul 2025 | Active |
Proxy Voting | - | 2025052323 May 2025 | 2025061717 Jun 2025 | Active | |
Cash Dividend | (1 SRSN : 1 IDR) | 2024070303 Jul 2024 | 2024070505 Jul 2024 | 2024072626 Jul 2024 | Active |
Proxy Voting | - | 2024053131 May 2024 | 2024062525 Jun 2024 | Active | |
Proxy Voting | - | 2023071212 Jul 2023 | 2023080404 Aug 2023 | Active | |
Cash Dividend | (1 SRSN : 1 IDR) | 2023061313 Jun 2023 | 2023061515 Jun 2023 | 2023070707 Jul 2023 | Active |
Proxy Voting | - | 2023051111 May 2023 | 2023060505 Jun 2023 | Active | |
Proxy Voting | - | 2022051212 May 2022 | 2022060707 Jun 2022 | Active | |
Cash Dividend | (1 SRSN : 1 IDR) | 2021081616 Aug 2021 | 2021081919 Aug 2021 | 2021090808 Sep 2021 | Active |
Proxy Voting | - | 2021070101 Jul 2021 | 2021080505 Aug 2021 | Active |
Showing 1 to 10 of 39 entries