Efek Terdaftar

CIKARANG LISTRINDO Tbk, PT

Security name
CIKARANG LISTRINDO Tbk
Issuer
CIKARANG LISTRINDO Tbk, PT
ISIN Code
ID1000137201
Short Code
POWR
Type
Saham Biasa
Listing Date
14 Juni 2016
Stock Exchange
IDX
Status
Active
Nominal
200.00
Current Amount
16,087,156,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
ENERGY
Number of Securities
16,087,156,000 (Total)
As of 14 Oct 2024
100.00% Scripless = 16,087,156,000.000
Local Percentage
93.87%
Foreign Percentage
6.13%

Graph

Price History

Date Open High Low Close Volume Value Freq
20 Oct 2023 0 730 715 725 46,805 3,380,391,000 921
23 Oct 2023 0 725 705 715 52,856 3,769,396,500 930
24 Oct 2023 0 720 710 715 19,951 1,427,512,000 621
25 Oct 2023 0 740 710 740 55,994 4,088,361,000 594
26 Oct 2023 0 745 720 725 27,573 2,003,024,000 899
27 Oct 2023 0 725 705 715 48,667 3,473,341,000 923
30 Oct 2023 0 715 700 710 82,607 5,868,449,500 1,008
31 Oct 2023 0 730 705 710 75,130 5,350,802,000 1,423
01 Nov 2023 0 715 700 705 47,094 3,328,658,500 983
02 Nov 2023 0 710 700 705 47,638 3,367,452,500 804
03 Nov 2023 0 715 705 710 13,490 956,731,500 380
06 Nov 2023 0 715 705 705 72,429 5,123,750,500 903
07 Nov 2023 0 715 705 715 40,672 2,898,440,500 466
08 Nov 2023 0 720 705 705 53,935 3,818,182,500 670
09 Nov 2023 0 710 705 705 16,949 1,197,648,000 709
10 Nov 2023 0 715 705 710 16,042 1,136,784,000 586
13 Nov 2023 0 720 705 715 32,292 2,303,834,000 660
14 Nov 2023 0 715 705 715 13,405 952,966,000 550
15 Nov 2023 0 720 710 715 33,491 2,396,095,500 399
16 Nov 2023 0 725 710 720 25,009 1,799,559,500 442
17 Nov 2023 0 725 715 720 24,489 1,767,183,000 434
20 Nov 2023 0 740 715 730 59,285 4,321,218,500 617
22 Nov 2023 0 725 715 720 14,568 1,046,142,500 569
23 Nov 2023 0 725 710 720 32,433 2,330,545,000 524
24 Nov 2023 0 720 710 710 32,409 2,314,906,500 909
27 Nov 2023 0 720 705 705 73,758 5,243,978,500 1,262
28 Nov 2023 0 715 705 710 60,214 4,277,832,000 625
29 Nov 2023 0 720 705 715 17,502 1,248,069,500 548
30 Nov 2023 0 730 720 725 129,820 9,434,030,000 1,957
01 Dec 2023 0 730 720 720 105,948 7,670,609,000 1,789
04 Dec 2023 0 730 720 730 41,427 3,002,075,500 1,215
05 Dec 2023 0 730 720 730 70,637 5,139,956,500 1,189
06 Dec 2023 0 735 725 730 93,113 6,784,605,000 1,307
07 Dec 2023 0 735 725 730 135,237 9,875,548,000 1,662
08 Dec 2023 0 715 700 705 126,653 8,932,104,500 2,452
11 Dec 2023 0 710 695 695 58,129 4,072,751,000 1,414
12 Dec 2023 0 700 685 690 59,772 4,137,826,000 1,423
13 Dec 2023 0 690 680 685 64,904 4,429,817,000 1,367
14 Dec 2023 0 690 680 685 34,607 2,371,999,000 879
15 Dec 2023 0 690 685 685 21,702 1,489,035,500 664
18 Dec 2023 0 690 675 680 79,680 5,429,222,000 1,276
19 Dec 2023 0 685 670 670 95,318 6,436,213,500 1,609
20 Dec 2023 0 690 670 690 64,221 4,394,269,000 1,088
21 Dec 2023 0 695 680 685 34,453 2,369,444,000 761
22 Dec 2023 0 695 685 690 34,932 2,413,381,000 422
27 Dec 2023 0 705 690 705 63,471 4,430,354,500 624
28 Dec 2023 0 710 700 705 27,712 1,953,655,000 582
29 Dec 2023 0 715 700 710 35,012 2,481,627,000 425
02 Jan 2024 0 710 700 705 24,218 1,711,029,500 816
03 Jan 2024 0 710 695 700 45,083 3,161,707,000 1,331
04 Jan 2024 0 710 695 710 51,077 3,593,650,000 697
08 Jan 2024 0 715 705 705 41,874 2,969,920,000 931
09 Jan 2024 0 715 705 705 26,313 1,862,778,500 683
10 Jan 2024 0 715 705 715 14,521 1,034,561,500 821
11 Jan 2024 0 720 705 710 18,825 1,336,890,000 524
12 Jan 2024 0 715 705 715 11,441 810,438,500 402
15 Jan 2024 0 715 705 710 19,977 1,419,215,500 483
16 Jan 2024 0 715 705 710 10,434 741,238,000 414
17 Jan 2024 0 715 705 710 15,657 1,111,299,000 416
18 Jan 2024 0 710 705 710 3,917 276,966,000 203
19 Jan 2024 0 710 705 705 10,267 724,960,000 240
22 Jan 2024 0 710 700 700 30,003 2,109,057,000 598
23 Jan 2024 0 705 695 705 23,563 1,646,938,000 635
24 Jan 2024 0 705 695 695 16,369 1,145,478,000 423
25 Jan 2024 0 700 695 695 24,786 1,724,724,000 466
26 Jan 2024 0 705 695 700 9,427 658,163,000 338
29 Jan 2024 0 700 695 700 18,056 1,258,854,500 484
30 Jan 2024 0 705 695 700 9,878 691,859,500 440
31 Jan 2024 0 705 700 705 6,717 471,560,000 207
01 Feb 2024 0 705 700 705 11,431 803,109,500 281
02 Feb 2024 0 705 700 700 7,945 556,551,000 331
05 Feb 2024 0 705 695 705 23,342 1,635,180,000 429
06 Feb 2024 0 705 695 700 12,672 889,296,000 232
07 Feb 2024 0 705 700 700 22,207 1,556,158,500 308
12 Feb 2024 0 705 695 695 48,405 3,377,113,000 899
13 Feb 2024 0 705 695 700 24,785 1,732,602,000 394
15 Feb 2024 0 705 700 700 13,537 950,129,500 283
16 Feb 2024 0 705 700 700 10,474 735,346,000 189
19 Feb 2024 0 705 700 705 12,257 859,306,500 354
20 Feb 2024 0 705 700 700 13,453 943,083,500 343
21 Feb 2024 0 705 700 705 19,750 1,383,779,500 311
22 Feb 2024 0 705 700 700 24,414 1,713,782,500 281
23 Feb 2024 0 705 700 700 15,849 1,111,153,500 236
26 Feb 2024 0 705 695 700 59,224 4,155,613,000 728
27 Feb 2024 0 705 695 705 43,336 3,032,975,000 516
28 Feb 2024 0 705 695 705 22,234 1,562,005,500 284
29 Feb 2024 0 705 700 705 8,271 580,764,500 227
01 Mar 2024 0 705 680 685 202,203 13,930,007,500 3,088
04 Mar 2024 0 690 675 685 97,567 6,637,204,500 1,697
05 Mar 2024 0 685 675 680 48,550 3,290,659,500 989
06 Mar 2024 0 680 675 675 11,381 770,315,500 407
07 Mar 2024 0 690 675 685 36,948 2,512,605,500 544
08 Mar 2024 0 690 680 690 19,776 1,356,966,000 456
13 Mar 2024 0 690 680 685 17,287 1,184,860,500 633
14 Mar 2024 0 690 680 690 8,982 617,028,500 273
18 Mar 2024 0 695 685 690 10,654 735,290,500 362
19 Mar 2024 0 695 685 690 33,299 2,302,337,500 489
20 Mar 2024 0 695 685 690 44,992 3,100,717,000 495
21 Mar 2024 0 695 685 690 14,296 985,142,000 460
22 Mar 2024 0 695 685 695 18,306 1,263,823,500 370
25 Mar 2024 0 695 685 690 53,146 3,647,995,000 847
26 Mar 2024 0 690 685 690 10,692 735,658,500 332
27 Mar 2024 0 690 685 690 12,203 839,019,000 329
28 Mar 2024 0 690 685 685 16,310 1,119,903,000 372
01 Apr 2024 0 690 680 685 81,064 5,539,214,500 1,161
03 Apr 2024 0 685 675 680 13,037 888,484,500 456
04 Apr 2024 0 685 680 685 35,093 2,395,955,500 470
05 Apr 2024 0 690 680 685 50,520 3,449,831,500 769
16 Apr 2024 0 685 680 680 57,081 3,890,072,500 1,053
17 Apr 2024 0 695 680 680 61,637 4,235,926,500 663
18 Apr 2024 0 685 680 680 23,681 1,614,862,000 370
19 Apr 2024 0 685 675 680 47,874 3,251,813,500 586
22 Apr 2024 0 680 675 680 25,358 1,718,147,500 655
23 Apr 2024 0 685 675 685 13,648 929,617,000 351
25 Apr 2024 0 685 680 685 14,502 992,701,500 282
26 Apr 2024 0 685 675 675 31,419 2,136,966,500 584
29 Apr 2024 0 685 670 675 70,633 4,772,335,000 874
30 Apr 2024 0 685 675 680 42,775 2,904,081,000 558
02 May 2024 0 680 670 680 47,435 3,204,476,000 940
03 May 2024 0 680 670 680 43,250 2,919,811,500 833
06 May 2024 0 690 675 680 88,777 6,063,675,500 732
07 May 2024 0 685 670 675 33,035 2,233,818,000 512
08 May 2024 0 680 670 675 77,832 5,252,139,500 617
13 May 2024 0 675 670 670 47,854 3,223,594,000 784
14 May 2024 0 675 670 675 15,374 1,035,199,000 391
15 May 2024 0 675 665 665 37,420 2,506,595,000 931
16 May 2024 0 675 665 670 89,614 6,036,637,000 533
17 May 2024 0 675 665 670 85,475 5,720,633,500 622
20 May 2024 0 680 665 675 75,163 5,065,108,500 595
21 May 2024 0 675 670 670 9,807 659,313,500 269
22 May 2024 0 675 665 665 29,930 2,006,947,500 628
27 May 2024 0 670 665 670 124,033 8,298,516,500 1,024
28 May 2024 0 670 665 670 29,705 1,988,983,500 391
29 May 2024 0 670 660 660 174,367 11,574,487,000 2,520
30 May 2024 0 670 660 660 75,533 5,011,907,500 1,587
31 May 2024 0 665 660 665 36,466 2,422,520,000 741
03 Jun 2024 0 665 660 665 103,145 6,854,423,500 1,405
04 Jun 2024 0 670 660 665 80,436 5,348,671,500 1,454
05 Jun 2024 0 670 660 665 76,237 5,068,835,000 1,347
06 Jun 2024 0 670 660 665 123,125 8,195,522,000 2,048
07 Jun 2024 0 660 620 625 333,758 20,921,411,000 5,555
10 Jun 2024 0 630 620 620 98,441 6,142,968,500 2,191
11 Jun 2024 0 625 620 625 38,054 2,371,718,000 1,026
12 Jun 2024 0 630 610 615 84,801 5,250,254,000 1,588
13 Jun 2024 0 625 615 620 26,476 1,634,449,500 873
14 Jun 2024 0 625 610 615 33,410 2,055,672,000 968
19 Jun 2024 0 620 605 610 59,960 3,662,249,000 2,005
20 Jun 2024 0 615 605 615 26,652 1,630,531,500 505
21 Jun 2024 0 620 610 615 33,435 2,052,035,500 777
24 Jun 2024 0 620 610 620 16,823 1,037,482,000 467
26 Jun 2024 0 635 625 630 21,527 1,355,790,500 788
27 Jun 2024 0 635 625 630 12,913 813,005,000 568
28 Jun 2024 0 640 625 640 52,298 3,321,878,000 960
01 Jul 2024 0 645 630 640 50,781 3,233,742,500 1,166
02 Jul 2024 0 650 630 645 50,380 3,235,691,500 795
03 Jul 2024 0 655 640 645 35,574 2,309,350,000 630
04 Jul 2024 0 670 645 660 81,934 5,400,816,000 945
09 Jul 2024 0 680 665 675 80,616 5,432,598,000 3,501
10 Jul 2024 0 680 670 675 28,994 1,963,251,000 983
11 Jul 2024 0 695 675 690 104,794 7,209,823,500 1,493
12 Jul 2024 0 695 680 685 34,606 2,368,182,000 625
15 Jul 2024 0 690 670 680 101,950 6,899,206,000 1,602
16 Jul 2024 0 690 675 680 22,534 1,528,292,000 465
17 Jul 2024 0 685 670 685 76,915 5,206,010,500 657
18 Jul 2024 0 685 675 685 34,984 2,383,279,500 863
19 Jul 2024 0 690 675 675 18,109 1,236,081,500 676
22 Jul 2024 0 685 670 675 24,097 1,628,575,500 1,277
23 Jul 2024 0 685 670 685 60,063 4,064,979,000 1,188
24 Jul 2024 0 685 675 685 27,977 1,911,074,000 1,296
25 Jul 2024 0 685 675 680 29,576 2,011,191,000 1,799
26 Jul 2024 0 685 670 675 31,826 2,156,106,000 840
29 Jul 2024 0 680 670 675 11,548 779,077,500 442
30 Jul 2024 0 680 670 675 14,940 1,007,106,000 843
31 Jul 2024 0 680 670 670 15,049 1,012,453,500 797
01 Aug 2024 0 670 660 665 42,431 2,821,479,500 1,295
02 Aug 2024 0 670 660 660 29,461 1,954,166,500 1,060
05 Aug 2024 0 665 650 660 59,951 3,943,267,500 1,895
06 Aug 2024 0 665 645 660 47,479 3,112,716,500 1,665
07 Aug 2024 0 665 655 655 13,682 907,412,500 526
08 Aug 2024 0 665 655 660 8,996 594,939,500 341
09 Aug 2024 0 665 655 660 8,845 582,757,000 406
12 Aug 2024 660 660 655 660 6,925 456,508,500 392
13 Aug 2024 660 665 655 660 19,012 1,253,852,500 592
14 Aug 2024 660 665 655 660 13,458 886,785,000 449
15 Aug 2024 660 665 655 660 29,539 1,959,347,500 479
16 Aug 2024 660 665 660 665 10,275 680,185,000 470
19 Aug 2024 660 670 655 665 30,491 2,020,670,500 496
20 Aug 2024 665 670 660 665 31,045 2,064,320,500 708
21 Aug 2024 665 670 660 670 24,037 1,598,036,500 767
22 Aug 2024 670 670 655 660 51,564 3,404,969,500 968
26 Aug 2024 670 675 660 670 68,831 4,603,194,000 828
27 Aug 2024 670 680 670 675 30,552 2,059,561,500 506
28 Aug 2024 675 680 670 675 19,895 1,341,920,500 370
29 Aug 2024 675 680 670 675 46,644 3,147,699,000 733
26 Sep 2024 700 700 690 695 16,577 1,152,559,000 407
27 Sep 2024 695 700 690 695 32,156 2,238,489,500 363
30 Sep 2024 705 705 685 695 39,566 2,735,097,000 685
01 Oct 2024 695 700 690 700 33,280 2,317,056,500 543
02 Oct 2024 700 700 685 685 26,956 1,857,900,500 668
03 Oct 2024 685 705 680 700 63,553 4,423,240,000 728
04 Oct 2024 700 720 695 720 108,605 7,730,390,000 1,370
07 Oct 2024 720 720 700 705 62,988 4,454,951,000 981
08 Oct 2024 710 710 690 705 68,856 4,827,282,500 602
09 Oct 2024 705 710 700 705 5,769 404,608,000 202
10 Oct 2024 705 710 700 700 34,680 2,431,881,500 357
11 Oct 2024 705 720 700 710 62,105 4,426,916,000 615
14 Oct 2024 710 720 700 710 77,476 5,488,066,500 1,120

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 23 Oct 2024 22 Nov 2024 Active
Cash Dividend (1 POWR : 43.91709 IDR) 06 Jun 2024 10 Jun 2024 25 Jun 2024 Active
Proxy Voting   - 29 Apr 2024 29 May 2024 Active
Cash Dividend (1 POWR : 29.47084 IDR) 07 Dec 2023 11 Dec 2023 20 Dec 2023 Active
Cash Dividend (1 POWR : 41.68516 IDR) 16 May 2023 19 May 2023 06 Jun 2023 Active
Proxy Voting   - 13 Apr 2023 08 May 2023 Active
Cash Dividend (1 POWR : 24.72133 IDR) 09 Dec 2022 13 Dec 2022 21 Dec 2022 Active
Cash Dividend (1 POWR : 40.2805 IDR) 24 Jun 2022 28 Jun 2022 15 Jul 2022 Active
Proxy Voting   - 24 May 2022 16 Jun 2022 Active
Cash Dividend (1 POWR : 20.72272 IDR) 22 Nov 2021 24 Nov 2021 10 Dec 2021 Active
Proxy Voting   - 22 Sep 2021 15 Oct 2021 Active
Proxy Voting   - 12 Aug 2021 27 Aug 2021 Active
Proxy Voting   - 07 Jul 2021 30 Jul 2021 Active
Cash Dividend (1 POWR : 36.83611 IDR) 10 Jun 2021 14 Jun 2021 23 Jun 2021 Active
Proxy Voting   - 10 May 2021 02 Jun 2021 Active
Proxy Voting   - 22 Apr 2021 17 May 2021 Active
Cash Dividend (1 POWR : 16.58993 IDR) 07 Dec 2020 18 Dec 2020 Active
Cash Dividend (1 POWR : 41.93394 IDR) 29 Jul 2020 14 Aug 2020 Cancelled
Proxy Voting   - 24 Jun 2020 17 Jul 2020 Active
Proxy Voting   - 30 Mar 2020 22 Apr 2020 Cancelled
Cash Dividend (1 POWR : 24.88564 IDR) 18 Dec 2019 27 Dec 2019 Cancelled
Cash Dividend (1000000 POWR : 41714905 IDR) 26 Apr 2019 30 Apr 2019 22 May 2019 Active
Proxy Voting   - 22 Mar 2019 16 Apr 2019 Active
Cash Dividend (10000000 POWR : 236104505 IDR) 31 Oct 2018 05 Nov 2018 23 Nov 2018 Active
Proxy Voting   - 01 Oct 2018 24 Oct 2018 Active
Cash Dividend (1 POWR : 45.98634 IDR) 26 Apr 2018 02 May 2018 23 May 2018 Active
Proxy Voting   - 27 Mar 2018 19 Apr 2018 Active
Cash Dividend (1 POWR : 12.60913 IDR) 29 Nov 2017 05 Dec 2017 13 Dec 2017 Active
Cash Dividend (1 POWR : 46.87371 IDR) 18 May 2017 23 May 2017 14 Jun 2017 Active
Proxy Voting   - 17 Apr 2017 10 May 2017 Active
Cash Dividend (1 POWR : 8.37128 IDR) 23 Nov 2016 28 Nov 2016 09 Dec 2016 Active
Proxy Voting   - 03 Aug 2016 26 Aug 2016 Active