NUSANTARA INFRASTRUCTURE Tbk, PT
- Security name
- NUSANTARA INFRASTRUCTURE Tbk
- Issuer
- NUSANTARA INFRASTRUCTURE Tbk, PT
- ISIN Code
- ID1000116304
- Short Code
- META
- Type
- Saham Biasa
- Listing Date
- -
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 70.00
- Current Amount
- 15,235,671,880.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- July 20, 2010
- Activity Sector
- TOLL ROAD, AIRPORT, HARBOR & ALLIED PROD.
- Number of Securities
- 17,710,708,194 (Total)
- As of 15 Jan 2021
- 99.98% Scripless = 17,707,980,902.000
- Local Percentage
- 99.78%
- Foreign Percentage
- 0.21%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2020012121 Jan 2020 | 0 | 194 | 185 | 186 | 4,705 | 87,647,400 | 38 |
2020012323 Jan 2020 | 0 | 190 | 186 | 190 | 202 | 3,821,800 | 11 |
2020012727 Jan 2020 | 0 | 190 | 178 | 178 | 7,828 | 141,333,300 | 58 |
2020012828 Jan 2020 | 0 | 185 | 181 | 185 | 533 | 9,853,600 | 12 |
2020012929 Jan 2020 | 0 | 191 | 183 | 191 | 1,938 | 36,114,500 | 35 |
2020013030 Jan 2020 | 0 | 190 | 183 | 184 | 529 | 9,754,900 | 18 |
2020020303 Feb 2020 | 0 | 187 | 178 | 180 | 253 | 4,534,900 | 23 |
2020020404 Feb 2020 | 0 | 180 | 179 | 180 | 17,138 | 308,482,100 | 17 |
2020020505 Feb 2020 | 0 | 202 | 175 | 202 | 9,470 | 183,147,700 | 77 |
2020020606 Feb 2020 | 0 | 200 | 170 | 170 | 52,800 | 942,913,500 | 321 |
2020020707 Feb 2020 | 0 | 185 | 169 | 169 | 16,231 | 281,653,100 | 237 |
2020021010 Feb 2020 | 0 | 172 | 163 | 169 | 7,211 | 121,096,400 | 90 |
2020021111 Feb 2020 | 0 | 172 | 156 | 156 | 32,469 | 522,917,000 | 141 |
2020021212 Feb 2020 | 0 | 165 | 150 | 155 | 24,988 | 379,422,200 | 108 |
2020021313 Feb 2020 | 0 | 155 | 149 | 152 | 17,551 | 264,654,100 | 81 |
2020021414 Feb 2020 | 0 | 155 | 150 | 152 | 5,490 | 82,425,800 | 35 |
2020021818 Feb 2020 | 0 | 164 | 150 | 152 | 22,530 | 340,346,900 | 268 |
2020021919 Feb 2020 | 0 | 153 | 149 | 149 | 19,724 | 295,477,100 | 129 |
2020022121 Feb 2020 | 0 | 150 | 147 | 147 | 3,305 | 48,952,000 | 46 |
2020022424 Feb 2020 | 0 | 151 | 145 | 145 | 2,801 | 40,838,900 | 81 |
2020022727 Feb 2020 | 0 | 153 | 140 | 140 | 12,535 | 177,590,400 | 65 |
2020022828 Feb 2020 | 0 | 140 | 136 | 136 | 3,657 | 50,774,100 | 47 |
2020030202 Mar 2020 | 0 | 157 | 136 | 157 | 5,270 | 79,319,100 | 143 |
2020030303 Mar 2020 | 0 | 183 | 150 | 183 | 11,249 | 204,580,400 | 97 |
2020030606 Mar 2020 | 0 | 155 | 151 | 154 | 2,276 | 34,878,800 | 22 |
2020031313 Mar 2020 | 0 | 155 | 136 | 141 | 1,233 | 17,045,600 | 49 |
2020031919 Mar 2020 | 0 | 135 | 127 | 128 | 1,498 | 19,441,000 | 26 |
2020032626 Mar 2020 | 0 | 134 | 126 | 128 | 28,637 | 369,617,800 | 61 |
2020032727 Mar 2020 | 0 | 128 | 125 | 127 | 1,468 | 18,706,600 | 57 |
2020033030 Mar 2020 | 0 | 130 | 119 | 120 | 5,854 | 70,252,700 | 32 |
2020033131 Mar 2020 | 0 | 132 | 118 | 120 | 17,148 | 206,119,000 | 38 |
2020040101 Apr 2020 | 0 | 118 | 116 | 117 | 1,903 | 22,355,000 | 20 |
2020040303 Apr 2020 | 0 | 117 | 113 | 113 | 11,488 | 130,028,800 | 69 |
2020040606 Apr 2020 | 0 | 125 | 111 | 111 | 35,320 | 399,463,900 | 121 |
2020040707 Apr 2020 | 0 | 113 | 109 | 113 | 25,272 | 281,699,300 | 59 |
2020040909 Apr 2020 | 0 | 114 | 111 | 111 | 34,407 | 387,970,500 | 40 |
2020041313 Apr 2020 | 0 | 113 | 107 | 107 | 24,882 | 271,832,100 | 66 |
2020041414 Apr 2020 | 0 | 107 | 105 | 106 | 52,845 | 560,544,600 | 69 |
2020041515 Apr 2020 | 0 | 106 | 104 | 105 | 34,920 | 368,794,900 | 81 |
2020041717 Apr 2020 | 0 | 103 | 101 | 101 | 20,908 | 212,602,400 | 79 |
2020042020 Apr 2020 | 0 | 101 | 99 | 99 | 71,157 | 708,977,000 | 140 |
2020042121 Apr 2020 | 0 | 100 | 98 | 98 | 21,289 | 210,266,200 | 82 |
2020042323 Apr 2020 | 0 | 98 | 91 | 91 | 81,883 | 776,511,900 | 192 |
2020042424 Apr 2020 | 0 | 91 | 85 | 90 | 99,676 | 853,409,300 | 266 |
2020042727 Apr 2020 | 0 | 109 | 90 | 93 | 25,493 | 244,540,600 | 226 |
2020042828 Apr 2020 | 0 | 96 | 89 | 96 | 8,555 | 81,546,200 | 81 |
2020042929 Apr 2020 | 0 | 105 | 91 | 94 | 30,158 | 287,350,900 | 351 |
2020043030 Apr 2020 | 0 | 96 | 88 | 92 | 9,652 | 88,956,000 | 95 |
2020050404 May 2020 | 0 | 93 | 86 | 91 | 3,594 | 32,428,400 | 56 |
2020050606 May 2020 | 0 | 91 | 82 | 89 | 4,354 | 38,379,900 | 50 |
2020050808 May 2020 | 0 | 92 | 87 | 90 | 2,185 | 19,885,400 | 42 |
2020051111 May 2020 | 0 | 97 | 87 | 91 | 30,839 | 287,468,300 | 646 |
2020051212 May 2020 | 0 | 94 | 90 | 90 | 6,785 | 62,128,300 | 99 |
2020051313 May 2020 | 0 | 91 | 88 | 90 | 3,317 | 29,536,200 | 69 |
2020051414 May 2020 | 0 | 93 | 88 | 88 | 2,813 | 25,233,100 | 34 |
2020051818 May 2020 | 0 | 90 | 88 | 90 | 4,011 | 35,299,000 | 12 |
2020051919 May 2020 | 0 | 92 | 89 | 92 | 837 | 7,486,500 | 20 |
2020052020 May 2020 | 0 | 92 | 89 | 90 | 3,492 | 31,439,400 | 26 |
2020052727 May 2020 | 0 | 91 | 88 | 90 | 6,473 | 57,728,400 | 35 |
2020052828 May 2020 | 0 | 94 | 89 | 94 | 4,145 | 38,119,200 | 34 |
2020052929 May 2020 | 0 | 97 | 91 | 95 | 13,814 | 129,691,000 | 74 |
2020060303 Jun 2020 | 0 | 103 | 89 | 97 | 31,384 | 306,344,700 | 750 |
2020060404 Jun 2020 | 0 | 102 | 97 | 100 | 6,776 | 67,437,500 | 92 |
2020060505 Jun 2020 | 0 | 101 | 97 | 100 | 1,619 | 15,919,800 | 39 |
2020060808 Jun 2020 | 0 | 118 | 100 | 104 | 47,813 | 499,630,400 | 171 |
2020060909 Jun 2020 | 0 | 119 | 104 | 114 | 34,706 | 389,476,500 | 172 |
2020061010 Jun 2020 | 0 | 118 | 107 | 107 | 5,523 | 59,917,100 | 89 |
2020061111 Jun 2020 | 0 | 113 | 106 | 111 | 6,530 | 72,026,400 | 47 |
2020061212 Jun 2020 | 0 | 117 | 104 | 104 | 1,309 | 13,669,300 | 42 |
2020061515 Jun 2020 | 0 | 113 | 106 | 106 | 3,433 | 37,109,400 | 39 |
2020061717 Jun 2020 | 0 | 111 | 105 | 109 | 1,723 | 18,473,700 | 30 |
2020061818 Jun 2020 | 0 | 114 | 110 | 111 | 2,735 | 30,695,600 | 48 |
2020061919 Jun 2020 | 0 | 113 | 106 | 111 | 1,193 | 13,143,400 | 36 |
2020062323 Jun 2020 | 0 | 115 | 111 | 112 | 1,571 | 17,535,900 | 43 |
2020062626 Jun 2020 | 0 | 112 | 109 | 109 | 749 | 8,227,300 | 31 |
2020063030 Jun 2020 | 0 | 111 | 105 | 105 | 6,890 | 73,011,600 | 45 |
2020070606 Jul 2020 | 0 | 111 | 106 | 108 | 2,517 | 26,801,100 | 31 |
2020070707 Jul 2020 | 0 | 111 | 107 | 107 | 1,439 | 15,510,500 | 24 |
2020070808 Jul 2020 | 0 | 114 | 107 | 112 | 4,300 | 46,888,600 | 44 |
2020070909 Jul 2020 | 0 | 112 | 110 | 111 | 2,172 | 23,965,300 | 15 |
2020071010 Jul 2020 | 0 | 110 | 107 | 108 | 5,581 | 60,375,400 | 22 |
2020071515 Jul 2020 | 0 | 111 | 107 | 108 | 2,335 | 25,125,900 | 31 |
2020071616 Jul 2020 | 0 | 111 | 109 | 111 | 4,863 | 53,529,300 | 40 |
2020072020 Jul 2020 | 0 | 114 | 111 | 112 | 6,474 | 72,728,100 | 64 |
2020072121 Jul 2020 | 0 | 114 | 112 | 112 | 4,117 | 46,389,600 | 61 |
2020072424 Jul 2020 | 0 | 113 | 108 | 108 | 914 | 10,137,200 | 21 |
2020072727 Jul 2020 | 0 | 111 | 108 | 109 | 819 | 9,006,500 | 26 |
2020072828 Jul 2020 | 0 | 111 | 106 | 108 | 1,937 | 20,931,100 | 54 |
2020073030 Jul 2020 | 0 | 115 | 111 | 112 | 10,265 | 115,845,400 | 103 |
2020080303 Aug 2020 | 0 | 112 | 105 | 106 | 8,157 | 87,183,000 | 140 |
2020081010 Aug 2020 | 0 | 112 | 109 | 111 | 438 | 4,844,100 | 25 |
2020081313 Aug 2020 | 0 | 113 | 112 | 112 | 1,112 | 12,454,800 | 19 |
2020082424 Aug 2020 | 0 | 113 | 110 | 112 | 3,148 | 35,086,300 | 46 |
2020082525 Aug 2020 | 0 | 116 | 112 | 113 | 10,996 | 125,303,500 | 83 |
2020082626 Aug 2020 | 0 | 113 | 111 | 111 | 2,662 | 29,756,700 | 37 |
2020082727 Aug 2020 | 0 | 113 | 109 | 113 | 2,711 | 30,111,100 | 28 |
2020082828 Aug 2020 | 0 | 114 | 112 | 112 | 12,698 | 142,971,600 | 49 |
2020083131 Aug 2020 | 0 | 115 | 112 | 112 | 6,817 | 76,567,000 | 45 |
2020090404 Sep 2020 | 0 | 110 | 107 | 109 | 10,073 | 109,137,400 | 71 |
2020090707 Sep 2020 | 0 | 109 | 107 | 107 | 6,076 | 65,505,500 | 46 |
2020090808 Sep 2020 | 0 | 114 | 105 | 108 | 8,738 | 95,545,900 | 66 |
2020090909 Sep 2020 | 0 | 108 | 104 | 106 | 8,816 | 92,942,600 | 95 |
2020091515 Sep 2020 | 0 | 108 | 107 | 107 | 58 | 623,200 | 7 |
2020091616 Sep 2020 | 0 | 107 | 104 | 104 | 2,035 | 21,334,700 | 32 |
2020091818 Sep 2020 | 0 | 106 | 104 | 105 | 585 | 6,117,900 | 22 |
2020092121 Sep 2020 | 0 | 106 | 103 | 103 | 243 | 2,523,400 | 18 |
2020092222 Sep 2020 | 0 | 106 | 101 | 105 | 1,325 | 13,656,800 | 29 |
2020092323 Sep 2020 | 0 | 112 | 104 | 105 | 576 | 6,137,400 | 17 |
2020092424 Sep 2020 | 0 | 109 | 102 | 102 | 2,697 | 27,733,200 | 39 |
2020092525 Sep 2020 | 0 | 106 | 103 | 105 | 1,228 | 12,873,300 | 26 |
2020092828 Sep 2020 | 0 | 106 | 103 | 103 | 1,914 | 20,039,100 | 25 |
2020092929 Sep 2020 | 0 | 105 | 103 | 103 | 878 | 9,108,400 | 27 |
2020100505 Oct 2020 | 0 | 104 | 103 | 104 | 973 | 10,070,000 | 12 |
2020100606 Oct 2020 | 0 | 105 | 104 | 104 | 2,329 | 24,252,200 | 39 |
2020100707 Oct 2020 | 0 | 105 | 104 | 104 | 1,822 | 18,981,900 | 28 |
2020100808 Oct 2020 | 0 | 105 | 103 | 104 | 1,530 | 15,934,100 | 31 |
2020101212 Oct 2020 | 0 | 107 | 105 | 105 | 3,097 | 32,737,200 | 30 |
2020101313 Oct 2020 | 0 | 105 | 104 | 105 | 7,083 | 73,866,300 | 47 |
2020101414 Oct 2020 | 0 | 105 | 103 | 104 | 4,141 | 43,133,700 | 34 |
2020102020 Oct 2020 | 0 | 107 | 105 | 106 | 850 | 9,006,200 | 16 |
2020102121 Oct 2020 | 0 | 106 | 106 | 106 | 450 | 4,770,000 | 10 |
2020102222 Oct 2020 | 0 | 106 | 101 | 104 | 9,005 | 92,369,700 | 65 |
2020102323 Oct 2020 | 0 | 107 | 105 | 107 | 2,217 | 23,442,800 | 19 |
2020102626 Oct 2020 | 0 | 109 | 105 | 109 | 322 | 3,476,000 | 28 |
2020110202 Nov 2020 | 0 | 107 | 106 | 106 | 1,234 | 13,115,400 | 15 |
2020110303 Nov 2020 | 0 | 111 | 107 | 109 | 16,956 | 184,644,800 | 70 |
2020110505 Nov 2020 | 0 | 120 | 108 | 109 | 38,313 | 433,781,800 | 202 |
2020110606 Nov 2020 | 0 | 111 | 109 | 111 | 2,231 | 24,654,400 | 54 |
2020110909 Nov 2020 | 0 | 113 | 107 | 107 | 51,990 | 561,603,800 | 126 |
2020111010 Nov 2020 | 0 | 111 | 107 | 108 | 39,181 | 421,625,200 | 124 |
2020111111 Nov 2020 | 0 | 110 | 107 | 107 | 22,007 | 237,263,700 | 68 |
2020111212 Nov 2020 | 0 | 108 | 107 | 108 | 17,719 | 190,345,200 | 92 |
2020111313 Nov 2020 | 0 | 108 | 106 | 107 | 5,529 | 59,201,000 | 53 |
2020111616 Nov 2020 | 0 | 112 | 108 | 110 | 64,856 | 714,523,000 | 437 |
2020111717 Nov 2020 | 0 | 117 | 110 | 117 | 160,670 | 1,842,101,900 | 1,053 |
2020111818 Nov 2020 | 0 | 122 | 115 | 115 | 75,864 | 893,079,100 | 692 |
2020111919 Nov 2020 | 0 | 121 | 114 | 119 | 104,402 | 1,238,356,200 | 599 |
2020112020 Nov 2020 | 0 | 126 | 120 | 123 | 79,555 | 976,208,300 | 449 |
2020112323 Nov 2020 | 0 | 135 | 124 | 129 | 126,921 | 1,623,733,700 | 471 |
2020112424 Nov 2020 | 0 | 134 | 128 | 132 | 81,728 | 1,071,561,700 | 455 |
2020112525 Nov 2020 | 0 | 146 | 133 | 143 | 138,497 | 1,948,685,100 | 620 |
2020112626 Nov 2020 | 0 | 150 | 137 | 145 | 72,942 | 1,060,848,500 | 432 |
2020112727 Nov 2020 | 0 | 151 | 138 | 145 | 46,683 | 664,039,300 | 383 |
2020113030 Nov 2020 | 0 | 146 | 135 | 137 | 71,392 | 992,986,900 | 451 |
2020120101 Dec 2020 | 0 | 141 | 137 | 139 | 33,803 | 470,501,300 | 195 |
2020120202 Dec 2020 | 0 | 143 | 139 | 141 | 25,313 | 355,702,200 | 137 |
2020120303 Dec 2020 | 0 | 142 | 138 | 139 | 26,635 | 372,027,300 | 151 |
2020120404 Dec 2020 | 0 | 143 | 138 | 139 | 11,077 | 153,998,900 | 123 |
2020120707 Dec 2020 | 0 | 150 | 139 | 148 | 83,191 | 1,215,437,300 | 366 |
2020120808 Dec 2020 | 0 | 150 | 147 | 150 | 53,856 | 802,812,600 | 163 |
2020121010 Dec 2020 | 0 | 179 | 147 | 158 | 118,338 | 1,847,714,400 | 570 |
2020121111 Dec 2020 | 0 | 166 | 159 | 162 | 42,712 | 692,746,500 | 259 |
2020121414 Dec 2020 | 0 | 179 | 162 | 163 | 75,100 | 1,258,101,000 | 447 |
2020121515 Dec 2020 | 0 | 171 | 158 | 160 | 44,051 | 709,636,200 | 276 |
2020121616 Dec 2020 | 0 | 165 | 159 | 160 | 19,812 | 318,377,200 | 159 |
2020121717 Dec 2020 | 0 | 164 | 159 | 162 | 57,435 | 926,211,900 | 422 |
2020121818 Dec 2020 | 0 | 176 | 164 | 169 | 135,403 | 2,312,795,800 | 886 |
2020122121 Dec 2020 | 0 | 200 | 167 | 200 | 1,794,241 | 33,534,690,000 | 4,875 |
2020122222 Dec 2020 | 0 | 244 | 192 | 226 | 3,840,356 | 87,884,788,000 | 12,953 |
2020122323 Dec 2020 | 0 | 232 | 212 | 228 | 792,008 | 17,739,618,800 | 3,251 |
2020122828 Dec 2020 | 0 | 242 | 218 | 228 | 1,525,972 | 35,293,969,400 | 4,418 |
2020122929 Dec 2020 | 0 | 254 | 226 | 240 | 3,645,779 | 87,792,171,200 | 12,634 |
2020123030 Dec 2020 | 0 | 240 | 224 | 224 | 1,141,200 | 26,235,385,000 | 5,540 |
2021010404 Jan 2021 | 0 | 232 | 210 | 224 | 438,156 | 9,661,731,200 | 2,235 |
2021010505 Jan 2021 | 0 | 226 | 218 | 220 | 289,505 | 6,412,162,600 | 1,613 |
2021010606 Jan 2021 | 0 | 238 | 208 | 218 | 1,035,400 | 23,317,687,400 | 4,879 |
2021010707 Jan 2021 | 0 | 232 | 218 | 222 | 844,733 | 19,190,495,000 | 3,591 |
2021010808 Jan 2021 | 0 | 228 | 216 | 220 | 567,408 | 12,545,188,600 | 2,426 |
2021011111 Jan 2021 | 0 | 224 | 218 | 220 | 408,855 | 9,061,832,600 | 1,856 |
2021011212 Jan 2021 | 0 | 224 | 218 | 218 | 272,967 | 6,013,249,400 | 1,346 |
2021011313 Jan 2021 | 0 | 232 | 216 | 222 | 654,280 | 14,712,917,600 | 2,593 |
2021011414 Jan 2021 | 0 | 246 | 224 | 226 | 2,563,979 | 60,195,912,000 | 8,865 |
2021011515 Jan 2021 | 0 | 230 | 218 | 222 | 693,771 | 15,475,594,400 | 2,619 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 META : 2 IDR) | 2020122222 Dec 2020 | 2020122828 Dec 2020 | 2020123030 Dec 2020 | Active |
Proxy Voting | - | 2020072727 Jul 2020 | 2020081919 Aug 2020 | Active | |
Proxy Voting | - | 2019040202 Apr 2019 | 2019042626 Apr 2019 | Active | |
Right Distribution | (6 META : 1 META-R ) | 2018121111 Dec 2018 | 2018121313 Dec 2018 | 2018121414 Dec 2018 | Active |
Proxy Voting | - | 2018080808 Aug 2018 | 2018083131 Aug 2018 | Active | |
Cash Dividend | (1 META : 3 IDR) | 2018062222 Jun 2018 | 2018062727 Jun 2018 | 2018062727 Jun 2018 | Active |
Proxy Voting | - | 2018043030 Apr 2018 | 2018052424 May 2018 | Active | |
Cash Dividend | (1 META : 2.5 IDR) | 2018042626 Apr 2018 | 2018050202 May 2018 | 2018051515 May 2018 | Active |
Cash Dividend | (1 META : 7 IDR) | 2018040303 Apr 2018 | 2018040606 Apr 2018 | 2018042727 Apr 2018 | Cancelled |
Proxy Voting | - | 2018012525 Jan 2018 | 2018021919 Feb 2018 | Active | |
Proxy Voting | - | 2017053030 May 2017 | 2017062323 Jun 2017 | Active | |
Proxy Voting | - | 2016050303 May 2016 | 2016052727 May 2016 | Active | |
Proxy Voting | - | 2015041717 Apr 2015 | 2015051212 May 2015 | Active | |
Proxy Voting | - | 2014052323 May 2014 | 2014061010 Jun 2014 | Active | |
Proxy Voting | - | 2013050707 May 2013 | 2013052424 May 2013 | Active | |
Proxy Voting | - | 2013013131 Jan 2013 | 2013021818 Feb 2013 | Active | |
Proxy Voting | - | 2012050707 May 2012 | 2012052323 May 2012 | Active | |
Proxy Voting | - | 2011080505 Aug 2011 | 2011082222 Aug 2011 | Active | |
Proxy Voting | - | 2011060808 Jun 2011 | 2011062424 Jun 2011 | Active | |
Proxy Voting | - | 2011011717 Jan 2011 | 2011020202 Feb 2011 | Active | |
Right Distribution | (100 META : 168 META-R EXP 03082010 ) | 2010072121 Jul 2010 | 2010072626 Jul 2010 | 2010072727 Jul 2010 | Active |
Mandatory Conversion | (2 META : 1 META ) | 20100719- | 2010072222 Jul 2010 | 2010072323 Jul 2010 | Active |
Mandatory Conversion | (2 META : 1 META ) | 20100712- | 2010071515 Jul 2010 | 2010071616 Jul 2010 | Cancelled |
Proxy Voting | - | 2010062121 Jun 2010 | 2010071414 Jul 2010 | Active | |
Proxy Voting | - | 2010052626 May 2010 | 2010061111 Jun 2010 | Cancelled | |
Proxy Voting | - | 2009091717 Sep 2009 | 2009102222 Oct 2009 | Cancelled | |
Proxy Voting | - | 2009051919 May 2009 | 2009060505 Jun 2009 | Active | |
Proxy Voting | - | 2008051919 May 2008 | 2008060404 Jun 2008 | Active | |
Proxy Voting | - | 2007082727 Aug 2007 | 2007091212 Sep 2007 | Active | |
Proxy Voting | - | 2007061111 Jun 2007 | 2007062626 Jun 2007 | Active | |
Proxy Voting | - | 2007011616 Jan 2007 | 2007013131 Jan 2007 | Active | |
Proxy Voting | - | 2006081414 Aug 2006 | 2006083030 Aug 2006 | Active | |
Proxy Voting | - | 2006060505 Jun 2006 | 2006062121 Jun 2006 | Active | |
Proxy Voting | - | 2005061010 Jun 2005 | 2005062727 Jun 2005 | Active | |
Proxy Voting | - | 2004102626 Oct 2004 | 2004111111 Nov 2004 | Active | |
Proxy Voting | - | 2004061414 Jun 2004 | 2004063030 Jun 2004 | Active | |
Proxy Voting | - | 2003061010 Jun 2003 | 2003062525 Jun 2003 | Active | |
Proxy Voting | - | 2003043030 Apr 2003 | 2003051919 May 2003 | Active | |
Proxy Voting | - | 2002061313 Jun 2002 | 2002062828 Jun 2002 | Active |