BANK SYARIAH INDONESIA Tbk, PT (d/h BANK BRISYARIAH Tbk, PT)
- Security name
- BANK SYARIAH INDONESIA Tbk
- Issuer
- BANK SYARIAH INDONESIA Tbk, PT (d/h BANK BRISYARIAH Tbk, PT)
- ISIN Code
- ID1000142904
- Short Code
- BRIS
- Type
- Saham Biasa
- Listing Date
- 09 Mei 2018
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 500.00
- Current Amount
- 2,623,350,600.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- BANK
- Number of Securities
- 46,129,260,138 (Total)
- As of 8 Nov 2024
- 99.00% Scripless = 45,667,877,638.000
- Local Percentage
- 94.27%
- Foreign Percentage
- 4.73%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2023111414 Nov 2023 | 1,465 | 1,485 | 1,465 | 1,480 | 35,365 | 5,221,016,000 | 1,740 |
2023111515 Nov 2023 | 1,500 | 1,550 | 1,500 | 1,535 | 210,318 | 32,048,553,000 | 4,453 |
2023122020 Dec 2023 | 1,710 | 1,765 | 1,710 | 1,755 | 391,635 | 68,392,894,000 | 6,817 |
2023122828 Dec 2023 | 1,695 | 1,745 | 1,685 | 1,740 | 232,227 | 39,770,490,000 | 4,302 |
2023122929 Dec 2023 | 1,735 | 1,745 | 1,710 | 1,740 | 210,991 | 36,580,797,000 | 4,135 |
2024010303 Jan 2024 | 1,735 | 1,830 | 1,730 | 1,800 | 765,112 | 137,363,348,500 | 14,265 |
2024010505 Jan 2024 | 1,895 | 1,955 | 1,885 | 1,900 | 906,721 | 173,673,202,500 | 17,217 |
2024011919 Jan 2024 | 2,030 | 2,040 | 1,995 | 2,010 | 298,492 | 60,128,562,500 | 6,924 |
2024012424 Jan 2024 | 2,160 | 2,170 | 2,050 | 2,070 | 510,150 | 106,684,732,000 | 17,124 |
2024013030 Jan 2024 | 2,140 | 2,180 | 2,120 | 2,180 | 478,419 | 103,037,175,000 | 9,234 |
2024013131 Jan 2024 | 2,180 | 2,340 | 2,160 | 2,330 | 1,201,019 | 272,373,444,000 | 20,351 |
2024020202 Feb 2024 | 2,310 | 2,400 | 2,290 | 2,320 | 599,807 | 139,534,538,000 | 12,012 |
2024020505 Feb 2024 | 2,320 | 2,350 | 2,290 | 2,310 | 406,286 | 93,908,314,000 | 8,090 |
2024020707 Feb 2024 | 2,310 | 2,380 | 2,310 | 2,360 | 368,665 | 86,789,645,000 | 8,767 |
2024021616 Feb 2024 | 2,390 | 2,410 | 2,310 | 2,330 | 393,941 | 92,478,994,000 | 9,761 |
2024022020 Feb 2024 | 2,400 | 2,500 | 2,360 | 2,480 | 768,809 | 189,781,145,000 | 15,761 |
2024022828 Feb 2024 | 2,530 | 2,540 | 2,470 | 2,480 | 302,795 | 75,750,311,000 | 9,187 |
2024030505 Mar 2024 | 2,410 | 2,450 | 2,410 | 2,430 | 184,207 | 44,803,315,000 | 5,412 |
2024030707 Mar 2024 | 2,500 | 2,520 | 2,470 | 2,480 | 313,958 | 78,117,154,000 | 6,910 |
2024031414 Mar 2024 | 2,870 | 2,960 | 2,680 | 2,710 | 1,039,467 | 293,683,953,000 | 30,207 |
2024031515 Mar 2024 | 2,720 | 2,780 | 2,650 | 2,670 | 459,213 | 123,688,869,000 | 14,074 |
2024031818 Mar 2024 | 2,670 | 2,700 | 2,610 | 2,640 | 428,838 | 113,775,967,000 | 14,216 |
2024032121 Mar 2024 | 2,690 | 2,720 | 2,660 | 2,680 | 219,061 | 58,848,567,000 | 6,791 |
2024032525 Mar 2024 | 2,650 | 2,680 | 2,630 | 2,660 | 264,424 | 70,114,049,000 | 8,543 |
2024040303 Apr 2024 | 2,690 | 2,690 | 2,590 | 2,640 | 241,020 | 63,367,498,000 | 8,301 |
2024040404 Apr 2024 | 2,660 | 2,740 | 2,650 | 2,730 | 350,613 | 94,996,932,000 | 8,611 |
2024040505 Apr 2024 | 2,730 | 2,750 | 2,690 | 2,700 | 133,709 | 36,302,199,000 | 4,854 |
2024042626 Apr 2024 | 2,580 | 2,600 | 2,470 | 2,470 | 344,908 | 86,538,458,000 | 7,974 |
2024051313 May 2024 | 2,540 | 2,550 | 2,230 | 2,300 | 1,723,827 | 400,397,308,000 | 37,133 |
2024051515 May 2024 | 2,350 | 2,550 | 2,340 | 2,540 | 994,398 | 244,589,678,000 | 17,626 |
2024051616 May 2024 | 2,580 | 2,650 | 2,540 | 2,540 | 662,382 | 172,049,991,000 | 16,047 |
2024051717 May 2024 | 2,550 | 2,580 | 2,490 | 2,520 | 394,596 | 99,610,607,000 | 10,651 |
2024052929 May 2024 | 2,290 | 2,300 | 2,160 | 2,200 | 362,297 | 80,086,984,000 | 11,751 |
2024060303 Jun 2024 | 2,240 | 2,270 | 2,200 | 2,230 | 370,695 | 82,816,009,000 | 7,027 |
2024060505 Jun 2024 | 2,280 | 2,310 | 2,230 | 2,260 | 194,614 | 44,239,685,000 | 6,047 |
2024061010 Jun 2024 | 2,170 | 2,170 | 2,090 | 2,130 | 233,519 | 49,653,313,000 | 7,092 |
2024062020 Jun 2024 | 2,430 | 2,470 | 2,410 | 2,440 | 439,096 | 107,258,695,000 | 8,139 |
2024062424 Jun 2024 | 2,420 | 2,540 | 2,420 | 2,510 | 457,391 | 114,877,153,000 | 10,017 |
2024062828 Jun 2024 | 2,550 | 2,630 | 2,550 | 2,620 | 809,722 | 211,115,972,000 | 10,757 |
2024070404 Jul 2024 | 2,500 | 2,550 | 2,480 | 2,490 | 289,131 | 72,659,802,000 | 6,492 |
2024070808 Jul 2024 | 2,500 | 2,500 | 2,430 | 2,450 | 337,122 | 82,427,548,000 | 10,362 |
2024071212 Jul 2024 | 2,520 | 2,560 | 2,490 | 2,510 | 441,989 | 111,762,240,000 | 9,126 |
2024071515 Jul 2024 | 2,510 | 2,520 | 2,470 | 2,480 | 165,675 | 41,109,170,000 | 5,803 |
2024071616 Jul 2024 | 2,480 | 2,490 | 2,450 | 2,460 | 146,912 | 36,142,280,000 | 4,805 |
2024071717 Jul 2024 | 2,470 | 2,500 | 2,470 | 2,480 | 154,069 | 38,206,622,000 | 4,108 |
2024071818 Jul 2024 | 2,480 | 2,510 | 2,460 | 2,490 | 200,956 | 49,967,454,000 | 4,703 |
2024071919 Jul 2024 | 2,490 | 2,490 | 2,450 | 2,450 | 200,053 | 49,255,742,000 | 5,886 |
2024072222 Jul 2024 | 2,460 | 2,570 | 2,460 | 2,560 | 497,210 | 125,753,867,000 | 8,806 |
2024072525 Jul 2024 | 2,490 | 2,490 | 2,390 | 2,420 | 312,351 | 76,068,154,000 | 11,047 |
2024080101 Aug 2024 | 2,600 | 2,640 | 2,570 | 2,580 | 317,674 | 82,402,364,000 | 8,662 |
2024080505 Aug 2024 | 2,490 | 2,500 | 2,360 | 2,420 | 738,209 | 179,345,628,000 | 15,923 |
2024081212 Aug 2024 | 2,590 | 2,630 | 2,560 | 2,600 | 280,930 | 73,191,670,000 | 6,465 |
2024081313 Aug 2024 | 2,600 | 2,670 | 2,590 | 2,670 | 363,565 | 96,069,494,000 | 6,238 |
2024081414 Aug 2024 | 2,670 | 2,680 | 2,630 | 2,660 | 229,428 | 60,947,715,000 | 6,695 |
2024081515 Aug 2024 | 2,680 | 2,700 | 2,610 | 2,660 | 316,854 | 84,271,790,000 | 7,103 |
2024081616 Aug 2024 | 2,680 | 2,680 | 2,610 | 2,620 | 173,705 | 45,738,122,000 | 4,846 |
2024081919 Aug 2024 | 2,620 | 2,630 | 2,590 | 2,610 | 83,512 | 21,733,299,000 | 3,751 |
2024082020 Aug 2024 | 2,610 | 2,660 | 2,610 | 2,640 | 233,626 | 61,722,641,000 | 4,987 |
2024082121 Aug 2024 | 2,650 | 2,740 | 2,640 | 2,680 | 516,386 | 139,556,154,000 | 10,696 |
2024082222 Aug 2024 | 2,680 | 2,690 | 2,610 | 2,620 | 404,217 | 106,694,441,000 | 10,602 |
2024082626 Aug 2024 | 2,760 | 2,790 | 2,700 | 2,730 | 719,792 | 197,089,624,000 | 12,673 |
2024082727 Aug 2024 | 2,730 | 2,740 | 2,670 | 2,740 | 254,479 | 68,855,882,000 | 6,357 |
2024082828 Aug 2024 | 2,740 | 2,750 | 2,710 | 2,730 | 239,686 | 65,526,428,000 | 4,804 |
2024082929 Aug 2024 | 2,700 | 2,710 | 2,680 | 2,680 | 285,341 | 76,757,497,000 | 7,031 |
2024092626 Sep 2024 | 3,070 | 3,130 | 3,050 | 3,100 | 358,562 | 110,945,412,000 | 8,831 |
2024092727 Sep 2024 | 3,090 | 3,120 | 3,050 | 3,060 | 250,717 | 77,208,532,000 | 5,795 |
2024093030 Sep 2024 | 3,060 | 3,060 | 3,000 | 3,010 | 259,362 | 78,363,837,000 | 7,375 |
2024100101 Oct 2024 | 3,010 | 3,070 | 2,980 | 3,000 | 293,742 | 88,696,417,000 | 9,241 |
2024100202 Oct 2024 | 3,000 | 3,000 | 2,890 | 2,940 | 529,768 | 155,267,713,000 | 16,247 |
2024100303 Oct 2024 | 2,940 | 3,000 | 2,870 | 2,970 | 320,288 | 94,566,212,000 | 9,423 |
2024100404 Oct 2024 | 2,980 | 2,990 | 2,910 | 2,910 | 174,357 | 51,263,548,000 | 6,115 |
2024100707 Oct 2024 | 2,910 | 2,940 | 2,850 | 2,910 | 248,242 | 72,227,859,000 | 6,748 |
2024100808 Oct 2024 | 2,910 | 3,100 | 2,870 | 3,050 | 740,541 | 225,234,987,000 | 16,138 |
2024100909 Oct 2024 | 3,080 | 3,110 | 3,000 | 3,000 | 528,849 | 160,812,436,000 | 11,482 |
2024101010 Oct 2024 | 3,010 | 3,040 | 2,980 | 3,030 | 171,675 | 51,765,446,000 | 5,635 |
2024101111 Oct 2024 | 3,050 | 3,050 | 2,990 | 3,000 | 184,874 | 55,679,332,000 | 4,612 |
2024101414 Oct 2024 | 3,000 | 3,030 | 2,990 | 3,000 | 203,431 | 61,007,691,000 | 5,136 |
2024101515 Oct 2024 | 3,010 | 3,040 | 2,990 | 3,020 | 306,580 | 92,538,127,000 | 6,201 |
2024101616 Oct 2024 | 3,020 | 3,040 | 2,990 | 3,020 | 267,628 | 80,594,315,000 | 6,256 |
2024101717 Oct 2024 | 3,040 | 3,140 | 3,020 | 3,110 | 562,123 | 174,191,793,000 | 12,949 |
2024101818 Oct 2024 | 3,140 | 3,140 | 3,090 | 3,100 | 195,219 | 60,699,210,000 | 5,912 |
2024102121 Oct 2024 | 3,120 | 3,130 | 3,060 | 3,080 | 134,632 | 41,531,058,000 | 5,432 |
2024102222 Oct 2024 | 3,090 | 3,090 | 2,980 | 3,000 | 420,702 | 126,617,954,000 | 11,780 |
2024102323 Oct 2024 | 3,000 | 3,030 | 2,980 | 3,020 | 159,545 | 48,028,327,000 | 4,684 |
2024102424 Oct 2024 | 3,020 | 3,110 | 3,010 | 3,090 | 495,932 | 152,898,490,000 | 9,606 |
2024102525 Oct 2024 | 3,100 | 3,110 | 3,010 | 3,010 | 206,041 | 62,601,812,000 | 5,798 |
2024102828 Oct 2024 | 3,020 | 3,040 | 2,940 | 3,010 | 188,514 | 56,312,565,000 | 6,492 |
2024102929 Oct 2024 | 3,010 | 3,030 | 2,930 | 2,950 | 450,943 | 133,640,726,000 | 14,629 |
2024103030 Oct 2024 | 2,950 | 3,000 | 2,900 | 2,960 | 366,911 | 108,234,830,000 | 11,607 |
2024103131 Oct 2024 | 2,960 | 3,060 | 2,960 | 3,030 | 284,726 | 86,228,384,000 | 6,723 |
2024110101 Nov 2024 | 3,030 | 3,030 | 2,930 | 2,950 | 230,472 | 68,427,045,000 | 8,874 |
2024110404 Nov 2024 | 2,950 | 2,970 | 2,900 | 2,940 | 253,661 | 74,159,131,000 | 6,982 |
2024110505 Nov 2024 | 2,950 | 2,980 | 2,920 | 2,970 | 194,288 | 57,238,064,000 | 4,829 |
2024110606 Nov 2024 | 2,980 | 2,990 | 2,860 | 2,900 | 240,153 | 70,016,451,000 | 7,351 |
2024110707 Nov 2024 | 2,900 | 2,910 | 2,800 | 2,850 | 274,646 | 78,449,859,000 | 8,390 |
2024110808 Nov 2024 | 2,870 | 2,920 | 2,840 | 2,860 | 246,692 | 70,906,550,000 | 4,751 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 BRIS : 18.5470451 IDR) | 2024052929 May 2024 | 2024053131 May 2024 | 2024062020 Jun 2024 | Active |
Proxy Voting | - | 2024042424 Apr 2024 | 2024051717 May 2024 | Active | |
Cash Dividend | (1 BRIS : 9.235314 IDR) | 2023053030 May 2023 | 2023060505 Jun 2023 | 2023062323 Jun 2023 | Active |
Proxy Voting | - | 2023042727 Apr 2023 | 2023052222 May 2023 | Active | |
Right Distribution | (90000 BRIS : 10941 BRIS-R ) | 2022121313 Dec 2022 | 2022121515 Dec 2022 | 2022121616 Dec 2022 | Active |
Proxy Voting | - | 2022083030 Aug 2022 | 2022092323 Sep 2022 | Active | |
Cash Dividend | (1 BRIS : 18.406613 IDR) | 2022060707 Jun 2022 | 2022060909 Jun 2022 | 2022063030 Jun 2022 | Active |
Proxy Voting | - | 2022042828 Apr 2022 | 2022052727 May 2022 | Active | |
Proxy Voting | - | 2021073030 Jul 2021 | 2021082424 Aug 2021 | Active | |
Proxy Voting | - | 2021041313 Apr 2021 | 2021050606 May 2021 | Active | |
Voluntary Conversion | - | 2020111919 Nov 2020 | 2021030505 Mar 2021 | Active | |
Proxy Voting | - | 2020111919 Nov 2020 | 2020121515 Dec 2020 | Active | |
Proxy Voting | - | 2020101313 Oct 2020 | 2020110505 Nov 2020 | Active | |
Proxy Voting | - | 2020020505 Feb 2020 | 2020022828 Feb 2020 | Active | |
Cash Dividend | (10000000000 BRIS : 10971448913 IDR) | 2019050808 May 2019 | 2019051010 May 2019 | 2019052828 May 2019 | Active |
Proxy Voting | - | 2019040202 Apr 2019 | 2019042929 Apr 2019 | Active | |
Proxy Voting | - | 2019031919 Mar 2019 | 2019041111 Apr 2019 | Active | |
Proxy Voting | - | 2019030505 Mar 2019 | 2019032828 Mar 2019 | Active | |
Proxy Voting | - | 2018120505 Dec 2018 | 2018122828 Dec 2018 | Active |