BERKAH PRIMA PERKASA Tbk, PT
- Security name
- BERKAH PRIMA PERKASA Tbk
- Issuer
- BERKAH PRIMA PERKASA Tbk, PT
- ISIN Code
- ID1000149800
- Short Code
- BLUE
- Type
- Saham Biasa
- Listing Date
- July 08, 2019
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 100.00
- Current Amount
- 168,000,000.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- COMPUTER AND SERVICES
- Number of Securities
- 418,000,000 (Total)
- As of 8 Sep 2025
- 40.19% Scripless = 168,000,000.000
- Local Percentage
- 40.16%
- Foreign Percentage
- 0.03%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2024092626 Sep 2024 | 344 | 344 | 340 | 340 | 1,096 | 37,428,000 | 27 |
2024092727 Sep 2024 | 342 | 342 | 340 | 342 | 161 | 5,477,800 | 20 |
2024093030 Sep 2024 | 344 | 346 | 344 | 344 | 1,305 | 45,085,200 | 61 |
2024100101 Oct 2024 | 342 | 348 | 340 | 346 | 1,123 | 38,458,600 | 40 |
2024100202 Oct 2024 | 342 | 346 | 342 | 346 | 566 | 19,560,200 | 23 |
2024100303 Oct 2024 | 344 | 346 | 342 | 344 | 644 | 22,110,600 | 23 |
2024100404 Oct 2024 | 344 | 346 | 342 | 344 | 235 | 8,084,400 | 27 |
2024100707 Oct 2024 | 344 | 344 | 336 | 344 | 878 | 29,870,000 | 41 |
2024100808 Oct 2024 | 338 | 344 | 338 | 342 | 35 | 1,186,800 | 6 |
2024100909 Oct 2024 | 340 | 346 | 340 | 344 | 25 | 855,600 | 13 |
Showing 1 to 10 of 221 entries
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Cash Dividend | (1 BLUE : 23 IDR) | 2025070707 Jul 2025 | 2025070909 Jul 2025 | 2025072525 Jul 2025 | Active |
Proxy Voting | - | 2025060303 Jun 2025 | 2025062626 Jun 2025 | Active | |
Proxy Voting | - | 2024101111 Oct 2024 | 2024110505 Nov 2024 | Active | |
Proxy Voting | - | 2024073030 Jul 2024 | 2024082222 Aug 2024 | Active | |
Cash Dividend | (1 BLUE : 25 IDR) | 2024070303 Jul 2024 | 2024070505 Jul 2024 | 2024072626 Jul 2024 | Active |
Proxy Voting | - | 2024053131 May 2024 | 2024062525 Jun 2024 | Active | |
Cash Dividend | (1 BLUE : 33 IDR) | 2023070606 Jul 2023 | 2023071010 Jul 2023 | 2023072626 Jul 2023 | Active |
Cash Dividend | (1 BLUE : 33 IDR) | 2023070303 Jul 2023 | 2023070505 Jul 2023 | 2023072525 Jul 2023 | Cancelled |
Proxy Voting | - | 2023053030 May 2023 | 2023062323 Jun 2023 | Active | |
Cash Dividend | (1 BLUE : 17 IDR) | 2022061313 Jun 2022 | 2022061515 Jun 2022 | 2022070707 Jul 2022 | Active |
Showing 1 to 10 of 16 entries