SRI REJEKI ISMAN Tbk, PT
- Security name
- MTN SRITEX TAHAP III TAHUN 2018
- Issuer
- SRI REJEKI ISMAN Tbk, PT
- ISIN Code
- IDH000052604
- Short Code
- USD-SRIL01X3MF
- Type
- MTN
- Listing Date
- -
- Stock Exchange
- -
- Status
- Active
- Nominal
- 25,000,000.00
- Current Amount
- 0.00
- Mature Date
- August 29, 2027
- Interest/Disc Rate
- 1.875%
- Interest Type
- FLOATING
- Interest Frequency
- MONTHLY
- Currency
- USD
- Form
- Electronic
- Effective Date ISIN
- -
- Day Count Basis
- -
- Activity Sector
- TEXTILE, GARMENT
- Number of Securities
- 0 (Total)
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Interest | (18750000 USD-SRIL01X3MF : 20616 USD) | - | 2025082525 Aug 2025 | 2025082929 Aug 2025 | Active |
Mandatory Conversion | (18750000 USD-SRIL01X3MF : 10416666 USD-SRIL01X3MF ) | - | 2025072828 Jul 2025 | 2025072929 Jul 2025 | Active |
Interest | (18750000 USD-SRIL01X3MF : 21441 USD) | - | 2025072323 Jul 2025 | 2025072929 Jul 2025 | Active |
Interest | (18750000 USD-SRIL01X3MF : 22266 USD) | - | 2025062323 Jun 2025 | 2025063030 Jun 2025 | Active |
Mandatory Conversion | (18750000 USD-SRIL01X3MF : 10833333 USD-SRIL01X3MF ) | - | 2025062626 Jun 2025 | 2025063030 Jun 2025 | Active |
Mandatory Conversion | (18750000 USD-SRIL01X3MF : 11250000 USD-SRIL01X3MF ) | - | 2025052828 May 2025 | 2025060202 Jun 2025 | Active |
Interest | (18750000 USD-SRIL01X3MF : 23090 USD) | - | 2025052323 May 2025 | 2025060202 Jun 2025 | Active |
Interest | (18750000 USD-SRIL01X3MF : 23915 USD) | - | 2025042323 Apr 2025 | 2025042929 Apr 2025 | Active |
Mandatory Conversion | (18750000 USD-SRIL01X3MF : 11666667 USD-SRIL01X3MF ) | - | 2025042828 Apr 2025 | 2025042929 Apr 2025 | Active |
Interest | (18750000 USD-SRIL01X3MF : 24740 USD) | - | 2025032424 Mar 2025 | 2025040808 Apr 2025 | Active |
Showing 1 to 10 of 79 entries