CHANDRA ASRI PACIFIC Tbk, PT (d/h CHANDRA ASRI PETROCHEMICAL Tbk, PT
- Security name
- CHANDRA ASRI PACIFIC Tbk
- Issuer
- CHANDRA ASRI PACIFIC Tbk, PT (d/h CHANDRA ASRI PETROCHEMICAL Tbk, PT
- ISIN Code
- ID1000090301
- Short Code
- TPIA
- Type
- Saham Biasa
- Listing Date
- 26 Mei 2008
- Stock Exchange
- IDX
- Status
- Active
- Nominal
- 50.00
- Current Amount
- 86,511,545,092.00
- Currency
- IDR
- Form
- Electronic
- Effective Date ISIN
- -
- Activity Sector
- CHEMICALS
- Number of Securities
- 86,511,545,092 (Total)
- As of 9 Oct 2024
- 33.47% Scripless = 28,953,857,508.000
- Local Percentage
- 19.31%
- Foreign Percentage
- 14.16%
Graph
Price History
Date | Open | High | Low | Close | Volume | Value | Freq |
---|---|---|---|---|---|---|---|
2023101717 Oct 2023 | 2,600 | 2,660 | 2,590 | 2,660 | 129,680 | 33,893,725,000 | 2,091 |
2023101818 Oct 2023 | 2,670 | 2,690 | 2,640 | 2,670 | 119,248 | 31,799,555,000 | 1,838 |
2023101919 Oct 2023 | 2,670 | 2,690 | 2,620 | 2,630 | 130,024 | 34,446,599,000 | 1,674 |
2023102323 Oct 2023 | 2,600 | 2,630 | 2,580 | 2,630 | 129,774 | 33,764,291,000 | 1,870 |
2023102424 Oct 2023 | 2,630 | 2,630 | 2,580 | 2,610 | 134,085 | 34,943,493,000 | 2,146 |
2023102525 Oct 2023 | 2,630 | 2,670 | 2,620 | 2,670 | 127,657 | 33,816,464,000 | 2,147 |
2023102626 Oct 2023 | 2,670 | 2,750 | 2,650 | 2,730 | 233,538 | 63,314,314,000 | 3,743 |
2023103030 Oct 2023 | 2,830 | 2,860 | 2,780 | 2,820 | 170,863 | 48,119,255,000 | 2,943 |
2023103131 Oct 2023 | 2,820 | 2,980 | 2,810 | 2,980 | 257,465 | 74,112,509,000 | 3,879 |
2023110101 Nov 2023 | 3,000 | 3,040 | 2,920 | 2,950 | 283,354 | 84,275,446,000 | 4,357 |
2023110202 Nov 2023 | 2,960 | 2,990 | 2,940 | 2,960 | 153,887 | 45,614,640,000 | 2,193 |
2023110606 Nov 2023 | 3,010 | 3,020 | 2,940 | 2,950 | 187,537 | 55,877,334,000 | 3,488 |
2023110707 Nov 2023 | 2,960 | 2,990 | 2,880 | 2,940 | 195,937 | 57,488,969,000 | 3,413 |
2023110909 Nov 2023 | 2,950 | 2,990 | 2,900 | 2,960 | 205,245 | 60,337,283,000 | 3,804 |
2023111010 Nov 2023 | 2,970 | 3,210 | 2,970 | 3,000 | 804,464 | 246,813,182,000 | 15,292 |
2023111313 Nov 2023 | 3,020 | 3,030 | 2,910 | 2,910 | 259,540 | 77,015,372,000 | 4,825 |
2023111414 Nov 2023 | 2,920 | 3,000 | 2,920 | 2,990 | 201,261 | 59,669,032,000 | 3,503 |
2023111515 Nov 2023 | 3,000 | 3,020 | 2,920 | 2,920 | 249,926 | 74,154,194,000 | 3,646 |
2023111616 Nov 2023 | 2,930 | 2,960 | 2,900 | 2,920 | 175,054 | 51,300,938,000 | 3,094 |
2023112020 Nov 2023 | 2,960 | 2,970 | 2,890 | 2,890 | 167,087 | 48,768,753,000 | 3,303 |
2023112323 Nov 2023 | 2,890 | 2,940 | 2,880 | 2,900 | 128,340 | 37,391,114,000 | 2,338 |
2023112424 Nov 2023 | 2,910 | 2,920 | 2,860 | 2,870 | 150,238 | 43,343,816,000 | 2,404 |
2023112929 Nov 2023 | 2,890 | 2,920 | 2,840 | 2,920 | 171,868 | 49,579,577,000 | 2,657 |
2023113030 Nov 2023 | 2,920 | 2,970 | 2,900 | 2,950 | 181,477 | 53,157,644,000 | 3,229 |
2023120505 Dec 2023 | 2,920 | 3,210 | 2,910 | 3,170 | 332,757 | 101,560,207,000 | 7,668 |
2023120707 Dec 2023 | 3,510 | 4,350 | 3,450 | 4,350 | 989,029 | 370,378,658,000 | 29,028 |
2023121111 Dec 2023 | 4,700 | 4,990 | 4,620 | 4,700 | 752,326 | 362,098,042,000 | 25,436 |
2023121212 Dec 2023 | 4,720 | 4,780 | 4,600 | 4,760 | 383,325 | 179,931,212,000 | 11,121 |
2023121313 Dec 2023 | 4,780 | 4,900 | 4,670 | 4,780 | 470,630 | 225,526,980,000 | 14,489 |
2023121414 Dec 2023 | 4,810 | 4,890 | 4,650 | 4,650 | 305,276 | 144,770,294,000 | 8,610 |
2023121515 Dec 2023 | 4,690 | 5,075 | 4,670 | 4,930 | 608,433 | 295,616,525,000 | 17,644 |
2023121818 Dec 2023 | 4,950 | 5,450 | 4,880 | 5,075 | 766,171 | 394,368,331,000 | 22,928 |
2023121919 Dec 2023 | 5,125 | 5,350 | 5,025 | 5,350 | 396,595 | 204,602,642,500 | 12,146 |
2023122121 Dec 2023 | 5,675 | 5,925 | 5,675 | 5,875 | 485,253 | 282,356,765,000 | 15,136 |
2023122727 Dec 2023 | 5,900 | 6,075 | 5,800 | 6,000 | 290,813 | 172,601,670,000 | 10,331 |
2023122929 Dec 2023 | 6,000 | 6,025 | 5,250 | 5,250 | 731,149 | 404,666,912,500 | 17,737 |
2024010202 Jan 2024 | 5,400 | 5,875 | 5,275 | 5,700 | 545,726 | 306,856,820,000 | 13,407 |
2024010303 Jan 2024 | 5,850 | 5,875 | 5,600 | 5,850 | 348,273 | 201,244,435,000 | 9,995 |
2024010404 Jan 2024 | 5,850 | 5,975 | 5,775 | 5,900 | 324,144 | 191,522,295,000 | 8,739 |
2024010505 Jan 2024 | 5,975 | 5,975 | 5,700 | 5,725 | 248,592 | 145,157,145,000 | 5,736 |
2024010909 Jan 2024 | 5,325 | 5,350 | 4,220 | 4,220 | 751,807 | 341,487,671,000 | 21,181 |
2024011010 Jan 2024 | 3,960 | 4,270 | 3,560 | 4,000 | 1,192,758 | 479,396,537,000 | 34,202 |
2024011515 Jan 2024 | 3,570 | 3,650 | 3,210 | 3,230 | 724,368 | 247,156,680,000 | 20,485 |
2024011616 Jan 2024 | 3,300 | 3,590 | 3,250 | 3,560 | 515,968 | 178,378,363,000 | 13,831 |
2024011717 Jan 2024 | 3,580 | 3,610 | 3,400 | 3,410 | 504,209 | 174,855,098,000 | 11,505 |
2024011818 Jan 2024 | 3,430 | 4,260 | 3,430 | 4,260 | 964,054 | 390,059,904,000 | 28,702 |
2024012424 Jan 2024 | 5,575 | 5,975 | 5,425 | 5,475 | 940,373 | 531,715,775,000 | 32,234 |
2024012525 Jan 2024 | 5,550 | 5,725 | 5,500 | 5,525 | 394,018 | 220,260,692,500 | 8,640 |
2024012626 Jan 2024 | 5,350 | 5,425 | 4,420 | 5,400 | 1,068,482 | 544,173,607,000 | 19,563 |
2024013131 Jan 2024 | 5,450 | 5,550 | 5,225 | 5,400 | 510,889 | 273,597,625,000 | 9,729 |
2024020101 Feb 2024 | 0 | 5,600 | 5,175 | 5,450 | 186,708 | 101,847,545,000 | 5,260 |
2024020202 Feb 2024 | 0 | 5,575 | 5,400 | 5,475 | 166,738 | 91,359,925,000 | 4,604 |
2024020505 Feb 2024 | 0 | 5,625 | 5,200 | 5,400 | 320,435 | 174,671,762,500 | 7,823 |
2024020606 Feb 2024 | 0 | 5,500 | 5,300 | 5,425 | 163,236 | 87,862,242,500 | 3,892 |
2024020707 Feb 2024 | 0 | 5,475 | 5,200 | 5,200 | 268,066 | 141,907,457,500 | 6,980 |
2024021212 Feb 2024 | 0 | 5,325 | 5,000 | 5,100 | 225,392 | 114,733,470,000 | 6,313 |
2024021313 Feb 2024 | 0 | 5,050 | 4,080 | 4,100 | 688,954 | 303,148,285,000 | 20,596 |
2024021515 Feb 2024 | 0 | 4,350 | 4,000 | 4,050 | 403,353 | 164,523,210,000 | 16,040 |
2024021616 Feb 2024 | 0 | 4,760 | 4,070 | 4,620 | 901,732 | 411,014,030,000 | 27,421 |
2024021919 Feb 2024 | 0 | 4,840 | 4,580 | 4,640 | 510,264 | 238,218,896,000 | 16,587 |
2024022020 Feb 2024 | 0 | 4,770 | 4,600 | 4,620 | 229,155 | 106,848,021,000 | 6,808 |
2024022121 Feb 2024 | 0 | 4,700 | 4,620 | 4,670 | 160,514 | 74,430,124,000 | 4,719 |
2024022222 Feb 2024 | 0 | 4,730 | 4,630 | 4,630 | 146,086 | 68,255,696,000 | 4,882 |
2024022323 Feb 2024 | 0 | 4,660 | 4,260 | 4,490 | 276,887 | 123,783,407,000 | 8,362 |
2024022626 Feb 2024 | 0 | 4,630 | 4,450 | 4,520 | 97,449 | 44,103,975,000 | 3,811 |
2024022727 Feb 2024 | 0 | 4,590 | 4,350 | 4,450 | 151,160 | 67,295,679,000 | 7,233 |
2024022929 Feb 2024 | 0 | 4,720 | 4,490 | 4,580 | 226,743 | 104,369,933,000 | 9,639 |
2024030101 Mar 2024 | 0 | 4,710 | 4,560 | 4,670 | 175,943 | 81,755,954,000 | 8,591 |
2024030404 Mar 2024 | 0 | 4,810 | 4,680 | 4,790 | 120,091 | 57,021,717,000 | 5,407 |
2024030606 Mar 2024 | 0 | 5,225 | 4,740 | 5,225 | 282,713 | 141,014,691,000 | 12,319 |
2024030808 Mar 2024 | 0 | 5,775 | 5,500 | 5,575 | 270,828 | 153,474,180,000 | 9,919 |
2024031313 Mar 2024 | 0 | 6,275 | 5,600 | 6,225 | 564,321 | 337,910,485,000 | 21,606 |
2024031414 Mar 2024 | 0 | 6,500 | 5,225 | 5,550 | 624,357 | 374,959,560,000 | 23,445 |
2024031515 Mar 2024 | 0 | 5,700 | 5,025 | 5,150 | 504,970 | 264,655,962,500 | 12,895 |
2024031818 Mar 2024 | 0 | 5,400 | 5,025 | 5,275 | 253,451 | 132,199,207,500 | 7,816 |
2024031919 Mar 2024 | 0 | 5,425 | 5,225 | 5,350 | 142,219 | 75,593,895,000 | 4,892 |
2024032121 Mar 2024 | 0 | 5,950 | 5,625 | 5,625 | 231,002 | 133,641,255,000 | 9,128 |
2024032222 Mar 2024 | 0 | 5,775 | 5,650 | 5,675 | 116,958 | 66,959,720,000 | 5,046 |
2024032525 Mar 2024 | 0 | 5,950 | 5,625 | 5,950 | 194,106 | 111,777,500,000 | 5,760 |
2024032626 Mar 2024 | 0 | 6,100 | 5,950 | 6,100 | 203,182 | 122,731,095,000 | 7,044 |
2024032727 Mar 2024 | 0 | 6,350 | 5,700 | 5,725 | 310,736 | 190,401,922,500 | 13,404 |
2024032828 Mar 2024 | 0 | 5,925 | 5,525 | 5,825 | 262,482 | 150,293,552,500 | 9,047 |
2024040101 Apr 2024 | 0 | 6,125 | 5,750 | 6,100 | 240,097 | 143,313,595,000 | 9,513 |
2024040202 Apr 2024 | 0 | 6,475 | 6,125 | 6,475 | 334,680 | 212,743,990,000 | 10,251 |
2024040303 Apr 2024 | 0 | 6,800 | 6,450 | 6,775 | 434,201 | 289,797,820,000 | 14,980 |
2024041616 Apr 2024 | 0 | 7,300 | 7,025 | 7,225 | 451,862 | 323,142,172,500 | 14,945 |
2024041717 Apr 2024 | 0 | 7,350 | 6,775 | 6,850 | 350,508 | 248,766,650,000 | 13,262 |
2024041818 Apr 2024 | 0 | 7,025 | 6,850 | 6,925 | 223,684 | 155,241,045,000 | 9,555 |
2024041919 Apr 2024 | 0 | 7,025 | 6,850 | 6,850 | 199,571 | 138,756,260,000 | 6,879 |
2024042323 Apr 2024 | 0 | 7,425 | 6,975 | 7,300 | 328,405 | 235,973,045,000 | 10,606 |
2024042424 Apr 2024 | 0 | 7,450 | 7,250 | 7,450 | 212,456 | 156,283,502,500 | 7,939 |
2024042525 Apr 2024 | 0 | 7,500 | 7,350 | 7,400 | 151,603 | 112,400,610,000 | 6,888 |
2024042626 Apr 2024 | 0 | 7,550 | 7,325 | 7,325 | 217,870 | 162,456,477,500 | 7,381 |
2024050202 May 2024 | 0 | 8,375 | 7,575 | 7,825 | 443,054 | 345,948,265,000 | 13,736 |
2024050606 May 2024 | 0 | 7,900 | 7,675 | 7,675 | 179,390 | 139,655,305,000 | 6,759 |
2024050707 May 2024 | 0 | 7,800 | 7,675 | 7,700 | 157,461 | 121,809,425,000 | 6,798 |
2024051515 May 2024 | 0 | 9,300 | 8,550 | 9,125 | 1,133,098 | 1,024,991,305,000 | 23,298 |
2024051616 May 2024 | 0 | 9,275 | 9,100 | 9,150 | 509,473 | 468,998,770,000 | 15,314 |
2024051717 May 2024 | 0 | 9,350 | 9,100 | 9,100 | 503,240 | 463,880,937,500 | 13,657 |
2024052828 May 2024 | 0 | 9,100 | 8,875 | 9,075 | 452,715 | 407,494,805,000 | 11,104 |
2024053131 May 2024 | 0 | 9,250 | 8,650 | 9,175 | 6,986,862 | 6,380,614,945,000 | 19,017 |
2024061010 Jun 2024 | 0 | 8,675 | 8,450 | 8,675 | 154,526 | 132,419,580,000 | 6,939 |
2024061313 Jun 2024 | 0 | 8,800 | 8,650 | 8,650 | 139,539 | 121,730,117,500 | 5,803 |
2024062020 Jun 2024 | 0 | 8,725 | 8,575 | 8,600 | 156,026 | 135,000,787,500 | 5,691 |
2024062424 Jun 2024 | 0 | 8,825 | 8,575 | 8,825 | 166,773 | 144,572,700,000 | 4,747 |
2024070101 Jul 2024 | 0 | 9,350 | 9,100 | 9,100 | 189,667 | 174,943,000,000 | 6,372 |
2024070303 Jul 2024 | 0 | 9,200 | 9,000 | 9,200 | 176,992 | 161,078,297,500 | 4,792 |
2024070404 Jul 2024 | 0 | 9,275 | 9,150 | 9,200 | 173,595 | 160,110,295,000 | 4,877 |
2024070808 Jul 2024 | 0 | 9,325 | 9,175 | 9,325 | 165,044 | 152,440,882,500 | 4,116 |
2024070909 Jul 2024 | 0 | 9,425 | 9,100 | 9,200 | 206,235 | 190,956,760,000 | 5,588 |
2024071212 Jul 2024 | 0 | 9,600 | 9,150 | 9,500 | 230,109 | 215,104,522,500 | 5,497 |
2024072222 Jul 2024 | 0 | 9,550 | 9,300 | 9,350 | 171,988 | 162,469,890,000 | 3,895 |
2024072929 Jul 2024 | 0 | 9,625 | 9,400 | 9,525 | 151,486 | 144,122,760,000 | 3,166 |
2024080101 Aug 2024 | 0 | 9,850 | 9,500 | 9,825 | 198,122 | 191,637,555,000 | 4,237 |
2024080505 Aug 2024 | 0 | 10,125 | 9,400 | 9,400 | 193,608 | 187,380,350,000 | 6,189 |
2024080808 Aug 2024 | 0 | 10,425 | 10,250 | 10,325 | 136,714 | 141,765,142,500 | 5,568 |
2024081212 Aug 2024 | 10,475 | 10,525 | 10,225 | 10,475 | 163,113 | 169,208,137,500 | 4,397 |
2024081313 Aug 2024 | 10,475 | 10,600 | 10,425 | 10,500 | 155,325 | 163,187,752,500 | 5,215 |
2024081414 Aug 2024 | 10,550 | 10,625 | 10,475 | 10,625 | 136,731 | 144,107,710,000 | 4,830 |
2024081515 Aug 2024 | 10,600 | 10,625 | 10,475 | 10,475 | 109,426 | 115,655,760,000 | 4,023 |
2024081616 Aug 2024 | 10,475 | 10,500 | 10,025 | 10,100 | 145,721 | 149,535,222,500 | 5,365 |
2024081919 Aug 2024 | 10,100 | 10,150 | 9,700 | 9,850 | 163,238 | 161,459,602,500 | 7,019 |
2024082020 Aug 2024 | 9,850 | 9,850 | 9,600 | 9,600 | 146,069 | 141,291,762,500 | 7,275 |
2024082121 Aug 2024 | 9,600 | 9,700 | 9,450 | 9,450 | 138,640 | 132,369,465,000 | 6,252 |
2024082222 Aug 2024 | 9,450 | 9,600 | 9,425 | 9,475 | 150,845 | 143,549,665,000 | 6,064 |
2024082626 Aug 2024 | 9,350 | 9,375 | 9,250 | 9,300 | 130,281 | 121,237,230,000 | 4,830 |
2024082727 Aug 2024 | 9,325 | 9,350 | 9,150 | 9,350 | 135,086 | 124,933,872,500 | 5,758 |
2024082828 Aug 2024 | 9,375 | 9,575 | 9,300 | 9,450 | 261,988 | 247,489,442,500 | 14,943 |
2024082929 Aug 2024 | 9,500 | 9,600 | 9,375 | 9,400 | 231,674 | 220,051,215,000 | 11,064 |
2024092626 Sep 2024 | 8,925 | 9,150 | 8,825 | 9,150 | 234,058 | 211,802,585,000 | 7,926 |
2024092727 Sep 2024 | 9,125 | 9,175 | 8,875 | 8,875 | 76,150 | 68,241,980,000 | 3,418 |
2024093030 Sep 2024 | 8,875 | 8,925 | 8,475 | 8,475 | 100,904 | 87,090,220,000 | 4,064 |
2024100101 Oct 2024 | 8,475 | 8,875 | 8,475 | 8,875 | 77,916 | 68,189,965,000 | 4,063 |
2024100202 Oct 2024 | 9,000 | 9,125 | 8,825 | 8,925 | 101,330 | 90,586,310,000 | 5,298 |
2024100303 Oct 2024 | 8,950 | 9,000 | 8,800 | 8,825 | 45,451 | 40,339,745,000 | 3,130 |
2024100404 Oct 2024 | 8,875 | 8,875 | 8,650 | 8,650 | 44,933 | 39,193,765,000 | 2,184 |
2024100707 Oct 2024 | 8,650 | 8,975 | 8,600 | 8,950 | 102,882 | 90,795,857,500 | 4,610 |
2024100808 Oct 2024 | 8,950 | 9,225 | 8,900 | 8,950 | 138,383 | 125,202,872,500 | 4,845 |
2024100909 Oct 2024 | 8,975 | 8,975 | 8,850 | 8,875 | 36,966 | 32,936,335,000 | 2,111 |
Corporate Action
Type of CA | Ratio | Cum Date | Record Date | Distribution Date | Status |
---|---|---|---|---|---|
Proxy Voting | - | 2024093030 Sep 2024 | 2024102323 Oct 2024 | Active | |
Cash Dividend | (1 TPIA : 5.5764 IDR) | 2024052020 May 2024 | 2024052222 May 2024 | 2024061212 Jun 2024 | Active |
Voluntary Conversion | - | 2024052020 May 2024 | Active | ||
Proxy Voting | - | 2024040505 Apr 2024 | 2024050808 May 2024 | Active | |
Proxy Voting | - | 2023120606 Dec 2023 | 2023122929 Dec 2023 | Active | |
Cash Dividend | (1 TPIA : 5.13574 IDR) | 2023052626 May 2023 | 2023053030 May 2023 | 2023062121 Jun 2023 | Active |
Proxy Voting | - | 2023041717 Apr 2023 | 2023051717 May 2023 | Active | |
Proxy Voting | - | 2022122020 Dec 2022 | 2023011212 Jan 2023 | Active | |
Mandatory Conversion | (1 TPIA : 4 TPIA ) | 20220822- | 2022082424 Aug 2022 | 2022082525 Aug 2022 | Active |
Proxy Voting | - | 2022071414 Jul 2022 | 2022080505 Aug 2022 | Active | |
Cash Dividend | (1 TPIA : 7.29795 IDR) | 2022042626 Apr 2022 | 2022042828 Apr 2022 | 2022052020 May 2022 | Active |
Proxy Voting | - | 2022032424 Mar 2022 | 2022041818 Apr 2022 | Active | |
Proxy Voting | - | 2021101414 Oct 2021 | 2021110808 Nov 2021 | Active | |
Right Distribution | (47 TPIA : 10 TPIA-R ) | 2021083030 Aug 2021 | 2021090101 Sep 2021 | 2021090202 Sep 2021 | Active |
Cash Dividend | (1 TPIA : 51.78 IDR) | 2021062222 Jun 2021 | 2021062424 Jun 2021 | 2021071616 Jul 2021 | Active |
Cash Dividend | (1 TPIA : 31.6 IDR) | 2021042323 Apr 2021 | 2021042727 Apr 2021 | 2021050404 May 2021 | Active |
Proxy Voting | - | 2021032323 Mar 2021 | 2021041515 Apr 2021 | Active | |
Proxy Voting | - | 2020111111 Nov 2020 | 2020120707 Dec 2020 | Active | |
Proxy Voting | - | 2020071313 Jul 2020 | 2020080505 Aug 2020 | Active | |
Proxy Voting | - | 2020011313 Jan 2020 | 2020020505 Feb 2020 | Active | |
Proxy Voting | - | 2019102323 Oct 2019 | 2019111515 Nov 2019 | Active | |
Cash Dividend | (1 TPIA : 5.24 IDR) | 2019102424 Oct 2019 | 2019102828 Oct 2019 | 2019110101 Nov 2019 | Active |
Cash Dividend | (1 TPIA : 20.68 IDR) | 2019052121 May 2019 | 2019052323 May 2019 | 2019061414 Jun 2019 | Active |
Proxy Voting | - | 2019041616 Apr 2019 | 2019051313 May 2019 | Active | |
Proxy Voting | - | 2018100101 Oct 2018 | 2018102424 Oct 2018 | Active | |
Cash Dividend | (1 TPIA : 23.94 IDR) | 2018092828 Sep 2018 | 2018100303 Oct 2018 | 2018102424 Oct 2018 | Active |
Proxy Voting | - | 2018081515 Aug 2018 | 2018091010 Sep 2018 | Active | |
Cash Dividend | (1 TPIA : 40.61 IDR) | 2018043030 Apr 2018 | 2018050404 May 2018 | 2018052222 May 2018 | Active |
Proxy Voting | - | 2018032828 Mar 2018 | 2018042323 Apr 2018 | Active | |
Mandatory Conversion | (1 TPIA : 5 TPIA ) | 20171120- | 2017112323 Nov 2017 | 2017112424 Nov 2017 | Active |
Cash Dividend | (1 TPIA : 164.77 IDR) | 2017102727 Oct 2017 | 2017110101 Nov 2017 | 2017110808 Nov 2017 | Active |
Proxy Voting | - | 2017101212 Oct 2017 | 2017110606 Nov 2017 | Active | |
Right Distribution | (47 TPIA : 4 TPIA-R EXP 05092017 ) | 2017082222 Aug 2017 | 2017082525 Aug 2017 | 2017082828 Aug 2017 | Active |
Cash Dividend | (1 TPIA : 474.25 IDR) | 2017050909 May 2017 | 2017051515 May 2017 | 2017052323 May 2017 | Active |
Proxy Voting | - | 2017040707 Apr 2017 | 2017050202 May 2017 | Active | |
Cash Dividend | (1 TPIA : 132.68 IDR) | 2016090202 Sep 2016 | 2016090707 Sep 2016 | 2016091515 Sep 2016 | Active |
Cash Dividend | (1 TPIA : 43.05 IDR) | 2016061313 Jun 2016 | 2016061616 Jun 2016 | 2016063030 Jun 2016 | Active |
Proxy Voting | - | 2016051212 May 2016 | 2016060606 Jun 2016 | Active | |
Proxy Voting | - | 2015122929 Dec 2015 | 2016012525 Jan 2016 | Active | |
Cash Dividend | (1 TPIA : 18.29 IDR) | 2015061515 Jun 2015 | 2015061818 Jun 2015 | 2015071010 Jul 2015 | Active |
Proxy Voting | - | 2015051313 May 2015 | 2015060808 Jun 2015 | Active | |
Proxy Voting | - | 2015022525 Feb 2015 | 2015032020 Mar 2015 | Active | |
Cash Dividend | (1 TPIA : 9.27 IDR) | 2014062323 Jun 2014 | 2014062626 Jun 2014 | 2014071111 Jul 2014 | Active |
Proxy Voting | - | 2014051414 May 2014 | 2014060202 Jun 2014 | Active | |
Right Distribution | (500 TPIA : 36 TPIA-R EXP 05092017 ) | 2013110808 Nov 2013 | 2013111313 Nov 2013 | 2013111414 Nov 2013 | Active |
Proxy Voting | - | 2013101111 Oct 2013 | 2013103131 Oct 2013 | Active | |
Proxy Voting | - | 2013050808 May 2013 | 2013052727 May 2013 | Active | |
Proxy Voting | - | 2012051616 May 2012 | 2012060404 Jun 2012 | Active | |
Proxy Voting | - | 2011112222 Nov 2011 | 2011120808 Dec 2011 | Active | |
Cash Dividend | (1 TPIA : 14.5 IDR) | 2011101414 Oct 2011 | 2011101919 Oct 2011 | 2011110202 Nov 2011 | Active |
Proxy Voting | - | 2011100606 Oct 2011 | 2011102424 Oct 2011 | Active | |
Proxy Voting | - | 2011060303 Jun 2011 | 2011062121 Jun 2011 | Active | |
Cash Dividend | (1 TPIA : 65 IDR) | 2010111111 Nov 2010 | 2010111616 Nov 2010 | 2010120101 Dec 2010 | Active |
Proxy Voting | - | 2010101111 Oct 2010 | 2010102727 Oct 2010 | Active | |
Proxy Voting | - | 2010090707 Sep 2010 | 2010093030 Sep 2010 | Active | |
Proxy Voting | - | 2010053131 May 2010 | 2010061616 Jun 2010 | Active | |
Cash Dividend | (1 TPIA : 50 IDR) | 2010040909 Apr 2010 | 2010041414 Apr 2010 | 2010042828 Apr 2010 | Active |
Proxy Voting | - | 2010030202 Mar 2010 | 2010031818 Mar 2010 | Active | |
Cash Dividend | (1 TPIA : 150 IDR) | 2009120404 Dec 2009 | 2009120909 Dec 2009 | 2009122828 Dec 2009 | Active |
Proxy Voting | - | 2009052525 May 2009 | 2009061010 Jun 2009 | Active | |
Cash Dividend | (1 TPIA : 200 IDR) | 2008071616 Jul 2008 | 2008072121 Jul 2008 | 2008080505 Aug 2008 | Active |
Proxy Voting | - | 2008053030 May 2008 | 2008062525 Jun 2008 | Active | |
Proxy Voting | - | 2007071616 Jul 2007 | 2007080202 Aug 2007 | Active | |
Proxy Voting | - | 2007052525 May 2007 | 2007061313 Jun 2007 | Active | |
Proxy Voting | - | 2007051616 May 2007 | 2007061313 Jun 2007 | Active | |
Proxy Voting | - | 2006052929 May 2006 | 2006062222 Jun 2006 | Active | |
Proxy Voting | - | 2005060202 Jun 2005 | 2005062828 Jun 2005 | Active | |
Proxy Voting | - | 2004060101 Jun 2004 | 2004062525 Jun 2004 | Active | |
Proxy Voting | - | 2003060303 Jun 2003 | 2003062727 Jun 2003 | Active | |
Proxy Voting | - | 2002091111 Sep 2002 | 2002092727 Sep 2002 | Active |