Efek Terdaftar

Samudera Indonesia Tbk, PT

Security name
Samudera Indonesia Tbk
Issuer
Samudera Indonesia Tbk, PT
ISIN Code
ID1000075906
Short Code
SMDR
Type
Saham Biasa
Listing Date
-
Stock Exchange
IDX
Status
Active
Nominal
5.00
Current Amount
16,375,600,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
TRANSPORTATION
Number of Securities
16,375,600,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
03 Apr 2023 0 378 372 372 72,945 2,728,823,600 1,452
04 Apr 2023 0 376 364 368 210,227 7,756,627,000 3,150
05 Apr 2023 0 370 366 366 94,737 3,477,954,000 1,701
06 Apr 2023 0 370 366 366 98,543 3,622,449,600 1,566
10 Apr 2023 0 372 364 366 90,813 3,331,959,000 1,583
11 Apr 2023 0 370 366 368 53,399 1,958,861,000 1,102
12 Apr 2023 0 370 366 366 69,382 2,547,915,800 1,114
13 Apr 2023 0 368 364 368 60,973 2,234,071,600 1,250
14 Apr 2023 0 368 364 364 71,014 2,592,452,400 1,503
17 Apr 2023 0 366 354 358 132,240 4,740,638,800 2,649
18 Apr 2023 0 360 344 356 293,954 10,326,433,600 3,860
26 Apr 2023 0 386 354 386 514,690 19,508,186,800 6,012
27 Apr 2023 0 392 380 386 285,422 11,060,229,800 3,783
28 Apr 2023 0 390 386 386 128,167 4,967,410,000 2,271
02 May 2023 0 390 372 378 220,157 8,292,264,000 3,281
02 May 2023 0 390 372 378 220,157 8,292,264,000 3,281
02 May 2023 0 390 372 378 220,157 8,292,264,000 3,281
02 May 2023 0 390 372 378 220,157 8,292,264,000 3,281
03 May 2023 0 384 364 366 308,132 11,329,388,800 3,862
04 May 2023 0 372 362 366 175,190 6,433,992,200 2,246
05 May 2023 0 372 366 366 147,007 5,414,183,800 1,620
08 May 2023 0 382 364 380 243,021 9,142,475,400 2,656
09 May 2023 0 384 374 374 124,000 4,685,730,000 2,244
10 May 2023 0 380 374 376 103,787 3,908,886,200 1,606
11 May 2023 0 380 370 380 170,284 6,395,037,000 1,710
12 May 2023 0 382 372 378 126,953 4,795,422,400 2,125
15 May 2023 0 388 376 380 233,419 8,962,520,400 3,163
16 May 2023 0 386 372 374 166,961 6,271,781,400 2,525
17 May 2023 0 376 370 370 111,393 4,136,723,000 2,394
19 May 2023 0 374 358 360 285,656 10,329,464,400 4,190
22 May 2023 0 364 354 356 123,674 4,418,245,200 2,474
23 May 2023 0 370 356 364 122,688 4,467,367,400 2,231
24 May 2023 0 366 360 362 80,168 2,904,212,600 1,441
25 May 2023 0 366 358 358 82,893 2,986,483,800 2,106
26 May 2023 0 360 354 354 101,190 3,598,916,800 2,284
29 May 2023 0 356 350 352 109,216 3,850,601,200 1,962
30 May 2023 0 356 350 352 43,512 1,537,556,800 1,287
31 May 2023 0 356 350 350 75,520 2,654,772,400 1,662
05 Jun 2023 0 356 350 352 94,415 3,332,662,000 1,555
06 Jun 2023 0 360 350 360 128,703 4,576,213,800 1,650
07 Jun 2023 0 362 358 360 188,521 6,784,473,200 1,822
08 Jun 2023 0 368 358 366 225,401 8,172,177,600 2,274
09 Jun 2023 0 370 360 360 126,783 4,587,898,800 2,215
12 Jun 2023 0 380 358 370 347,064 12,830,114,200 4,074
13 Jun 2023 0 374 366 374 151,740 5,613,179,600 1,954
14 Jun 2023 0 382 372 378 147,822 5,567,391,600 2,228
15 Jun 2023 0 382 374 378 67,728 2,558,133,200 1,349
16 Jun 2023 0 378 372 372 123,938 4,635,691,000 1,901
19 Jun 2023 0 382 372 380 113,196 4,281,615,800 1,482
20 Jun 2023 0 382 374 376 61,970 2,335,867,400 1,278
21 Jun 2023 0 382 374 376 115,923 4,382,922,800 1,303
22 Jun 2023 0 380 376 376 59,608 2,248,929,800 944
23 Jun 2023 0 384 374 380 171,679 6,534,710,200 1,880
26 Jun 2023 0 384 376 376 133,244 5,050,328,200 1,889
27 Jun 2023 0 384 376 382 142,069 5,399,029,600 1,486
03 Jul 2023 0 390 376 378 239,066 9,085,882,800 3,025
04 Jul 2023 0 382 378 382 121,076 4,595,020,400 1,948
05 Jul 2023 0 406 380 398 667,069 26,379,198,200 6,989
06 Jul 2023 0 404 392 394 305,912 12,128,052,000 4,088
07 Jul 2023 0 396 388 394 314,610 12,355,316,800 3,162
10 Jul 2023 0 400 390 394 557,478 21,959,855,800 3,995
11 Jul 2023 0 372 362 368 536,472 19,822,439,400 6,456
12 Jul 2023 0 372 364 366 222,962 8,212,204,800 3,716
13 Jul 2023 0 370 364 368 120,140 4,414,712,400 2,206
14 Jul 2023 0 370 366 368 79,127 2,902,772,400 1,810
17 Jul 2023 0 378 366 376 251,317 9,375,061,600 3,016
18 Jul 2023 0 380 370 372 113,439 4,235,258,000 2,216
20 Jul 2023 0 386 372 380 360,114 13,647,931,600 3,393
21 Jul 2023 0 386 376 380 191,515 7,284,145,800 1,931
24 Jul 2023 0 382 378 380 129,187 4,910,329,000 1,809
31 Jul 2023 0 380 366 368 310,032 11,494,762,400 5,061
01 Aug 2023 0 374 364 374 201,843 7,467,513,200 2,730
02 Aug 2023 0 376 370 372 74,876 2,790,277,800 1,339
03 Aug 2023 0 372 368 370 80,568 2,985,094,800 1,664
04 Aug 2023 0 374 370 374 65,952 2,452,790,400 1,217
07 Aug 2023 0 376 370 374 62,277 2,320,810,000 1,405
09 Aug 2023 0 374 366 366 137,593 5,057,825,000 3,574
10 Aug 2023 0 370 364 366 71,889 2,636,881,600 1,399
14 Aug 2023 0 366 360 362 110,161 3,995,555,800 2,635
16 Aug 2023 0 366 354 356 166,443 5,938,377,400 2,816
18 Aug 2023 0 360 354 358 114,160 4,066,757,600 2,403
21 Aug 2023 0 360 354 354 101,714 3,620,079,400 2,326
22 Aug 2023 0 358 352 356 86,733 3,084,307,800 1,832
24 Aug 2023 0 380 368 370 270,449 10,099,504,600 3,153
25 Aug 2023 0 374 362 366 125,254 4,576,220,800 2,125
28 Aug 2023 0 370 360 362 153,114 5,545,377,400 2,018
29 Aug 2023 0 364 360 360 57,840 2,086,390,400 1,474
30 Aug 2023 0 366 360 362 121,160 4,395,934,400 1,569
31 Aug 2023 0 368 358 360 155,809 5,647,236,000 2,141
01 Sep 2023 0 362 358 360 104,456 3,752,177,800 1,508
04 Sep 2023 0 364 356 358 107,165 3,847,992,800 1,856
05 Sep 2023 0 360 356 358 110,144 3,945,966,800 1,309
06 Sep 2023 0 360 356 358 160,790 5,742,920,200 1,882
07 Sep 2023 0 360 356 356 82,631 2,957,062,800 1,112
08 Sep 2023 0 360 356 358 81,566 2,921,001,800 968
11 Sep 2023 0 360 356 358 73,545 2,621,838,600 1,379
13 Sep 2023 0 358 354 358 67,560 2,402,015,600 1,423
15 Sep 2023 0 360 354 356 132,423 4,732,962,000 1,250
18 Sep 2023 0 360 354 354 138,852 4,959,104,200 2,037
19 Sep 2023 0 358 350 356 138,285 4,901,503,400 1,619
21 Sep 2023 0 372 360 364 342,226 12,532,441,600 2,784
22 Sep 2023 0 366 360 362 102,192 3,700,199,800 1,352
26 Sep 2023 0 360 354 356 103,821 3,702,762,600 1,593
27 Sep 2023 0 358 352 354 111,889 3,967,240,000 1,776
29 Sep 2023 0 358 352 354 75,768 2,684,542,800 1,392
02 Oct 2023 0 358 352 352 80,189 2,839,492,600 1,562
03 Oct 2023 0 356 352 352 73,737 2,603,023,200 1,491
04 Oct 2023 0 356 342 348 185,662 6,448,489,400 2,860
05 Oct 2023 0 350 344 346 95,958 3,331,533,400 1,355
06 Oct 2023 0 352 346 348 64,608 2,249,779,400 878
10 Oct 2023 0 350 346 346 89,573 3,111,775,000 1,182
11 Oct 2023 0 350 346 348 74,166 2,575,946,000 1,347
12 Oct 2023 0 350 344 346 110,696 3,842,670,600 1,417
13 Oct 2023 0 348 342 344 74,643 2,571,511,200 1,530
16 Oct 2023 0 348 336 338 151,484 5,149,329,600 3,149
17 Oct 2023 0 342 330 334 175,299 5,857,012,400 3,068
18 Oct 2023 0 336 330 332 83,938 2,788,022,400 1,636
19 Oct 2023 0 334 320 320 204,926 6,652,201,400 3,513
20 Oct 2023 0 322 300 310 284,226 8,757,470,600 4,299
23 Oct 2023 0 312 298 302 206,875 6,245,595,200 3,008
24 Oct 2023 0 310 302 310 121,620 3,743,116,400 1,792
25 Oct 2023 0 320 308 310 109,654 3,421,433,800 1,900
26 Oct 2023 0 312 304 306 89,613 2,745,510,000 1,503
27 Oct 2023 0 314 302 312 72,873 2,238,510,000 1,192
30 Oct 2023 0 316 304 308 74,239 2,288,046,600 1,554
31 Oct 2023 0 308 296 302 113,628 3,394,509,000 2,298
01 Nov 2023 0 302 280 284 317,681 9,045,917,400 3,167
02 Nov 2023 0 298 282 290 111,508 3,242,319,400 1,734
03 Nov 2023 0 296 286 290 76,237 2,220,061,600 1,608
06 Nov 2023 0 298 286 292 75,077 2,190,092,000 1,637
07 Nov 2023 0 296 290 292 51,524 1,507,063,600 861
08 Nov 2023 0 294 286 292 54,253 1,569,939,800 1,188
09 Nov 2023 0 292 286 290 30,260 874,884,000 817
13 Nov 2023 0 288 280 284 75,164 2,123,183,600 1,340
14 Nov 2023 0 288 280 284 47,569 1,354,162,800 845
15 Nov 2023 0 288 282 286 90,926 2,587,462,400 1,236
16 Nov 2023 0 314 286 306 362,324 11,042,528,800 5,142
17 Nov 2023 0 308 298 298 91,300 2,753,361,400 1,567
20 Nov 2023 0 304 298 300 70,077 2,108,319,000 1,283
21 Nov 2023 0 304 298 300 63,133 1,896,709,400 1,255
22 Nov 2023 0 302 294 296 65,204 1,936,856,600 1,037
23 Nov 2023 0 300 294 296 58,682 1,742,151,000 941
24 Nov 2023 0 298 296 296 25,980 770,573,600 695
27 Nov 2023 0 304 296 296 62,409 1,858,718,000 1,114
28 Nov 2023 0 300 292 294 54,044 1,599,749,000 1,250
29 Nov 2023 0 298 292 294 60,880 1,786,981,800 1,237
30 Nov 2023 0 300 290 298 115,349 3,409,530,800 1,269
01 Dec 2023 0 300 296 296 30,755 914,910,000 741
04 Dec 2023 0 302 296 300 79,610 2,377,444,400 1,144
05 Dec 2023 0 312 296 296 216,584 6,589,584,000 3,282
06 Dec 2023 0 302 292 296 135,908 4,029,456,800 1,970
07 Dec 2023 0 298 290 290 68,911 2,009,709,600 1,713
08 Dec 2023 0 292 286 286 85,168 2,446,985,600 2,058
11 Dec 2023 0 290 280 282 78,432 2,227,672,800 1,761
12 Dec 2023 0 286 282 284 47,223 1,338,808,600 1,134
13 Dec 2023 0 290 282 288 57,237 1,642,301,800 975
14 Dec 2023 0 294 288 294 46,808 1,363,256,200 849
15 Dec 2023 0 296 290 292 14,592 426,978,200 521
18 Dec 2023 0 296 286 292 56,828 1,649,809,600 1,015
19 Dec 2023 0 304 288 298 107,740 3,203,651,800 1,311
20 Dec 2023 0 324 296 322 532,073 16,622,783,600 4,703
21 Dec 2023 0 382 324 336 5,009,045 180,732,659,600 43,466
22 Dec 2023 0 354 318 318 1,015,514 33,880,604,200 11,031
27 Dec 2023 0 342 318 338 800,866 26,641,091,000 7,853
28 Dec 2023 0 344 330 330 365,184 12,247,317,000 4,272
29 Dec 2023 0 332 318 320 253,684 8,167,339,000 3,465
02 Jan 2024 0 350 320 340 862,848 29,341,407,800 7,786
03 Jan 2024 0 346 336 338 217,806 7,408,530,400 2,915
04 Jan 2024 0 358 338 354 903,438 31,642,435,800 6,565
05 Jan 2024 0 368 346 358 1,150,370 41,233,041,200 9,673
08 Jan 2024 0 370 352 356 472,836 17,015,485,000 5,224
09 Jan 2024 0 360 332 334 702,750 24,068,190,600 6,548
10 Jan 2024 0 346 334 344 162,400 5,555,864,800 2,131
11 Jan 2024 0 360 346 354 470,335 16,672,503,200 3,961
12 Jan 2024 0 362 352 356 334,276 11,938,043,200 2,511
15 Jan 2024 0 390 358 386 2,383,314 90,620,208,600 17,896
16 Jan 2024 0 396 376 384 1,161,072 44,831,727,800 10,795
17 Jan 2024 0 400 378 384 1,536,435 60,049,221,200 12,527
18 Jan 2024 0 390 376 380 613,419 23,404,411,200 5,180
19 Jan 2024 0 388 370 374 519,650 19,475,640,200 4,580
22 Jan 2024 0 386 374 376 326,934 12,427,531,600 3,256
23 Jan 2024 0 380 356 360 511,306 18,658,253,000 5,026
24 Jan 2024 0 374 356 370 341,972 12,603,648,200 3,423
25 Jan 2024 0 374 364 366 154,363 5,676,647,000 1,786
26 Jan 2024 0 370 342 344 383,041 13,459,830,600 4,629
29 Jan 2024 0 360 342 344 333,487 11,657,936,400 3,669
30 Jan 2024 0 352 342 344 166,939 5,768,465,400 2,160
31 Jan 2024 0 348 342 344 146,335 5,045,341,600 1,713
01 Feb 2024 0 348 332 338 237,757 8,018,517,200 2,983
02 Feb 2024 0 340 322 324 643,144 20,994,874,400 4,881
05 Feb 2024 0 334 320 324 416,432 13,667,186,600 6,778
06 Feb 2024 0 330 322 322 132,573 4,301,202,800 1,690
07 Feb 2024 0 338 316 336 353,477 11,757,613,200 3,489
12 Feb 2024 0 340 326 326 189,556 6,259,433,800 3,318
13 Feb 2024 0 332 326 328 118,839 3,908,490,200 4,184
15 Feb 2024 0 332 322 328 156,078 5,080,874,200 2,323
16 Feb 2024 0 330 322 324 62,716 2,034,953,000 1,451
19 Feb 2024 0 328 320 322 74,017 2,386,246,600 1,571
20 Feb 2024 0 326 320 322 78,272 2,526,679,200 1,233
21 Feb 2024 0 324 316 318 105,919 3,374,630,800 2,092
22 Feb 2024 0 328 318 326 90,736 2,943,483,600 1,190
23 Feb 2024 0 330 322 324 44,640 1,450,131,800 902
26 Feb 2024 0 334 322 328 126,982 4,167,027,400 1,877
27 Feb 2024 0 328 320 320 78,022 2,515,460,800 1,793
28 Feb 2024 0 324 320 324 59,459 1,913,275,400 935
29 Feb 2024 0 324 318 320 125,185 4,002,034,800 1,691
01 Mar 2024 0 322 314 316 149,864 4,743,652,200 2,294
04 Mar 2024 0 316 304 304 297,953 9,131,364,600 4,123
05 Mar 2024 0 314 302 306 100,483 3,088,784,400 1,563
06 Mar 2024 0 310 298 304 135,584 4,114,739,600 2,414
07 Mar 2024 0 308 300 306 80,054 2,443,718,800 1,244
08 Mar 2024 0 316 304 306 193,209 6,010,286,200 3,362
13 Mar 2024 0 310 302 304 131,274 3,992,601,600 2,035
14 Mar 2024 0 308 304 306 128,710 3,940,356,400 1,130
15 Mar 2024 0 314 304 314 157,636 4,912,277,600 1,813
18 Mar 2024 0 316 308 314 181,300 5,641,831,800 2,582
19 Mar 2024 0 320 308 312 248,852 7,784,040,600 3,251
20 Mar 2024 0 312 308 310 109,540 3,394,223,200 2,207
21 Mar 2024 0 314 302 312 222,436 6,866,094,200 1,889
22 Mar 2024 0 312 308 310 69,763 2,164,479,400 1,159
25 Mar 2024 0 330 310 324 734,100 23,713,496,800 7,356
26 Mar 2024 0 328 318 322 151,506 4,873,448,400 2,225
27 Mar 2024 0 324 318 318 116,743 3,730,710,600 1,583

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 SMDR : 4 IDR) 08 Aug 2023 10 Aug 2023 30 Aug 2023 Active
Cash Dividend (1 SMDR : 30 IDR) 10 Jul 2023 12 Jul 2023 31 Jul 2023 Active
Proxy Voting   - 05 Jun 2023 28 Jun 2023 Active
Mandatory Conversion (1 SMDR : 5 SMDR ) - 01 Feb 2023 02 Feb 2023 Active
Proxy Voting   - 17 Oct 2022 09 Nov 2022 Active
Cash Dividend (1 SMDR : 50 IDR) 09 Aug 2022 11 Aug 2022 31 Aug 2022 Active
Cash Dividend (1 SMDR : 50 IDR) 07 Jul 2022 11 Jul 2022 29 Jul 2022 Active
Proxy Voting   - 06 Jun 2022 29 Jun 2022 Active
Cash Dividend (1 SMDR : 10 IDR) 08 Jul 2021 12 Jul 2021 30 Jul 2021 Active
Proxy Voting   - 07 Jun 2021 30 Jun 2021 Active
Cash Dividend (1 SMDR : 8 IDR) 08 Jul 2020 10 Jul 2020 30 Jul 2020 Active
Proxy Voting   - 05 Jun 2020 30 Jun 2020 Active
Cash Dividend (1 SMDR : 16 IDR) 04 Jul 2019 08 Jul 2019 24 Jul 2019 Active
Proxy Voting   - 29 May 2019 26 Jun 2019 Active
Cash Dividend (1 SMDR : 20 IDR) 05 Jul 2018 10 Jul 2018 31 Jul 2018 Active
Proxy Voting   - 05 Jun 2018 28 Jun 2018 Active
Mandatory Conversion (1 SMDR : 20 SMDR ) - 08 Aug 2017 09 Aug 2017 Active
Cash Dividend (1 SMDR : 500 IDR) 02 Jun 2017 07 Jun 2017 22 Jun 2017 Active
Proxy Voting   - 28 Apr 2017 24 May 2017 Active
Cash Dividend (1 SMDR : 380 IDR) 09 Jun 2016 14 Jun 2016 28 Jun 2016 Active
Proxy Voting   - 10 May 2016 02 Jun 2016 Active
Cash Dividend (1 SMDR : 380 IDR) 03 Jun 2015 08 Jun 2015 26 Jun 2015 Active
Proxy Voting   - 30 Apr 2015 26 May 2015 Active
Cash Dividend (1 SMDR : 170 IDR) 16 Jun 2014 19 Jun 2014 02 Jul 2014 Active
Proxy Voting   - 07 May 2014 22 May 2014 Active
Cash Dividend (1 SMDR : 145 IDR) 13 Jun 2013 18 Jun 2013 02 Jul 2013 Active
Proxy Voting   - 06 May 2013 22 May 2013 Active
Cash Dividend (1 SMDR : 200 IDR) 12 Jun 2012 15 Jun 2012 28 Jun 2012 Active
Proxy Voting   - 07 May 2012 22 May 2012 Active
Cash Dividend (1 SMDR : 160 IDR) 07 Jun 2011 10 Jun 2011 24 Jun 2011 Active
Proxy Voting   - 27 Apr 2011 12 May 2011 Active
Proxy Voting   - 27 Apr 2010 12 May 2010 Active
Cash Dividend (1 SMDR : 225 IDR) 04 Jun 2009 09 Jun 2009 23 Jun 2009 Active
Proxy Voting   - 30 Apr 2009 14 May 2009 Active
Cash Dividend (1 SMDR : 200 IDR) 05 Jun 2008 10 Jun 2008 24 Jun 2008 Active
Proxy Voting   - 30 Apr 2008 15 May 2008 Active
Cash Dividend   06 Jun 2007 11 Jun 2007 25 Jun 2007 Active
Proxy Voting   - 30 Apr 2007 15 May 2007 Active
Cash Dividend   09 Jun 2006 14 Jun 2006 28 Jun 2006 Active
Proxy Voting   - 28 Apr 2006 19 May 2006 Active
Cash Dividend   06 Jun 2005 09 Jun 2005 23 Jun 2005 Active
Proxy Voting   - 29 Apr 2005 16 May 2005 Active
Cash Dividend   10 Jun 2004 15 Jun 2004 28 Jun 2004 Active
Proxy Voting   - 04 May 2004 18 May 2004 Active
Cash Dividend   12 Jun 2003 17 Jun 2003 01 Jul 2003 Active
Proxy Voting   - 05 May 2003 20 May 2003 Active
Cash Dividend   03 Jul 2002 08 Jul 2002 22 Jul 2002 Active
Proxy Voting   - 27 May 2002 12 Jun 2002 Active