Efek Terdaftar

Samudera Indonesia Tbk, PT

Security name
Samudera Indonesia Tbk
Issuer
Samudera Indonesia Tbk, PT
ISIN Code
ID1000075906
Short Code
SMDR
Type
Saham Biasa
Listing Date
-
Stock Exchange
IDX
Status
Active
Nominal
5.00
Current Amount
16,375,600,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
TRANSPORTATION
Number of Securities
16,375,600,000 (Total)
As of 14 Oct 2024
24.77% Scripless = 4,055,833,500.000
Local Percentage
21.88%
Foreign Percentage
2.89%

Graph

Price History

Date Open High Low Close Volume Value Freq
17 Oct 2023 0 342 330 334 175,299 5,857,012,400 3,068
18 Oct 2023 0 336 330 332 83,938 2,788,022,400 1,636
19 Oct 2023 0 334 320 320 204,926 6,652,201,400 3,513
20 Oct 2023 0 322 300 310 284,226 8,757,470,600 4,299
23 Oct 2023 0 312 298 302 206,875 6,245,595,200 3,008
24 Oct 2023 0 310 302 310 121,620 3,743,116,400 1,792
25 Oct 2023 0 320 308 310 109,654 3,421,433,800 1,900
26 Oct 2023 0 312 304 306 89,613 2,745,510,000 1,503
27 Oct 2023 0 314 302 312 72,873 2,238,510,000 1,192
30 Oct 2023 0 316 304 308 74,239 2,288,046,600 1,554
31 Oct 2023 0 308 296 302 113,628 3,394,509,000 2,298
01 Nov 2023 0 302 280 284 317,681 9,045,917,400 3,167
02 Nov 2023 0 298 282 290 111,508 3,242,319,400 1,734
03 Nov 2023 0 296 286 290 76,237 2,220,061,600 1,608
06 Nov 2023 0 298 286 292 75,077 2,190,092,000 1,637
07 Nov 2023 0 296 290 292 51,524 1,507,063,600 861
08 Nov 2023 0 294 286 292 54,253 1,569,939,800 1,188
09 Nov 2023 0 292 286 290 30,260 874,884,000 817
13 Nov 2023 0 288 280 284 75,164 2,123,183,600 1,340
14 Nov 2023 0 288 280 284 47,569 1,354,162,800 845
15 Nov 2023 0 288 282 286 90,926 2,587,462,400 1,236
16 Nov 2023 0 314 286 306 362,324 11,042,528,800 5,142
17 Nov 2023 0 308 298 298 91,300 2,753,361,400 1,567
20 Nov 2023 0 304 298 300 70,077 2,108,319,000 1,283
21 Nov 2023 0 304 298 300 63,133 1,896,709,400 1,255
22 Nov 2023 0 302 294 296 65,204 1,936,856,600 1,037
23 Nov 2023 0 300 294 296 58,682 1,742,151,000 941
24 Nov 2023 0 298 296 296 25,980 770,573,600 695
27 Nov 2023 0 304 296 296 62,409 1,858,718,000 1,114
28 Nov 2023 0 300 292 294 54,044 1,599,749,000 1,250
29 Nov 2023 0 298 292 294 60,880 1,786,981,800 1,237
30 Nov 2023 0 300 290 298 115,349 3,409,530,800 1,269
01 Dec 2023 0 300 296 296 30,755 914,910,000 741
04 Dec 2023 0 302 296 300 79,610 2,377,444,400 1,144
05 Dec 2023 0 312 296 296 216,584 6,589,584,000 3,282
06 Dec 2023 0 302 292 296 135,908 4,029,456,800 1,970
07 Dec 2023 0 298 290 290 68,911 2,009,709,600 1,713
08 Dec 2023 0 292 286 286 85,168 2,446,985,600 2,058
11 Dec 2023 0 290 280 282 78,432 2,227,672,800 1,761
12 Dec 2023 0 286 282 284 47,223 1,338,808,600 1,134
13 Dec 2023 0 290 282 288 57,237 1,642,301,800 975
14 Dec 2023 0 294 288 294 46,808 1,363,256,200 849
15 Dec 2023 0 296 290 292 14,592 426,978,200 521
18 Dec 2023 0 296 286 292 56,828 1,649,809,600 1,015
19 Dec 2023 0 304 288 298 107,740 3,203,651,800 1,311
20 Dec 2023 0 324 296 322 532,073 16,622,783,600 4,703
21 Dec 2023 0 382 324 336 5,009,045 180,732,659,600 43,466
22 Dec 2023 0 354 318 318 1,015,514 33,880,604,200 11,031
27 Dec 2023 0 342 318 338 800,866 26,641,091,000 7,853
28 Dec 2023 0 344 330 330 365,184 12,247,317,000 4,272
29 Dec 2023 0 332 318 320 253,684 8,167,339,000 3,465
02 Jan 2024 0 350 320 340 862,848 29,341,407,800 7,786
03 Jan 2024 0 346 336 338 217,806 7,408,530,400 2,915
04 Jan 2024 0 358 338 354 903,438 31,642,435,800 6,565
05 Jan 2024 0 368 346 358 1,150,370 41,233,041,200 9,673
08 Jan 2024 0 370 352 356 472,836 17,015,485,000 5,224
09 Jan 2024 0 360 332 334 702,750 24,068,190,600 6,548
10 Jan 2024 0 346 334 344 162,400 5,555,864,800 2,131
11 Jan 2024 0 360 346 354 470,335 16,672,503,200 3,961
12 Jan 2024 0 362 352 356 334,276 11,938,043,200 2,511
15 Jan 2024 0 390 358 386 2,383,314 90,620,208,600 17,896
16 Jan 2024 0 396 376 384 1,161,072 44,831,727,800 10,795
17 Jan 2024 0 400 378 384 1,536,435 60,049,221,200 12,527
18 Jan 2024 0 390 376 380 613,419 23,404,411,200 5,180
19 Jan 2024 0 388 370 374 519,650 19,475,640,200 4,580
22 Jan 2024 0 386 374 376 326,934 12,427,531,600 3,256
23 Jan 2024 0 380 356 360 511,306 18,658,253,000 5,026
24 Jan 2024 0 374 356 370 341,972 12,603,648,200 3,423
25 Jan 2024 0 374 364 366 154,363 5,676,647,000 1,786
26 Jan 2024 0 370 342 344 383,041 13,459,830,600 4,629
29 Jan 2024 0 360 342 344 333,487 11,657,936,400 3,669
30 Jan 2024 0 352 342 344 166,939 5,768,465,400 2,160
31 Jan 2024 0 348 342 344 146,335 5,045,341,600 1,713
01 Feb 2024 0 348 332 338 237,757 8,018,517,200 2,983
02 Feb 2024 0 340 322 324 643,144 20,994,874,400 4,881
05 Feb 2024 0 334 320 324 416,432 13,667,186,600 6,778
06 Feb 2024 0 330 322 322 132,573 4,301,202,800 1,690
07 Feb 2024 0 338 316 336 353,477 11,757,613,200 3,489
12 Feb 2024 0 340 326 326 189,556 6,259,433,800 3,318
13 Feb 2024 0 332 326 328 118,839 3,908,490,200 4,184
15 Feb 2024 0 332 322 328 156,078 5,080,874,200 2,323
16 Feb 2024 0 330 322 324 62,716 2,034,953,000 1,451
19 Feb 2024 0 328 320 322 74,017 2,386,246,600 1,571
20 Feb 2024 0 326 320 322 78,272 2,526,679,200 1,233
21 Feb 2024 0 324 316 318 105,919 3,374,630,800 2,092
22 Feb 2024 0 328 318 326 90,736 2,943,483,600 1,190
23 Feb 2024 0 330 322 324 44,640 1,450,131,800 902
26 Feb 2024 0 334 322 328 126,982 4,167,027,400 1,877
27 Feb 2024 0 328 320 320 78,022 2,515,460,800 1,793
28 Feb 2024 0 324 320 324 59,459 1,913,275,400 935
29 Feb 2024 0 324 318 320 125,185 4,002,034,800 1,691
01 Mar 2024 0 322 314 316 149,864 4,743,652,200 2,294
04 Mar 2024 0 316 304 304 297,953 9,131,364,600 4,123
05 Mar 2024 0 314 302 306 100,483 3,088,784,400 1,563
06 Mar 2024 0 310 298 304 135,584 4,114,739,600 2,414
07 Mar 2024 0 308 300 306 80,054 2,443,718,800 1,244
08 Mar 2024 0 316 304 306 193,209 6,010,286,200 3,362
13 Mar 2024 0 310 302 304 131,274 3,992,601,600 2,035
14 Mar 2024 0 308 304 306 128,710 3,940,356,400 1,130
15 Mar 2024 0 314 304 314 157,636 4,912,277,600 1,813
18 Mar 2024 0 316 308 314 181,300 5,641,831,800 2,582
19 Mar 2024 0 320 308 312 248,852 7,784,040,600 3,251
20 Mar 2024 0 312 308 310 109,540 3,394,223,200 2,207
21 Mar 2024 0 314 302 312 222,436 6,866,094,200 1,889
22 Mar 2024 0 312 308 310 69,763 2,164,479,400 1,159
25 Mar 2024 0 330 310 324 734,100 23,713,496,800 7,356
26 Mar 2024 0 328 318 322 151,506 4,873,448,400 2,225
27 Mar 2024 0 324 318 318 116,743 3,730,710,600 1,583
28 Mar 2024 0 320 304 306 361,388 11,234,548,000 4,360
01 Apr 2024 0 318 292 296 325,953 9,673,299,000 4,569
02 Apr 2024 0 302 294 300 139,585 4,170,221,200 1,582
03 Apr 2024 0 308 300 308 162,705 4,969,160,000 1,864
04 Apr 2024 0 310 306 308 91,881 2,828,662,400 1,263
05 Apr 2024 0 310 304 306 57,061 1,749,421,000 918
16 Apr 2024 0 316 302 312 271,231 8,432,893,200 2,869
17 Apr 2024 0 316 310 310 92,566 2,900,528,800 1,490
18 Apr 2024 0 316 306 308 85,649 2,654,900,800 1,018
19 Apr 2024 0 308 300 302 131,191 3,967,503,000 1,886
22 Apr 2024 0 310 302 308 71,940 2,200,242,800 1,202
23 Apr 2024 0 310 302 304 83,382 2,547,971,200 1,259
24 Apr 2024 0 308 302 302 71,560 2,168,033,000 1,218
25 Apr 2024 0 306 298 298 142,074 4,253,293,200 2,014
26 Apr 2024 0 302 290 290 155,649 4,563,772,800 2,864
29 Apr 2024 0 294 286 290 112,414 3,274,439,200 1,912
30 Apr 2024 0 296 274 276 539,971 15,261,874,000 6,660
02 May 2024 0 278 252 252 520,673 13,417,176,800 7,444
03 May 2024 0 258 252 256 105,791 2,702,763,200 2,245
06 May 2024 0 266 254 264 123,732 3,243,264,800 2,178
07 May 2024 0 272 262 268 85,574 2,292,501,600 1,934
08 May 2024 0 268 262 264 62,910 1,661,787,000 1,282
13 May 2024 0 266 252 258 114,288 2,939,664,400 2,631
14 May 2024 0 262 254 260 64,862 1,674,001,600 1,634
15 May 2024 0 266 258 262 66,546 1,742,344,000 1,326
16 May 2024 0 266 258 262 86,169 2,258,685,400 1,589
17 May 2024 0 268 258 264 88,364 2,322,343,800 1,139
20 May 2024 0 270 256 258 264,465 6,890,310,200 2,914
21 May 2024 0 266 258 262 114,815 3,000,215,200 2,194
22 May 2024 0 264 258 260 84,632 2,211,805,600 1,739
27 May 2024 0 266 260 262 118,185 3,106,191,600 1,568
28 May 2024 0 266 258 262 121,237 3,169,827,200 1,630
29 May 2024 0 290 262 276 746,470 20,931,280,000 7,768
30 May 2024 0 280 264 276 188,571 5,133,465,000 2,741
31 May 2024 0 280 272 274 69,612 1,919,230,000 1,404
03 Jun 2024 0 286 274 284 173,129 4,896,547,000 2,406
04 Jun 2024 0 290 282 288 188,393 5,394,709,800 2,086
05 Jun 2024 0 290 276 278 156,196 4,415,988,600 2,350
07 Jun 2024 0 302 284 292 306,586 9,066,498,200 3,797
10 Jun 2024 0 300 290 300 255,606 7,597,047,200 2,485
11 Jun 2024 0 302 294 296 136,830 4,055,422,800 1,817
12 Jun 2024 0 298 282 282 213,247 6,092,593,200 2,360
13 Jun 2024 0 286 278 282 64,604 1,827,917,400 1,053
14 Jun 2024 0 288 272 272 111,352 3,116,016,600 1,431
19 Jun 2024 0 280 268 270 123,856 3,377,573,000 2,212
20 Jun 2024 0 276 270 274 55,260 1,513,987,400 837
21 Jun 2024 0 300 274 300 274,162 8,039,194,400 2,686
25 Jun 2024 0 318 298 300 168,452 5,119,850,000 2,501
26 Jun 2024 0 312 298 306 135,174 4,108,277,800 1,912
27 Jun 2024 0 310 302 304 167,999 5,147,596,400 2,038
28 Jun 2024 0 326 304 324 565,666 17,955,772,200 4,629
01 Jul 2024 0 386 324 372 2,599,460 94,783,331,000 22,428
02 Jul 2024 0 378 354 356 829,173 30,075,079,400 8,556
05 Jul 2024 0 374 356 360 623,381 22,732,027,200 3,899
08 Jul 2024 0 368 350 362 245,008 8,853,302,000 2,638
09 Jul 2024 0 368 352 362 227,564 8,265,661,400 2,274
10 Jul 2024 0 364 356 364 350,825 12,627,328,000 2,814
11 Jul 2024 0 396 364 382 1,837,074 70,143,913,600 13,357
12 Jul 2024 0 390 368 380 567,389 21,412,775,600 5,233
15 Jul 2024 0 396 380 392 792,084 30,892,596,600 5,572
16 Jul 2024 0 394 382 392 424,361 16,492,368,400 3,327
18 Jul 2024 0 392 384 390 304,002 11,812,870,800 2,383
19 Jul 2024 0 392 372 380 414,505 15,747,383,200 3,585
22 Jul 2024 0 380 360 362 687,695 25,051,142,600 5,623
23 Jul 2024 0 366 342 350 881,378 30,860,848,800 6,530
24 Jul 2024 0 352 340 350 381,543 13,186,546,600 3,578
25 Jul 2024 0 350 324 334 692,441 23,139,587,400 5,219
26 Jul 2024 0 346 330 346 241,947 8,267,767,800 2,374
29 Jul 2024 0 348 334 338 295,477 10,038,150,200 3,885
30 Jul 2024 0 338 306 316 1,199,955 37,931,702,200 8,424
31 Jul 2024 0 326 314 324 556,906 17,846,092,400 4,255
01 Aug 2024 0 328 318 328 237,683 7,687,022,000 2,411
02 Aug 2024 0 328 318 322 141,580 4,568,421,400 1,994
05 Aug 2024 0 320 302 310 443,584 13,686,518,600 4,670
06 Aug 2024 0 318 308 314 187,820 5,859,433,400 1,630
07 Aug 2024 0 324 312 318 238,160 7,610,712,400 2,085
08 Aug 2024 0 318 306 312 123,639 3,860,743,000 1,720
09 Aug 2024 0 318 310 314 93,509 2,928,131,800 1,029
12 Aug 2024 314 316 310 314 87,981 2,751,953,000 1,347
13 Aug 2024 314 332 312 330 349,403 11,352,109,800 3,517
14 Aug 2024 332 340 326 330 294,555 9,809,077,200 3,366
15 Aug 2024 332 332 320 326 114,312 3,720,193,400 1,862
16 Aug 2024 326 362 326 356 1,098,078 38,332,367,200 8,457
19 Aug 2024 358 376 356 358 844,937 30,899,458,400 8,893
20 Aug 2024 360 364 344 358 439,099 15,502,134,200 4,414
21 Aug 2024 360 370 354 364 342,229 12,375,426,800 3,487
22 Aug 2024 364 366 356 366 281,150 10,142,169,000 2,426
26 Aug 2024 370 372 356 360 182,086 6,593,779,000 2,670
27 Aug 2024 360 362 346 350 327,311 11,470,732,600 4,036
28 Aug 2024 352 354 348 348 171,105 5,988,369,600 2,156
29 Aug 2024 350 352 348 348 115,716 4,040,608,200 1,599
26 Sep 2024 352 358 346 348 370,872 13,111,904,400 3,954
27 Sep 2024 350 352 342 348 302,315 10,491,766,000 2,566
30 Sep 2024 348 366 346 362 494,572 17,652,629,600 4,174
01 Oct 2024 362 366 352 356 310,349 11,126,065,000 3,245
02 Oct 2024 356 362 344 346 310,751 10,978,712,800 3,541
03 Oct 2024 346 356 346 348 167,333 5,850,654,800 1,889
04 Oct 2024 348 358 346 350 212,710 7,502,266,200 2,040
07 Oct 2024 350 354 346 348 122,717 4,287,081,400 1,679
08 Oct 2024 354 354 332 338 329,755 11,175,027,200 3,960
09 Oct 2024 322 340 322 336 141,097 4,747,552,600 2,097
10 Oct 2024 338 340 334 338 51,589 1,741,532,000 868
11 Oct 2024 338 344 338 340 59,517 2,031,448,200 1,158

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 SMDR : 2 IDR) 07 Aug 2024 09 Aug 2024 28 Aug 2024 Active
Cash Dividend (1 SMDR : 12 IDR) 04 Jul 2024 08 Jul 2024 26 Jul 2024 Active
Proxy Voting   - 03 Jun 2024 26 Jun 2024 Active
Cash Dividend (1 SMDR : 4 IDR) 08 Aug 2023 10 Aug 2023 30 Aug 2023 Active
Cash Dividend (1 SMDR : 30 IDR) 10 Jul 2023 12 Jul 2023 31 Jul 2023 Active
Proxy Voting   - 05 Jun 2023 28 Jun 2023 Active
Mandatory Conversion (1 SMDR : 5 SMDR ) - 01 Feb 2023 02 Feb 2023 Active
Proxy Voting   - 17 Oct 2022 09 Nov 2022 Active
Cash Dividend (1 SMDR : 50 IDR) 09 Aug 2022 11 Aug 2022 31 Aug 2022 Active
Cash Dividend (1 SMDR : 50 IDR) 07 Jul 2022 11 Jul 2022 29 Jul 2022 Active
Proxy Voting   - 06 Jun 2022 29 Jun 2022 Active
Cash Dividend (1 SMDR : 10 IDR) 08 Jul 2021 12 Jul 2021 30 Jul 2021 Active
Proxy Voting   - 07 Jun 2021 30 Jun 2021 Active
Cash Dividend (1 SMDR : 8 IDR) 10 Jul 2020 30 Jul 2020 Cancelled
Proxy Voting   - 05 Jun 2020 30 Jun 2020 Active
Cash Dividend (1 SMDR : 16 IDR) 04 Jul 2019 08 Jul 2019 24 Jul 2019 Active
Proxy Voting   - 29 May 2019 26 Jun 2019 Active
Cash Dividend (1 SMDR : 20 IDR) 05 Jul 2018 10 Jul 2018 31 Jul 2018 Active
Proxy Voting   - 05 Jun 2018 28 Jun 2018 Active
Mandatory Conversion (1 SMDR : 20 SMDR ) - 08 Aug 2017 09 Aug 2017 Active
Cash Dividend (1 SMDR : 500 IDR) 02 Jun 2017 07 Jun 2017 22 Jun 2017 Active
Proxy Voting   - 28 Apr 2017 24 May 2017 Active
Cash Dividend (1 SMDR : 380 IDR) 09 Jun 2016 14 Jun 2016 28 Jun 2016 Active
Proxy Voting   - 10 May 2016 02 Jun 2016 Active
Cash Dividend (1 SMDR : 380 IDR) 03 Jun 2015 08 Jun 2015 26 Jun 2015 Active
Proxy Voting   - 30 Apr 2015 26 May 2015 Active
Cash Dividend (1 SMDR : 170 IDR) 16 Jun 2014 19 Jun 2014 02 Jul 2014 Active
Proxy Voting   - 07 May 2014 22 May 2014 Active
Cash Dividend (1 SMDR : 145 IDR) 13 Jun 2013 18 Jun 2013 02 Jul 2013 Active
Proxy Voting   - 06 May 2013 22 May 2013 Active
Cash Dividend (1 SMDR : 200 IDR) 12 Jun 2012 15 Jun 2012 28 Jun 2012 Active
Proxy Voting   - 07 May 2012 22 May 2012 Active
Cash Dividend (1 SMDR : 160 IDR) 07 Jun 2011 10 Jun 2011 24 Jun 2011 Active
Proxy Voting   - 27 Apr 2011 12 May 2011 Active
Proxy Voting   - 27 Apr 2010 12 May 2010 Active
Cash Dividend (1 SMDR : 225 IDR) 04 Jun 2009 09 Jun 2009 23 Jun 2009 Active
Proxy Voting   - 30 Apr 2009 14 May 2009 Active
Cash Dividend (1 SMDR : 200 IDR) 05 Jun 2008 10 Jun 2008 24 Jun 2008 Active
Proxy Voting   - 30 Apr 2008 15 May 2008 Active
Cash Dividend   06 Jun 2007 11 Jun 2007 25 Jun 2007 Active
Proxy Voting   - 30 Apr 2007 15 May 2007 Active
Cash Dividend   09 Jun 2006 14 Jun 2006 28 Jun 2006 Active
Proxy Voting   - 28 Apr 2006 19 May 2006 Active
Cash Dividend   06 Jun 2005 09 Jun 2005 23 Jun 2005 Active
Proxy Voting   - 29 Apr 2005 16 May 2005 Active
Cash Dividend   10 Jun 2004 15 Jun 2004 28 Jun 2004 Active
Proxy Voting   - 04 May 2004 18 May 2004 Active
Cash Dividend   12 Jun 2003 17 Jun 2003 01 Jul 2003 Active
Proxy Voting   - 05 May 2003 20 May 2003 Active
Cash Dividend   03 Jul 2002 08 Jul 2002 22 Jul 2002 Active
Proxy Voting   - 27 May 2002 12 Jun 2002 Active