Efek Terdaftar

MULTITREND INDO Tbk, PT

Security name
MULTITREND INDO Tbk
Issuer
MULTITREND INDO Tbk, PT
ISIN Code
ID1000197809
Short Code
BABY
Type
Saham Biasa
Listing Date
07 September 2023
Stock Exchange
IDX
Status
Active
Nominal
25.00
Current Amount
534,000,000.00
Currency
IDR
Form
Certificate
Effective Date ISIN
-
Activity Sector
OTHERS - CONSUMER GOODS INDUSTRY
Number of Securities
2,668,586,400 (Total)
As of 2 May 2024
100.00% Scripless = 2,668,586,400.000
Local Percentage
6.41%
Foreign Percentage
93.59%

Graph

Price History

Date Open High Low Close Volume Value Freq
07 Sep 2023 0 332 258 290 6,349,437 187,585,659,200 71,079
08 Sep 2023 0 306 270 270 1,254,521 35,892,998,800 17,054
11 Sep 2023 0 272 230 266 495,572 12,659,462,000 7,702
12 Sep 2023 0 278 258 262 270,125 7,279,430,800 4,251
13 Sep 2023 0 270 250 260 194,614 5,090,235,200 2,182
14 Sep 2023 0 278 260 276 318,760 8,653,163,800 4,337
15 Sep 2023 0 282 264 270 151,384 4,131,321,400 2,938
18 Sep 2023 0 270 262 266 92,975 2,463,520,800 1,527
19 Sep 2023 0 302 268 286 941,592 27,118,790,400 12,160
20 Sep 2023 0 292 278 278 220,801 6,238,121,800 3,419
21 Sep 2023 0 284 262 276 186,520 5,194,178,800 2,749
22 Sep 2023 0 282 272 274 60,099 1,657,360,600 1,135
25 Sep 2023 0 278 268 270 108,493 2,942,449,800 1,263
26 Sep 2023 0 276 262 264 172,105 4,599,993,000 1,520
27 Sep 2023 0 272 264 268 70,473 1,881,223,600 771
29 Sep 2023 0 272 264 264 85,813 2,289,054,000 1,088
02 Oct 2023 0 270 260 262 108,510 2,857,986,600 966
03 Oct 2023 0 268 250 266 64,641 1,708,497,800 810
04 Oct 2023 0 268 256 266 122,400 3,197,116,600 1,084
05 Oct 2023 0 284 266 270 152,325 4,189,922,200 2,183
06 Oct 2023 0 276 268 272 47,505 1,292,411,000 650
09 Oct 2023 0 274 268 270 42,219 1,141,440,200 531
10 Oct 2023 0 274 268 268 35,376 954,063,200 576
11 Oct 2023 0 272 266 268 27,793 746,361,800 452
12 Oct 2023 0 270 266 266 42,030 1,123,236,400 415
13 Oct 2023 0 282 266 270 64,638 1,769,222,800 1,116
16 Oct 2023 0 274 266 268 44,885 1,211,328,000 567
17 Oct 2023 0 272 266 272 18,290 492,767,800 304
18 Oct 2023 0 274 268 270 21,141 571,347,200 350
19 Oct 2023 0 272 264 268 40,327 1,077,403,400 546
20 Oct 2023 0 268 256 256 72,835 1,896,285,200 960
23 Oct 2023 0 258 197 210 453,234 9,911,804,600 4,941
24 Oct 2023 0 222 177 182 352,389 6,803,910,300 4,117
25 Oct 2023 0 206 169 194 384,289 7,247,259,800 5,341
26 Oct 2023 0 214 192 208 194,193 3,970,335,100 2,921
27 Oct 2023 0 218 200 200 67,945 1,404,797,400 1,623
30 Oct 2023 0 204 191 191 43,088 841,665,100 909
31 Oct 2023 0 197 183 187 90,034 1,698,641,800 999
01 Nov 2023 0 190 178 178 38,642 703,171,500 690
02 Nov 2023 0 186 170 180 21,626 389,179,200 449
03 Nov 2023 0 192 175 175 15,126 269,243,900 364
06 Nov 2023 0 191 159 190 66,219 1,215,079,300 805
07 Nov 2023 0 210 190 198 140,678 2,830,725,600 2,377
08 Nov 2023 0 206 191 199 41,835 828,958,600 766
09 Nov 2023 0 220 200 202 101,047 2,127,336,000 1,707
10 Nov 2023 0 206 197 197 13,931 278,952,500 423
13 Nov 2023 0 198 189 197 12,477 241,614,200 395
14 Nov 2023 0 198 193 194 4,606 89,596,000 244
15 Nov 2023 0 197 192 194 8,613 166,473,200 319
16 Nov 2023 0 195 189 193 11,111 213,072,300 265
17 Nov 2023 0 195 187 188 13,706 260,656,000 313
20 Nov 2023 0 208 181 206 73,638 1,458,985,400 1,229
21 Nov 2023 0 236 206 236 263,469 5,879,339,400 4,550
22 Nov 2023 0 250 220 220 228,593 5,436,493,200 4,362
23 Nov 2023 0 236 212 230 56,691 1,289,690,200 1,433
24 Nov 2023 0 234 218 222 33,103 739,267,200 875
27 Nov 2023 0 228 214 214 26,128 575,233,200 734
28 Nov 2023 0 220 212 220 11,942 259,946,200 356
29 Nov 2023 0 224 210 220 22,353 484,045,200 510
30 Nov 2023 0 220 212 214 9,456 203,552,800 266
01 Dec 2023 0 216 208 210 12,269 258,674,600 300
04 Dec 2023 0 214 206 208 18,476 387,784,400 335
05 Dec 2023 0 210 198 200 23,984 485,369,300 501
06 Dec 2023 0 200 194 195 25,344 496,866,900 454
07 Dec 2023 0 196 188 189 23,419 444,847,200 396
08 Dec 2023 0 189 181 181 35,080 644,114,900 600
11 Dec 2023 0 187 175 176 34,980 635,666,700 604
12 Dec 2023 0 181 171 175 8,760 152,693,800 360
13 Dec 2023 0 181 173 181 7,405 131,970,000 331
14 Dec 2023 0 187 180 182 10,513 192,021,300 391
15 Dec 2023 0 185 177 181 7,893 142,208,100 186
19 Dec 2023 0 178 174 174 11,306 198,702,400 182
20 Dec 2023 0 178 174 174 8,438 147,603,800 203
21 Dec 2023 0 175 168 172 11,623 197,959,600 346
22 Dec 2023 0 181 171 177 10,857 191,571,900 411
27 Dec 2023 0 182 177 179 7,465 133,824,600 248
28 Dec 2023 0 180 177 178 2,070 36,842,800 121
29 Dec 2023 0 179 175 177 1,566 27,638,300 142
03 Jan 2024 0 180 174 177 6,467 113,554,900 239
05 Jan 2024 0 178 173 173 8,735 152,354,300 147
08 Jan 2024 0 178 173 173 8,323 144,313,700 171
09 Jan 2024 0 176 172 174 4,275 74,141,400 101
10 Jan 2024 0 174 171 172 3,968 68,537,200 95
11 Jan 2024 0 175 171 173 2,599 44,842,400 66
12 Jan 2024 0 174 170 171 5,338 91,573,400 131
16 Jan 2024 0 173 169 170 3,394 57,676,100 104
17 Jan 2024 0 171 167 170 3,038 51,614,600 83
18 Jan 2024 0 171 156 166 8,003 133,920,800 219
19 Jan 2024 0 168 162 163 37,917 625,690,700 228
22 Jan 2024 0 183 152 170 118,348 2,038,493,600 2,213
23 Jan 2024 0 228 170 226 1,084,124 23,118,450,500 13,750
24 Jan 2024 0 236 184 200 695,861 14,094,202,100 8,635
25 Jan 2024 0 202 188 191 119,880 2,327,537,600 1,572
26 Jan 2024 0 194 176 180 75,047 1,370,986,100 1,365
29 Jan 2024 0 232 176 196 2,356,597 50,012,514,800 35,390
30 Jan 2024 0 196 182 185 257,069 4,843,916,200 4,702
31 Jan 2024 0 204 180 193 364,769 7,092,825,800 5,985
01 Feb 2024 0 212 193 206 441,129 8,982,889,000 6,307
02 Feb 2024 0 210 197 204 106,182 2,155,458,200 1,602
05 Feb 2024 0 204 192 195 50,246 984,858,100 1,002
06 Feb 2024 0 204 195 196 47,846 948,121,100 970
07 Feb 2024 0 199 170 176 133,417 2,465,938,800 1,762
12 Feb 2024 0 182 167 174 108,197 1,869,705,300 1,278
13 Feb 2024 0 177 169 170 18,309 316,447,800 394
15 Feb 2024 0 175 163 168 59,510 998,330,000 897
16 Feb 2024 0 177 159 160 68,476 1,134,557,100 1,003
19 Feb 2024 0 162 155 157 22,767 358,766,600 533
20 Feb 2024 0 160 149 155 24,602 385,966,000 397
21 Feb 2024 0 175 154 166 94,673 1,569,532,300 2,187
22 Feb 2024 0 169 160 161 32,827 536,980,700 747
23 Feb 2024 0 161 157 158 12,396 196,474,000 412
26 Feb 2024 0 159 155 155 10,214 159,111,800 291
27 Feb 2024 0 163 154 155 31,795 500,811,300 762
28 Feb 2024 0 157 151 154 15,665 240,218,700 261
29 Feb 2024 0 154 150 152 26,412 399,199,500 508
01 Mar 2024 0 152 143 148 14,812 221,813,500 283
04 Mar 2024 0 159 148 152 24,769 380,298,000 582
05 Mar 2024 0 156 150 152 24,112 362,884,600 251
06 Mar 2024 0 153 150 152 5,144 77,767,800 173
07 Mar 2024 0 152 149 151 5,762 86,588,400 140
08 Mar 2024 0 152 148 149 5,579 83,631,100 171
13 Mar 2024 0 157 149 153 11,864 181,367,000 382
14 Mar 2024 0 156 149 151 8,067 121,375,400 239
15 Mar 2024 0 151 132 149 5,677 84,670,600 247
18 Mar 2024 0 150 145 146 12,308 181,157,000 252
19 Mar 2024 0 150 146 147 6,178 91,466,200 177
20 Mar 2024 0 148 144 146 5,988 87,557,000 147
21 Mar 2024 0 148 140 145 14,894 212,848,500 377
22 Mar 2024 0 148 140 147 5,036 73,545,200 138
25 Mar 2024 0 148 144 144 8,251 120,090,800 110
26 Mar 2024 0 150 139 144 11,086 157,838,500 229
27 Mar 2024 0 143 141 143 2,462 34,867,800 90
28 Mar 2024 0 145 139 139 8,740 123,141,400 145
01 Apr 2024 0 142 136 136 6,349 87,261,300 135
02 Apr 2024 0 136 131 133 4,654 61,590,900 143
16 Apr 2024 0 134 126 129 4,348 56,040,000 118
17 Apr 2024 0 134 128 132 2,115 27,357,500 67
18 Apr 2024 0 134 127 127 2,701 35,117,900 68
19 Apr 2024 0 133 115 118 13,703 165,509,400 243
22 Apr 2024 0 120 110 115 4,682 54,500,800 133
24 Apr 2024 0 120 101 116 3,711 42,938,100 113
25 Apr 2024 0 118 113 113 1,505 17,231,900 78
29 Apr 2024 0 105 98 99 8,713 87,273,800 219
30 Apr 2024 0 90 90 90 3,550 31,950,000 71
02 May 2024 0 81 81 81 22,632 183,319,200 161

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status