Efek Terdaftar

SAMCRO HYOSUNG ADILESTARI Tbk, PT

Security name
SAMCRO HYOSUNG ADILESTARI Tbk
Issuer
SAMCRO HYOSUNG ADILESTARI Tbk, PT
ISIN Code
ID1000201007
Short Code
ACRO
Type
Saham Biasa
Listing Date
11 Januari 2024
Stock Exchange
IDX
Status
Active
Nominal
20.00
Current Amount
693,828,000.00
Currency
IDR
Form
Certificate
Effective Date ISIN
-
Activity Sector
OTHER - BASIC INDUSTRY AND CHEMICALS
Number of Securities
3,469,151,631 (Total)
As of 8 Oct 2024
100.00% Scripless = 3,469,151,631.000
Local Percentage
94.36%
Foreign Percentage
5.64%

Graph

Price History

Date Open High Low Close Volume Value Freq
11 Jan 2024 0 145 118 145 4,698,140 64,333,273,700 41,992
12 Jan 2024 0 191 123 123 11,376,459 187,094,403,700 82,993
15 Jan 2024 0 149 101 112 3,570,719 43,623,657,100 32,425
16 Jan 2024 0 119 104 112 957,579 10,666,766,600 9,775
17 Jan 2024 0 113 106 107 389,103 4,225,430,300 4,337
18 Jan 2024 0 127 99 124 2,962,106 34,836,842,000 22,010
22 Jan 2024 0 116 104 105 338,839 3,638,715,300 4,648
23 Jan 2024 0 107 97 104 230,324 2,380,834,200 2,565
24 Jan 2024 0 115 97 102 641,462 6,968,741,900 6,508
25 Jan 2024 0 105 94 101 159,340 1,626,115,000 1,708
26 Jan 2024 0 103 88 92 241,292 2,323,970,800 3,362
29 Jan 2024 0 103 83 90 654,294 6,301,437,400 6,322
30 Jan 2024 0 103 82 91 325,346 3,034,338,500 3,082
31 Jan 2024 0 102 88 91 153,816 1,397,519,800 1,604
01 Feb 2024 0 99 88 89 150,336 1,354,392,600 2,591
02 Feb 2024 0 102 88 98 757,432 7,315,779,600 5,458
05 Feb 2024 0 120 91 105 3,955,306 43,030,761,000 33,795
06 Feb 2024 0 113 99 100 1,104,353 11,737,999,000 10,214
07 Feb 2024 0 102 92 92 369,697 3,492,264,400 3,619
12 Feb 2024 0 98 92 93 232,209 2,201,592,600 2,816
13 Feb 2024 0 98 85 90 313,743 2,918,718,200 2,622
15 Feb 2024 0 92 89 90 130,398 1,177,503,500 1,543
16 Feb 2024 0 92 81 84 319,914 2,784,262,800 2,021
19 Feb 2024 0 86 74 80 315,962 2,532,957,500 2,406
20 Feb 2024 0 85 79 84 107,300 888,764,500 1,202
21 Feb 2024 0 86 80 82 142,143 1,179,437,500 1,401
22 Feb 2024 0 86 79 84 180,676 1,500,074,000 1,365
23 Feb 2024 0 96 84 91 856,876 7,815,092,700 7,719
26 Feb 2024 0 117 88 110 2,166,086 22,939,379,300 18,884
27 Feb 2024 0 128 109 114 2,462,265 29,473,252,500 21,368
28 Feb 2024 0 119 98 98 689,490 7,219,731,900 6,780
29 Feb 2024 0 107 95 102 516,458 5,245,880,400 5,057
01 Mar 2024 0 104 94 104 258,526 2,625,829,600 1,863
04 Mar 2024 0 120 105 119 1,399,270 15,794,868,300 10,881
05 Mar 2024 0 128 113 116 1,490,293 17,971,443,600 12,219
06 Mar 2024 0 119 112 116 270,728 3,124,801,200 2,918
08 Mar 2024 0 121 113 113 467,434 5,466,179,700 3,588
13 Mar 2024 0 141 107 115 3,394,692 42,376,067,100 21,921
14 Mar 2024 0 128 115 117 1,325,458 16,155,318,100 11,921
15 Mar 2024 0 122 109 115 300,260 3,498,524,100 3,142
18 Mar 2024 0 120 114 114 236,173 2,750,905,400 2,530
19 Mar 2024 0 117 111 111 171,423 1,942,709,500 1,753
20 Mar 2024 0 116 108 113 231,073 2,602,794,600 2,388
21 Mar 2024 0 122 113 120 465,853 5,478,642,400 3,786
22 Mar 2024 0 125 115 117 499,629 5,971,268,900 3,950
25 Mar 2024 0 118 114 115 143,196 1,655,210,800 1,377
26 Mar 2024 0 116 110 112 133,550 1,502,965,600 1,244
27 Mar 2024 0 113 102 103 406,018 4,309,917,800 3,405
28 Mar 2024 0 105 96 100 231,161 2,308,428,900 2,093
01 Apr 2024 0 102 96 97 99,715 981,686,200 1,130
02 Apr 2024 0 108 96 99 316,461 3,254,536,400 3,200
03 Apr 2024 0 101 89 89 124,895 1,181,100,800 1,123
04 Apr 2024 0 94 87 91 133,172 1,208,292,700 1,660
05 Apr 2024 0 96 90 93 80,114 756,531,200 890
16 Apr 2024 0 95 85 92 27,243 248,546,400 451
17 Apr 2024 0 95 87 90 44,300 407,568,800 508
18 Apr 2024 0 98 83 97 155,193 1,478,576,000 1,844
19 Apr 2024 0 97 86 92 111,681 1,017,411,200 882
22 Apr 2024 0 93 77 87 121,076 1,029,606,800 1,315
23 Apr 2024 0 88 79 82 64,534 541,282,200 813
24 Apr 2024 0 84 79 81 83,674 680,330,900 991
25 Apr 2024 0 85 77 82 42,876 353,107,100 614
26 Apr 2024 0 84 79 80 32,263 263,801,200 437
29 Apr 2024 0 87 72 78 109,178 893,170,100 1,442
30 Apr 2024 0 81 76 79 48,408 385,266,700 687
02 May 2024 0 84 72 80 87,637 710,176,300 720
03 May 2024 0 97 80 89 1,034,096 9,471,770,500 9,030
06 May 2024 0 95 83 89 278,740 2,518,150,000 2,984
07 May 2024 0 90 81 87 74,180 643,322,400 855
08 May 2024 0 87 83 84 64,899 547,475,000 693
13 May 2024 0 88 83 84 72,095 613,588,500 590
14 May 2024 0 87 83 85 43,408 367,027,100 465
15 May 2024 0 94 85 91 210,521 1,900,323,900 2,776
16 May 2024 0 101 91 97 634,058 6,194,009,500 6,078
17 May 2024 0 98 91 93 139,773 1,302,964,600 1,491
20 May 2024 0 93 88 89 93,191 835,905,900 1,033
21 May 2024 0 91 87 88 39,313 347,108,300 618
22 May 2024 0 91 87 91 44,770 397,178,400 554
27 May 2024 0 95 89 93 86,086 789,405,500 875
28 May 2024 0 97 93 94 100,256 949,225,900 1,133
29 May 2024 0 96 94 95 48,547 460,341,700 750
30 May 2024 0 96 93 94 42,615 398,144,600 461
31 May 2024 0 95 90 92 70,971 648,240,400 564
03 Jun 2024 0 92 90 90 21,185 191,922,600 382
04 Jun 2024 0 91 89 90 20,495 184,330,700 274
05 Jun 2024 0 90 87 88 35,413 313,817,700 438
06 Jun 2024 0 88 85 86 29,176 251,900,600 441
07 Jun 2024 0 87 84 85 19,061 162,330,300 294
10 Jun 2024 0 88 83 85 19,218 161,990,100 318
11 Jun 2024 0 95 84 91 147,395 1,325,063,900 1,516
12 Jun 2024 0 93 88 88 74,237 668,738,700 1,082
13 Jun 2024 0 90 87 87 19,100 166,862,600 239
14 Jun 2024 0 89 86 86 19,118 166,958,800 275
19 Jun 2024 0 86 81 83 30,114 251,342,700 411
20 Jun 2024 0 84 78 82 67,659 544,004,400 691
21 Jun 2024 0 83 74 82 20,975 172,321,100 261
24 Jun 2024 0 85 81 83 14,531 120,643,100 256
25 Jun 2024 0 85 74 83 19,889 165,858,900 203
26 Jun 2024 0 84 76 81 12,708 104,368,000 220
27 Jun 2024 0 86 80 84 57,004 478,200,000 589
28 Jun 2024 0 85 77 82 48,781 403,764,500 418
01 Jul 2024 0 85 82 84 35,096 294,202,200 299
02 Jul 2024 0 89 84 86 38,559 333,176,700 591
03 Jul 2024 0 88 78 84 19,780 166,958,900 314
04 Jul 2024 0 85 82 85 24,992 209,823,800 347
05 Jul 2024 0 86 82 84 69,693 582,857,000 519
08 Jul 2024 0 85 77 85 13,859 116,772,600 229
09 Jul 2024 0 87 78 85 32,145 271,572,800 323
10 Jul 2024 0 87 77 84 25,681 218,943,600 318
11 Jul 2024 0 85 77 85 23,301 196,207,300 201
12 Jul 2024 0 85 77 84 12,358 103,608,500 148
15 Jul 2024 0 84 76 82 22,567 185,999,600 348
16 Jul 2024 0 83 76 82 14,286 116,166,500 275
17 Jul 2024 0 83 77 82 14,548 119,400,200 274
18 Jul 2024 0 83 79 79 76,702 614,327,200 556
19 Jul 2024 0 81 78 80 32,813 260,273,300 298
22 Jul 2024 0 81 79 80 13,280 105,544,100 292
23 Jul 2024 0 81 79 81 35,026 279,677,700 469
24 Jul 2024 0 81 78 78 34,958 276,810,200 261
25 Jul 2024 0 80 78 79 12,193 96,288,200 207
26 Jul 2024 0 79 77 79 16,183 127,096,600 191
29 Jul 2024 0 80 78 79 6,791 53,650,700 295
30 Jul 2024 0 79 78 78 6,177 48,367,900 153
02 Aug 2024 0 84 78 79 61,581 496,193,900 605
07 Aug 2024 0 78 73 75 12,175 93,212,000 189
08 Aug 2024 0 77 68 77 16,043 120,660,400 193
12 Aug 2024 70 78 70 77 20,005 152,478,600 201
13 Aug 2024 75 77 75 76 10,474 79,670,200 147
14 Aug 2024 75 77 75 76 1,481 11,277,200 76
15 Aug 2024 75 77 75 76 7,276 55,296,200 104
16 Aug 2024 77 80 76 78 21,799 169,804,000 309
19 Aug 2024 77 82 77 79 44,901 359,192,000 490
20 Aug 2024 79 81 79 79 18,625 147,847,500 270
21 Aug 2024 79 81 78 80 9,216 73,301,700 170
22 Aug 2024 80 80 77 78 17,474 136,673,600 179
26 Aug 2024 80 80 78 80 22,794 180,336,000 199
27 Aug 2024 80 80 79 80 14,111 112,255,500 190
28 Aug 2024 79 83 79 79 58,484 471,130,400 460
29 Aug 2024 79 80 78 79 17,809 140,883,600 165
26 Sep 2024 80 81 79 80 7,045 56,115,300 132
27 Sep 2024 80 80 78 80 26,789 211,281,600 329
30 Sep 2024 80 80 78 78 18,253 142,812,300 218
01 Oct 2024 78 79 77 77 12,486 97,052,800 190
02 Oct 2024 77 78 75 76 22,068 168,583,000 339
03 Oct 2024 76 79 75 77 21,227 163,320,400 244
04 Oct 2024 77 78 76 77 10,218 78,804,500 161
07 Oct 2024 77 77 75 77 14,547 110,571,800 172
08 Oct 2024 77 77 75 76 10,247 77,971,900 131

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 03 Jun 2024 26 Jun 2024 Active