Efek Terdaftar

TIPHONE MOBILE INDONESIA Tbk, PT

Security name
OBLIGASI BKLJ I TIPHONE TAHAP II TAHUN 2016 SERI C
Issuer
TIPHONE MOBILE INDONESIA Tbk, PT
ISIN Code
IDA0000766C4
Short Code
TELE01CCN2
Type
Straight Bonds
Listing Date
17 Oktober 2016
Stock Exchange
IDX
Status
Active
Nominal
111,939,497,808.00
Current Amount
0.00
Mature Date
26 Desember 2030
Interest/Disc Rate
1%
Interest Type
FIXED
Interest Frequency
MONTHLY
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Day Count Basis
-
Activity Sector
RETAIL TRADE
Number of Securities
0 (Total)

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Dec 2024 27 Dec 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Nov 2024 25 Nov 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 21 Oct 2024 25 Oct 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Sep 2024 25 Sep 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 20 Aug 2024 26 Aug 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Jul 2024 25 Jul 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Jun 2024 25 Jun 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 17 May 2024 27 May 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Apr 2024 25 Apr 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 19 Mar 2024 25 Mar 2024 Active
Interest (1000000 TELE01CCN2 : 833.33 IDR) - 20 Feb 2024 26 Feb 2024 Active
Interest (1000000 TELE01CCN2 : 2508.34 IDR) - 19 Jan 2024 25 Jan 2024 Active
Proxy Voting   - 05 Jan 2024 11 Jan 2024 Active
Interest (1000000 TELE01CCN2 : 9937.69 IDR) - 21 Dec 2023 29 Dec 2023 Active
Mandatory Conversion (110550687500 TELE01CCN2 : 107800687500 TELE01CCN2 ) - 28 Dec 2023 29 Dec 2023 Cancelled
Proxy Voting   - 20 Oct 2023 26 Oct 2023 Active
Interest (1000000 TELE01CCN2 : 5012.5 IDR) - 21 Jun 2023 27 Jun 2023 Active
Mandatory Conversion (110000000000 TELE01CCN2 : 108625000000 TELE01CCN2 ) - 26 Jun 2023 27 Jun 2023 Cancelled
Interest (1000000 TELE01CCN2 : 5000 IDR) - 26 Dec 2022 30 Dec 2022 Active
Interest (1000000 TELE01CCN2 : 5000 IDR) - 24 Jun 2022 30 Jun 2022 Active
Interest (1000000 TELE01CCN2 : 5000 IDR) - 24 Dec 2021 30 Dec 2021 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Jul 2021 14 Jul 2021 Cancelled
Interest (1000000 TELE01CCN2 : 5000 IDR) - 24 Jun 2021 30 Jun 2021 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Apr 2021 14 Apr 2021 Cancelled
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Jan 2021 14 Jan 2021 Cancelled
Proxy Voting   - 04 Nov 2020 10 Nov 2020 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Oct 2020 14 Oct 2020 Cancelled
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Oct 2020 14 Oct 2020 Cancelled
Proxy Voting   - 25 Sep 2020 01 Oct 2020 Active
Proxy Voting   - 13 Jul 2020 17 Jul 2020 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Jul 2020 14 Jul 2020 Cancelled
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Jul 2020 14 Jul 2020 Cancelled
Interest (1000000 TELE01CCN2 : 26625 IDR) - 07 Apr 2020 14 Apr 2020 Cancelled
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Jan 2020 14 Jan 2020 Cancelled
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Oct 2019 14 Oct 2019 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 09 Jul 2019 15 Jul 2019 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 09 Apr 2019 15 Apr 2019 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 08 Jan 2019 14 Jan 2019 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 09 Oct 2018 15 Oct 2018 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 10 Jul 2018 16 Jul 2018 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 10 Apr 2018 16 Apr 2018 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 09 Jan 2018 15 Jan 2018 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 10 Oct 2017 16 Oct 2017 Active
Proxy Voting   - 29 Sep 2017 05 Oct 2017 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 10 Jul 2017 14 Jul 2017 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 10 Apr 2017 17 Apr 2017 Active
Interest (1000000 TELE01CCN2 : 26625 IDR) - 10 Jan 2017 16 Jan 2017 Active