Efek Terdaftar

TIPHONE MOBILE INDONESIA Tbk, PT

Security name
OBLIGASI BKLJT I TIPHONE THP III TAHUN 2017 SERI B
Issuer
TIPHONE MOBILE INDONESIA Tbk, PT
ISIN Code
IDA0000815B1
Short Code
TELE01BCN3
Type
Straight Bonds
Listing Date
03 Juli 2017
Stock Exchange
IDX
Status
Active
Nominal
235,072,945,393.00
Current Amount
0.00
Mature Date
26 Desember 2030
Interest/Disc Rate
1%
Interest Type
FIXED
Interest Frequency
MONTHLY
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Day Count Basis
-
Activity Sector
RETAIL TRADE
Number of Securities
0 (Total)

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Dec 2024 27 Dec 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Nov 2024 25 Nov 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 21 Oct 2024 25 Oct 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Sep 2024 25 Sep 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 20 Aug 2024 26 Aug 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Jul 2024 25 Jul 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Jun 2024 25 Jun 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 17 May 2024 27 May 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Apr 2024 25 Apr 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 19 Mar 2024 25 Mar 2024 Active
Interest (1000000 TELE01BCN3 : 833.33 IDR) - 20 Feb 2024 26 Feb 2024 Active
Interest (1000000 TELE01BCN3 : 2508.34 IDR) - 19 Jan 2024 25 Jan 2024 Active
Proxy Voting   - 05 Jan 2024 11 Jan 2024 Active
Interest (1000000 TELE01BCN3 : 9937.69 IDR) - 21 Dec 2023 29 Dec 2023 Active
Mandatory Conversion (232156443750 TELE01BCN3 : 226381443750 TELE01BCN3 ) - 28 Dec 2023 29 Dec 2023 Cancelled
Proxy Voting   - 20 Oct 2023 26 Oct 2023 Active
Interest (1000000 TELE01BCN3 : 5012.5 IDR) - 21 Jun 2023 27 Jun 2023 Active
Mandatory Conversion (231000000000 TELE01BCN3 : 228112500000 TELE01BCN3 ) - 26 Jun 2023 27 Jun 2023 Cancelled
Interest (1000000 TELE01BCN3 : 5000 IDR) - 26 Dec 2022 30 Dec 2022 Active
Interest (1000000 TELE01BCN3 : 5000 IDR) - 24 Jun 2022 30 Jun 2022 Active
Interest (1000000 TELE01BCN3 : 5000 IDR) - 24 Dec 2021 30 Dec 2021 Active
Interest (1000000 TELE01BCN3 : 5000 IDR) - 24 Jun 2021 30 Jun 2021 Active
Proxy Voting   - 04 Nov 2020 10 Nov 2020 Active
Proxy Voting   - 25 Sep 2020 01 Oct 2020 Active
Proxy Voting   - 13 Jul 2020 17 Jul 2020 Active
Redemption (100 TELE01BCN3 : 100 IDR) - 19 Jun 2020 22 Jun 2020 Cancelled
Interest (1000000 TELE01BCN3 : 26250 IDR) - 16 Jun 2020 22 Jun 2020 Cancelled
Redemption (1000000 TELE01BCN3 : 1000000 IDR) - 19 Jun 2020 22 Jun 2020 Cancelled
Interest (1000000 TELE01BCN3 : 26250 IDR) - 16 Jun 2020 22 Jun 2020 Cancelled
Interest (1000000 TELE01BCN3 : 26250 IDR) - 17 Mar 2020 23 Mar 2020 Cancelled
Interest (1000000 TELE01BCN3 : 26250 IDR) - 17 Dec 2019 23 Dec 2019 Cancelled
Interest (1000000 TELE01BCN3 : 26250 IDR) - 17 Sep 2019 23 Sep 2019 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 18 Jun 2019 24 Jun 2019 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 18 Mar 2019 22 Mar 2019 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 18 Dec 2018 26 Dec 2018 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 18 Sep 2018 24 Sep 2018 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 22 Jun 2018 22 Jun 2018 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 16 Mar 2018 22 Mar 2018 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 18 Dec 2017 22 Dec 2017 Active
Proxy Voting   - 20 Oct 2017 26 Oct 2017 Active
Proxy Voting   - 29 Sep 2017 05 Oct 2017 Active
Interest (1000000 TELE01BCN3 : 26250 IDR) - 15 Sep 2017 22 Sep 2017 Active