| Code | Description | Securities Administration Bureau | Nominal (USD) | Status |
|---|---|---|---|---|
| AADI | ADARO ANDALAN INDONESIA Tbk | DAEN1 - DATINDO ENTRYCOM, PT | 3.125 | ACTIVE |
| AALI | ASTRA AGRO LESTARI Tbk | RISR1 - RAYA SAHAM REGISTRA, PT | 500 | ACTIVE |
| ABBA | MAHAKA MEDIA Tbk | ADTR1 - ADIMITRA JASA KORPORA, PT | 100 | ACTIVE |
| ABDA | ASURANSI BINA DANA ARTA Tbk | RISR1 - RAYA SAHAM REGISTRA, PT | 500 | ACTIVE |
| ABMM | ABM INVESTAMA Tbk | DAEN1 - DATINDO ENTRYCOM, PT | 500 | ACTIVE |
| ACES | ASPIRASI HIDUP INDONESIA Tbk | ADTR1 - ADIMITRA JASA KORPORA, PT | 10 | ACTIVE |
| ACRO | SAMCRO HYOSUNG ADILESTARI Tbk | ADTR1 - ADIMITRA JASA KORPORA, PT | 20 | ACTIVE |
| ACST | ACSET INDONUSA Tbk | SIGU1 - SINARTAMA GUNITA, PT | 100 | ACTIVE |
| ADCP | ADHI COMMUTER PROPERTI Tbk | DAEN1 - DATINDO ENTRYCOM, PT | 100 | ACTIVE |
| ADES | AKASHA WIRA INTERNATIONAL Tbk | RISR1 - RAYA SAHAM REGISTRA, PT | 1.000 | ACTIVE |
Showing 1–10 of 980 entries