| Code | Description | Investment Manager | Custodian Bank | Status |
|---|---|---|---|---|
| 000D1B | BNI Reksadana Berkembang | Pt Bni Asset Management | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 000D1G | REKSADANA BNI DANA SYARIAH | Pt Bni Asset Management | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 000D1X | REKSA DANA TERPROTEKSI BNI-AM PROTEKSI UMBARA | Pt Bni Asset Management | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 000D4C | Reksa Dana SAM Syariah Berimbang | Pt Samuel Aset Manajemen | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 000D4D | Reksa Dana SAM Sukuk Syariah Sejahtera | Pt Samuel Aset Manajemen | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 000D4H | REKSA DANA SAM DANA KAS | Pt Samuel Aset Manajemen | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 000D4J | REKSA DANA SAM PROVIDENTIA BALANCED FUND | Pt Samuel Aset Manajemen | BNGA4 - BANK CIMB NIAGA Tbk, PT - REGISTRAR | ACTIVE |
| 006600829471 | Reksa Dana Schroder Dana Istimewa | Pt Schroder Investment Management Indonesia | HSBC2 - PT. BANK HSBC INDONESIA | ACTIVE |
| 006600829472 | Reksa Dana Schroder Dana Kombinasi | Pt Schroder Investment Management Indonesia | HSBC2 - PT. BANK HSBC INDONESIA | ACTIVE |
| 0080812 | SCHRODER DANA ANDALAN II | Pt Schroder Investment Management Indonesia | DBJK3 - DEUTSCHE BANK AG - CABANG JAKARTA - REGISTRAR | ACTIVE |
Showing 1–10 of 2171 entries