| Code | Description | Issuer Name | Amount (IDR) | Maturity | Status |
|---|---|---|---|---|---|
| ADCP02B | OBLIGASI II ADHI COMMUTER PROPERTI TAHUN 2022 SERI B | Adhi Commuter Properti Tbk, Pt | 102,000,000,000 | 24-May-2027 | ACTIVE |
| ADCP03A | OBLIGASI III ADHI COMMUTER PROPERTI TAHUN 2023 SERI A | Adhi Commuter Properti Tbk, Pt | 15,700,000,000 | 08-Dec-2026 | ACTIVE |
| ADCP03B | OBLIGASI III ADHI COMMUTER PROPERTI TAHUN 2023 SERI B | Adhi Commuter Properti Tbk, Pt | 484,200,000,000 | 08-Dec-2028 | ACTIVE |
| ADIN01A | OBLIGASI I ADARO INDONESIA TAHUN 2026 SERI A | Adaro Indonesia, Pt | 1,420,000,000,000 | 17-Jul-2027 | ACTIVE |
| ADIN01B | OBLIGASI I ADARO INDONESIA TAHUN 2026 SERI B | Adaro Indonesia, Pt | 580,000,000,000 | 07-Jul-2029 | ACTIVE |
| ADMF05CCN3 | OBLIGASI BERKELANJUTAN V ADIRA FINANCE TAHAP III TAHUN 2022 SERI C | Adira Dinamika Multi Finance Tbk, Pt | 250,000,000,000 | 22-Mar-2027 | ACTIVE |
| ADMF06BCN2 | OBLIGASI BERKELANJUTAN VI ADIRA FINANCE TAHAP II TAHUN 2023 SERI B | Adira Dinamika Multi Finance Tbk, Pt | 385,235,000,000 | 09-Nov-2026 | ACTIVE |
| ADMF06BCN3 | OBLIGASI BERKELANJUTAN VI ADIRA FINANCE TAHAP III TAHUN 2024 SERI B | Adira Dinamika Multi Finance Tbk, Pt | 391,461,000,000 | 03-May-2027 | ACTIVE |
| ADMF06BCN4 | OBLIGASI BERKELANJUTAN VI ADIRA FINANCE TAHAP IV TAHUN 2024 SERI B | Adira Dinamika Multi Finance Tbk, Pt | 815,000,000,000 | 10-Oct-2027 | ACTIVE |
| ADMF06BCN5 | OBLIGASI BERKELANJUTAN VI ADIRA FINANCE TAHAP V TAHUN 2025 SERI B | Adira Dinamika Multi Finance Tbk, Pt | 856,076,000,000 | 14-Feb-2028 | ACTIVE |
Showing 1–10 of 926 entries