Overbooking Instrument Value
[Free of Payment (DFOP/RFOP) + Versus Payment (DVP/RVP)]
**) Graphic in trillion rupiah
No. | Month | VP | FOP | Total |
---|---|---|---|---|
1 | May 2024 | 370,123 | 0 | 370,123 |
2 | June 2024 | 360,626 | 0 | 360,626 |
3 | July 2024 | 347,708 | 0 | 347,708 |
4 | August 2024 | 319,204 | 0 | 319,204 |
5 | September 2024 | 396,472 | 0 | 396,472 |
6 | October 2024 | 383,028 | 0 | 383,028 |
7 | November 2024 | 328,619 | 0 | 328,619 |
8 | December 2024 | 344,558 | 0 | 344,558 |
9 | January 2025 | 253,626 | 0 | 253,626 |
10 | February 2025 | 378,981 | 0 | 378,981 |
11 | March 2025 | 438,858 | 0 | 438,858 |
12 | April 2025 | 310,714 | 0 | 310,714 |
13 | May 2025 | 312,637 | 0 | 312,637 |
14 | June 2025 | 395,593 | 0 | 395,593 |
15 | July 2025 | 473,643 | 0 | 473,643 |
**) Data in trillion rupiah