Bond Values at KSEI

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 June 2024 471.724 8.175 479.899
2 July 2024 474.665 7.577 482.242
3 August 2024 468.327 6.956 475.283
4 September 2024 465.222 6.939 472.161
5 October 2024 469.880 6.865 476.745
6 November 2024 476.275 7.091 483.366
7 December 2024 480.226 5.909 486.135
8 January 2025 484.427 6.008 490.435
9 February 2025 484.059 5.120 489.179
10 March 2025 502.921 5.183 508.104
11 April 2025 494.270 5.129 499.399
12 May 2025 500.290 5.204 505.494
13 June 2025 510.060 4.287 514.347
14 July 2025 527.365 4.674 532.039
15 August 2025 525.934 4.519 530.453
**) Data in trillion rupiah