Total Asset Listed in C-BEST

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 April 2024 4,776.969 3,318.856 8,095.825
2 May 2024 4,934.400 3,138.989 8,073.389
3 June 2024 4,804.857 3,296.898 8,101.755
4 July 2024 5,031.931 3,344.517 8,376.448
5 August 2024 4,847.587 3,705.795 8,553.382
6 September 2024 4,738.536 3,578.810 8,317.346
7 October 2024 4,808.867 3,594.485 8,403.352
8 November 2024 4,632.401 3,423.056 8,055.457
9 December 2024 4,686.240 3,540.519 8,226.759
10 January 2025 4,673.983 3,551.491 8,225.474
11 February 2025 4,420.296 3,102.512 7,522.808
12 March 2025 4,426.070 3,163.041 7,589.111
13 April 2025 4,690.756 3,262.429 7,953.185
14 May 2025 4,867.889 3,453.881 8,321.770
15 June 2025 4,954.158 3,353.802 8,307.960
**) Data in trillion rupiah